Ferguson, John [-2.67541]
Details
Full name | Ferguson, John |
---|---|
Chapter | Highland Park Go club |
Member id | 9949 |
Status | accepted |
Rating | -2.67541 |
Renewal due | Feb. 3, 2007 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Briscoe, Andrew (13442) | 1 | 1 | 0 | 1.00 |
Zhou, Afa (10817) | 1 | 1 | 0 | 1.00 |
Shang, Kevin (11449) | 1 | 0 | 1 | 0.00 |
Hamaguchi, Masaaki (10241) | 2 | 1 | 1 | 0.50 |
Felcan, David (6746) | 1 | 0 | 1 | 0.00 |
Sira, Christopher (12426) | 1 | 0 | 1 | 0.00 |
Gonzalez, Javier (9928) | 2 | 0 | 2 | 0.00 |
Dombro, Quentin W. (239) | 1 | 1 | 0 | 1.00 |
Kramer, Justin (11418) | 1 | 1 | 0 | 1.00 |
Gu, Jiangtao (11361) | 2 | 0 | 2 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 14, 2006 | ozae20060114 - on 2006-01-14 with 247 players | 3 | 3 |
Jan. 17, 2004 | ozae20040117 - on 2004-01-17 with 233 players | 4 | 2 |
Sept. 21, 2003 | hobo20030921 - on 2003-09-21 with 73 players | 2 | 2 |
Oct. 20, 2002 | hobo20021020 - on 2002-10-20 with 56 players | 1 | 3 |
Oct. 14, 2001 | hobo20011014 - on 2001-10-14 with 30 players | 3 | 1 |
Oct. 15, 2000 | hobo20001015 - on 2000-10-15 with 19 players | 4 | 0 |
April 30, 2000 | hobo20000430 - on 2000-04-30 with 23 players | 2 | 2 |