Riga, Stephen [-27.66503]
Details
Full name | Riga, Stephen |
---|---|
Chapter | South Bend Go Club |
Member id | 9969 |
Status | accepted |
Rating | -27.66503 |
Renewal due | June 11, 2001 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Gross, Esther (9535) | 1 | 1 | 0 | 1.00 |
Wang, Ryan (10222) | 1 | 0 | 1 | 0.00 |
Zhan, Shawn (10334) | 1 | 0 | 1 | 0.00 |
Hu, Sheng Xiong (10335) | 1 | 0 | 1 | 0.00 |
Schilleman, Kenneth R. (10219) | 1 | 1 | 0 | 1.00 |
Rohde, David (9702) | 1 | 1 | 0 | 1.00 |
Carlock, Robert (6053) | 1 | 0 | 1 | 0.00 |
Capranica, Thomas (10099) | 1 | 0 | 1 | 0.00 |
Pratt, Jeffrey (9838) | 1 | 0 | 1 | 0.00 |
Thompson, Jeff (9932) | 3 | 1 | 2 | 0.33 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 27, 2001 | chic20010127 - on 2001-01-27 with 53 players | 2 | 3 |
July 15, 2000 | chic20000715 - on 2000-07-15 with 34 players | 2 | 3 |
June 3, 2000 | sobe20000603 - on 2000-06-03 with 14 players | 0 | 4 |