Recreated Wall List
1: Jiang, Ming Jiu 9d 14+/w0 8+/w0 2-/w0 7+/w0 5+/w0 11+/b0 bye 5-1-1
2: Ge, Yongfei 8d 25+/w0 24+/w0 1+/b0 3+/b0 4+/w0 8+/w0 bye 6-0-1
3: Yang, Jing 9d 26+/w0 6+/w0 5+/w0 2-/w0 8-/w0 10-/b0 bye 3-3-1
4: Chen, Zhaonian 8d 8-/w0 17+/w0 27+/w0 14+/w0 2-/b0 7+/w0 bye 4-2-1
5: Lui, Eric 8d 23+/w0 16+/w0 3-/b0 6+/w0 1-/b0 14+/b0 bye 4-2-1
6: Liang, Jie 8d 15+/w0 3-/b0 7+/b0 5-/b0 10+/b0 24+/w0 bye 4-2-1
7: Huang, Kevin 8d 10+/w0 9+/w0 6-/w0 1-/b0 59+/w0 4-/b0 bye 3-3-1
8: Chen, Guangjiong 7d 4+/b0 1-/b0 16+/w0 9+/b0 3+/b0 2-/b0 bye 4-2-1
9: Yu, Lianzhou 7d 29+/w0 7-/b0 21+/w0 8-/w0 15+/w0 20+/w0 bye 4-2-1
10: Wang, Rui 7d 7-/b0 18+/w0 24+/b0 12+/w0 6-/w0 3+/w0 bye 4-2-1
11: Brownell, Landon 6d 30+/w0 31+/b0 44+/w0 27+/w0 28+/w0 1-/w0 bye 5-1-1
12: Gu, Jason 6d 60+/w0 42+/b0 41+/w0 10-/b0 31+/b0 18+/b0 bye 5-1-1
13: Liu, Enzhi 4d 79+/b0 144+/w0 70+/b0 47+/b0 60+/w0 72+/w0 58+/w0 7-0-0
14: Lui, I-Han 7d 1-/b0 25+/b0 23+/w0 4-/b0 24+/w0 5-/w0 bye 3-3-1
15: Chen, Jin 7d 6-/b0 27-/b0 26+/w0 16+/w0 9-/b0 23+/b0 bye 3-3-1
16: Burrall, Matthew 7d 33+/w0 5-/b0 8-/b0 15-/b0 25+/b0 27+/w0 bye 3-3-1
17: Liang, Richard 7d 24-/b0 4-/b0 25-/b0 41+/b0 26+/w0 59+/b0 bye 3-3-1
18: Price, Guthrie 6d 20+/b0 10-/b0 42+/b0 30+/b0 32+/w0 12-/w0 bye 4-2-1
19: Tremblay, Pierre-Olivier 6d 43+/b0 21-/b0 32-/b0 50+/w0 41+/w0 29+/w0 bye 4-2-1
20: Yang, Jack 6d 18-/w0 80+/w0 34+/w0 33+/w0 43+/w0 9-/b0 bye 4-2-1
21: Bai, Yuchen 6d 61+/w0 19+/w0 9-/b0 31-/w0 42+/b0 28+/w0 bye 4-2-1
22: Wang, Zi 5d 49+/b0 33+/b0 30-/b0 64+/b0 50+/w0 35+/w0 bye 5-1-1
23: Zhou, Will 7d 5-/b0 26+/b0 14-/b0 32+/w0 27-/w0 15-/w0 bye 2-4-1
24: Zhou, Yuan 7d 17+/w0 2-/b0 10-/w0 25+/w0 14-/b0 6-/b0 bye 2-4-1
25: Hyodo, Shunichi 7d 2-/b0 14-/w0 17+/w0 24-/b0 16-/w0 45+/w0 bye 2-4-1
26: Liu, Xiliang 7d 3-/b0 23-/w0 15-/b0 44+/w0 17-/b0 31+/b0 bye 2-4-1
27: Kwon, Young 7d bye 15+/w0 4-/b0 11-/b0 23+/b0 16-/b0 bye 2-3-2
28: Zhao, Zhongxia 6d 45+/b0 37-/w0 36+/w0 29+/b0 11-/b0 21-/b0 bye 3-3-1
29: Abronson, Louis 6d 9-/b0 81+/w0 37+/w0 28-/w0 30+/w0 19-/b0 bye 3-3-1
30: Sun, Calvin 6d 11-/b0 52+/w0 22+/w0 18-/w0 29-/b0 42+/b0 bye 3-3-1
31: Waldron, Philip 6d 32+/b0 11-/w0 63+/w0 21+/b0 12-/w0 26-/w0 bye 3-3-1
32: Chen, Yong 6d 31-/w0 46+/w0 19+/w0 23-/b0 18-/b0 41+/b0 bye 3-3-1
33: Lee, Calvin 6d 16-/b0 22-/w0 80+/w0 20-/b0 78+/w0 43+/w0 bye 3-3-1
34: Hara, Takashi 5d 51+/w0 43+/b0 20-/b0 39-/w0 81+/w0 48+/b0 bye 4-2-1
35: Quizon, Juan Pablo 5d 37-/w0 86+/w0 83+/w0 63+/b0 36+/w0 22-/b0 bye 4-2-1
36: Stevens, Kory 5d 47+/b0 60+/b0 28-/b0 37+/b0 35-/b0 57+/w0 bye 4-2-1
37: Shen, Cherry 5d 35+/b0 28+/b0 29-/b0 36-/w0 46+/b0 bye 47+/b0 4-2-1
38: Stephenson, John 4d 82+/w0 48+/b0 43-/b0 51+/b0 40+/b0 39+/b0 bye 5-1-1
39: Chen, Wan 4d 65+/b0 53+/b0 46+/b0 34+/b0 79+/w0 38-/w0 bye 5-1-1
40: Shen, Gary 4d 66+/w0 79+/b0 101+/b0 54+/b0 38-/w0 56+/w0 bye 5-1-1
41: Horii, Daijiro 6d 50+/w0 45+/b0 12-/b0 17-/w0 19-/b0 32-/w0 bye 2-4-1
42: Khan, Xenos 6d 44+/b0 12-/w0 18-/w0 45+/w0 21-/w0 30-/w0 bye 2-4-1
43: Liang, Michael 6d 19-/w0 34-/w0 38+/w0 78+/b0 20-/b0 33-/b0 bye 2-4-1
44: Boley, Jon 6d 42-/w0 51+/w0 11-/b0 26-/b0 45-/w0 60+/b0 bye 2-4-1
45: Ku, Lawrence 6d 28-/w0 41-/w0 52+/w0 42-/b0 44+/b0 25-/b0 bye 2-4-1
46: Burrall, Steven 5d 48+/b0 32-/b0 39-/w0 101+/w0 37-/w0 63+/w0 bye 3-3-1
47: Lu, Ke 5d 36-/w0 55+/w0 bye 13-/w0 53+/b0 52+/w0 37-/w0 3-3-1
48: Ishizuka, Mozart Haruhisa 5d 46-/w0 38-/w0 55+/w0 81+/w0 63+/w0 34-/w0 bye 3-3-1
49: Tanimiya, Yuichi 5d 22-/w0 83-/w0 68+/w0 62+/b0 64+/b0 bye bye 3-2-2
50: Arnold, Keith 5d 41-/b0 103+/w0 56+/w0 19-/b0 22-/b0 bye 68+/w0 3-3-1
51: Nozaka, Yukio 5d 34-/b0 44-/b0 89+/w0 38-/w0 100+/w0 62+/b0 bye 3-3-1
52: Zhang, Hugh 5d 62+/w0 30-/b0 45-/b0 80+/w0 bye 47-/b0 81+/b0 3-3-1
53: Manabe, Masuo 5d 63-/b0 39-/w0 102+/w0 bye 47-/w0 101+/b0 64+/w0 3-3-1
54: Waldron, Scott 4d 69+/b0 62+/b0 81+/b0 40-/w0 56-/b0 bye 72+/w0 4-2-1
55: Chen, Owen 4d 85+/b0 47-/b0 48-/b0 69+/w0 66+/w0 65+/b0 bye 4-2-1
56: Matsumoto, Mamoru 4d 67+/b0 100+/b0 50-/b0 86+/w0 54+/w0 40-/b0 bye 4-2-1
57: Takahashi, Yasuyuki 4d 102+/w0 64-/b0 100+/b0 87+/w0 67+/w0 36-/b0 bye 4-2-1
58: Jones, Bradley 3d 88+/w0 84+/b0 82+/b0 100+/w0 71+/w0 bye 13-/b0 5-1-1
59: Hsiang, Thomas 7d bye bye bye bye 7-/b0 17-/w0 bye 0-2-5
60: Rosenblatt, Gregory 6d 12-/b0 36-/w0 64-/w0 61+/b0 13-/b0 44-/w0 bye 1-5-1
61: Cheng, Michael 6d 21-/b0 63-/w0 78+/w0 60-/w0 bye bye bye 1-3-3
62: Gourdeau, Daniel 5d 52-/b0 54-/w0 66+/w0 49-/w0 80+/w0 51-/w0 bye 2-4-1
63: Shi, Gina 5d 53+/w0 61+/b0 31-/b0 35-/w0 48-/b0 46-/b0 bye 2-4-1
64: Gourdeau, Francois 5d 80-/w0 57+/w0 60+/b0 22-/w0 49-/w0 bye 53-/b0 2-4-1
65: Zhang, Tina 4d 39-/w0 72-/w0 93+/w0 85+/w0 86+/w0 55-/w0 bye 3-3-1
66: Kim, Eddie 4d 40-/b0 124+/w0 62-/b0 102+/b0 55-/b0 84+/b0 bye 3-3-1
67: King, Fred 4d 56-/w0 89-/w0 85+/b0 82+/b0 57-/b0 bye 87+/b0 3-3-1
68: Garcia, Emil 4d 220-/b6 108+/w0 49-/b0 bye 70+/w0 87+/b0 50-/b0 3-3-1
69: Jackson, Andrew 4d 54-/w0 90-/w0 108+/w0 55-/b0 102+/w0 80+/b0 bye 3-3-1
70: Kirschner, Christopher 3d 73+/w0 bye 13-/w0 112+/w0 68-/b0 88+/b0 92+/b0 4-2-1
71: Kupon, Austin 3d 74+/b0 87-/b0 84+/b0 90+/b0 58-/b0 bye 88+/b0 4-2-1
72: Salantrie, Frank 3d 107+/w0 65+/b0 103+/b0 83+/b0 bye 13-/b0 54-/b0 4-2-1
73: Small, Haskell 3d 70-/b0 112-/w0 124+/b0 106+/w0 89+/w0 82+/b0 bye 4-2-1
74: Choe, Solomon 3d 71-/w0 82-/b0 130+/w0 124+/b0 106+/w0 83+/b0 bye 4-2-1
75: Hoel, Tim 2d 111+/b0 107+/b0 106+/b0 76+/w0 94-/w0 130+/w0 bye 5-1-1
76: Beck, Jared 2d 113+/w0 92+/b0 123+/b0 75-/b0 bye 111+/b0 94+/w0 5-1-1
77: Hop, Jonathan 1d 116+/w0 142+/b0 126+/b0 118+/b0 115+/w0 90+/b0 bye 6-0-1
78: Jhirad, Nicholas 6d bye bye 61-/b0 43-/w0 33-/b0 bye bye 0-3-4
79: Liu, Chuyang 5d 13-/w0 40-/w0 87-/w0 104-/w0 39-/b0 100+/w0 bye 1-5-1
80: Oh, Jung Il 5d 64+/b0 20-/b0 33-/b0 52-/b0 62-/b0 69-/w0 bye 1-5-1
81: Shih, Jack 5d 100+/w0 29-/b0 54-/w0 48-/b0 34-/b0 bye 52-/w0 1-5-1
82: Weimer, David 4d 38-/b0 74+/w0 58-/w0 67-/w0 83+/b0 73-/w0 bye 2-4-1
83: Kushibe, Tokuko 4d 87+/b0 49+/b0 35-/b0 72-/w0 82-/w0 74-/w0 bye 2-4-1
84: Yan, Jasmine 4d 86-/b0 58-/w0 71-/w0 96+/b0 85+/w0 66-/w0 bye 2-4-1
85: Xu, Yang 4d 55-/w0 123+/w0 67-/w0 65-/b0 84-/b0 102+/w0 bye 2-4-1
86: Bresler, Amishav 4d 84+/w0 35-/b0 90+/w0 56-/b0 65-/b0 bye bye 2-3-2
87: Minematsu, Fusayo 4d 83-/w0 71+/w0 79+/b0 57-/b0 bye 68-/w0 67-/w0 2-4-1
88: Kierulf, Anders 3d 58-/b0 97+/w0 94+/w0 89+/b0 bye 70-/w0 71-/w0 3-3-1
89: Lloyd, Harold 3d 106+/b0 67+/b0 51-/b0 88-/w0 73-/b0 110+/w0 bye 3-3-1
90: Shang, Kevin 3d 92+/b0 69+/b0 86-/b0 71-/w0 93+/w0 77-/w0 bye 3-3-1
91: Xu, Tom 3d 125+/b0 102-/b0 96-/w0 105+/b0 92-/b0 107+/w0 bye 3-3-1
92: Kato, Kaoru 3d 90-/w0 76-/w0 115+/w0 123+/b0 91+/w0 bye 70-/w0 3-3-1
93: Lupton, Christopher 3d 124-/b0 95+/w0 65-/b0 108+/w0 90-/b0 105+/b0 bye 3-3-1
94: Wu, Steven 2d 127+/b0 105+/b0 88-/b0 97+/b0 75+/b0 bye 76-/b0 4-2-1
95: Lee, Eric 2d 114+/w0 93-/b0 107+/b0 113+/b0 96+/b0 bye bye 4-1-2
96: Sobieski, Jonathan 2d 142+/w0 125+/b0 91+/b0 84-/w0 95-/w0 bye 111+/w0 4-2-1
97: Sun, Stephen 2d 143+/b0 88-/b0 148+/w0 94-/w0 bye 112+/b0 113+/w0 4-2-1
98: Teng, Yu Jen (Alfred) 1d 132+/b0 121-/b0 138+/b0 171+/w0 119+/b0 118+/b0 bye 5-1-1
99: Simmons, Joshua 1d 119+/b0 127+/b0 111-/w0 117+/w0 129+/w0 121+/w0 bye 5-1-1
100: Lebl, Martin 5d 81-/b0 56-/w0 57-/w0 58-/b0 51-/b0 79-/b0 bye 0-6-1
101: Ohori, Yoshiteru 5d bye bye 40-/w0 46-/b0 bye 53-/w0 bye 0-3-4
102: Huang, Michael 4d 57-/b0 91+/w0 53-/b0 66-/w0 69-/b0 85-/b0 bye 1-5-1
103: Rohlfs, Jeff 4d 122+/b0 50-/b0 72-/w0 bye bye bye bye 1-2-4
104: Robbins, Charles 4d bye bye bye 79+/b0 bye bye bye 1-0-6
105: Suzuki, Fumio 3d 123-/b0 94-/w0 121+/w0 91-/w0 124+/w0 93-/w0 bye 2-4-1
106: Sanet, Joel 3d 89-/w0 126+/w0 75-/w0 73-/b0 74-/b0 124+/w0 bye 2-4-1
107: Horowitz, Stuart 3d 72-/b0 75-/w0 95-/w0 125+/w0 123+/w0 91-/b0 bye 2-4-1
108: Nelson, Craig 3d 172+/w0 68-/b0 69-/b0 93-/b0 125-/w0 123+/w0 bye 2-4-1
109: Lin, Maverick 3d 117+/b0 131+/w0 bye bye bye bye bye 2-0-5
110: Hlavka, Jim 2d 112-/w0 115-/w0 150+/w0 148+/w0 126+/w0 89-/b0 bye 3-3-1
111: Siemon, Debbie 2d 75-/w0 133+/w0 99+/b0 bye 112+/b0 76-/w0 96-/b0 3-3-1
112: Koester Jr., Jr 2d 110+/b0 73+/b0 bye 70-/b0 111-/w0 97-/w0 135+/w0 3-3-1
113: Hestnes, Odie 2d 76-/b0 145+/w0 129+/w0 95-/w0 128+/w0 bye 97-/b0 3-3-1
114: Kelly, Brett 2d 95-/b0 153-/w0 145-/w0 143+/b0 127+/b0 126+/w0 bye 3-3-1
115: Chen, Ronghao 1d 160+/b0 110+/b0 92-/b0 134+/w0 77-/b0 163+/w0 bye 4-2-1
116: He, Sean 1d 77-/b0 141-/w0 170+/w0 159+/w0 148+/w0 131+/w0 bye 4-2-1
117: Guo, Albert 1d 109-/w0 161+/w0 139+/b0 99-/b0 145+/b0 129+/b0 bye 4-2-1
118: Lapidus, Saul 1d 149+/b0 128+/b0 125+/b0 77-/w0 130+/w0 98-/w0 bye 4-2-1
119: Kramer, Justin 1d 99-/w0 170+/w0 142+/b0 145+/w0 98-/w0 133+/w0 bye 4-2-1
120: Burrall, Kristen 1d 150+/w0 bye 144-/b0 141-/w0 160+/w0 134+/w0 132+/w0 4-2-1
121: Schmittberger, R. Wayne 1d 138+/w0 98+/w0 105-/b0 131+/w0 142+/w0 99-/b0 bye 4-2-1
122: Kukol, Ray 4d 103-/w0 bye bye bye bye bye bye 0-1-6
123: Nakano, Masayuki (Max) 3d 105+/w0 85-/b0 76-/w0 92-/w0 107-/b0 108-/b0 bye 1-5-1
124: Yuyama, Yuyama 3d 93+/w0 66-/b0 73-/w0 74-/w0 105-/b0 106-/b0 bye 1-5-1
125: Zhang, Peter 3d 91-/w0 96-/w0 118-/w0 107-/b0 108+/b0 bye 141-/b0 1-5-1
126: Chalmers, Richard 2d 128+/w0 106-/b0 77-/w0 135+/w0 110-/b0 114-/b0 bye 2-4-1
127: Tanaka, Yoshio 2d 94-/w0 99-/w0 133-/w0 142+/w0 114-/w0 151+/w0 bye 2-4-1
128: Horn, Jeffrey 2d 126-/b0 118-/w0 160+/w0 139-/w0 113-/b0 143+/b0 bye 2-4-1
129: London, Philip 1d 151+/w0 137+/b0 113-/b0 132+/b0 99-/b0 117-/w0 bye 3-3-1
130: Casanta, Nicole 1d 152+/w0 143+/b0 74-/b0 133+/b0 118-/b0 75-/b0 bye 3-3-1
131: Perrin, Alan 1d 158+/b0 109-/b0 154+/w0 121-/b0 137+/b0 116-/b0 bye 3-3-1
132: Bennett, Huck 1d 98-/w0 146+/b0 136+/b0 129-/w0 151+/w0 bye 120-/b0 3-3-1
133: Armitage, Ben 1d 134+/b0 111-/b0 127+/b0 130-/w0 152+/w0 119-/b0 bye 3-3-1
134: Jankowski, Eric 1d 133-/w0 164+/w0 143+/b0 115-/b0 bye 120-/b0 152+/b0 3-3-1
135: Bengtson, Matthew 1d 153-/b0 183+/w0 140+/w0 126-/b0 136+/w0 bye 112-/b0 3-3-1
136: Downes, Edward 1d 139-/b0 147+/w0 132-/w0 138+/w0 135-/b0 145+/w0 bye 3-3-1
137: Palmer, Marc 1d 146+/b0 129-/w0 171-/w0 158+/w0 131-/w0 147+/b0 bye 3-3-1
138: Whang, Sung-Kyu 1d 121-/b0 159+/w0 98-/w0 136-/b0 158+/w0 bye 150+/b0 3-3-1
139: Benson, Terence 1d 136+/w0 140+/w0 117-/w0 128+/b0 bye bye bye 3-1-3
140: Poore, Daniel 1d 147+/w0 139-/b0 135-/b0 bye 159+/b0 148+/b0 bye 3-2-2
141: Rivera Jr., Fernando 1k 181+/w0 116+/b0 bye 120+/b0 162+/b0 166+/w0 125+/w0 6-0-1
142: Moore, John 2d 96-/b0 77-/w0 119-/w0 127-/b0 121-/b0 167+/w0 bye 1-5-1
143: Furuyama, Yuji 2d 97-/w0 130-/w0 134-/w0 114-/w0 156+/w0 128-/w0 bye 1-5-1
144: Brown, Ernest 2d bye 13-/b0 120+/w0 bye bye bye bye 1-1-5
145: Frankel-Goldwater, Lee 1d 168+/b0 113-/b0 114+/b0 119-/b0 117-/w0 136-/b0 bye 2-4-1
146: Haynes, Willard 1d 137-/w0 132-/w0 169-/w0 155-/b0 167+/w0 159+/w0 bye 2-4-1
147: Kada, Mihoko 1d 140-/b0 136-/b0 161-/w0 166+/w0 149+/b0 137-/w0 bye 2-4-1
148: Miyama, Miyoko 1d 159+/b0 157+/b0 97-/b0 110-/b0 116-/b0 140-/w0 bye 2-4-1
149: Uhl, Steven 1d 118-/w0 171-/w0 164-/w0 167+/b0 147-/w0 158+/w0 bye 2-4-1
150: One, Kunio 1d 120-/b0 166+/w0 110-/b0 152-/w0 bye 160+/w0 138-/w0 2-4-1
151: Shi, Brian 1d 129-/b0 158-/b0 200+/w0 196+/w0 132-/b0 127-/b0 bye 2-4-1
152: Pon, Jarrett 1d 130-/b0 162-/w0 197+/w0 150+/b0 133-/b0 bye 134-/w0 2-4-1
153: Briscoe, Andrew 1d 135+/w0 114+/b0 192-/w0 bye bye bye bye 2-1-4
154: Dudzik, Andrew 1k 178+/w0 168+/b0 131-/b0 161+/w0 169+/w0 bye 162+/b0 5-1-1
155: Kawabata, Kei 2k 180+/w0 178+/b0 166+/b0 146+/w0 187+/w0 156+/w0 bye 6-0-1
156: Chen, William 2d 320-/b0 bye bye bye 143-/b0 155-/b0 bye 0-3-4
157: Burzo, Sergiu Ciprian 2d bye 148-/w0 bye bye bye bye bye 0-1-6
158: Spector, Marty 1d 131-/w0 151+/w0 162-/w0 137-/b0 138-/b0 149-/b0 bye 1-5-1
159: Nakamura, Shigeru 1d 148-/w0 138-/b0 176+/w0 116-/b0 140-/w0 146-/b0 bye 1-5-1
160: Samuel, Michael 1d 115-/w0 163+/w0 128-/b0 bye 120-/b0 150-/b0 173-/w0 1-5-1
161: Guo, Yao 1k 179+/b0 117-/b0 147+/b0 154-/b0 178+/b0 172+/b0 bye 4-2-1
162: Penner, Mark 1k 195+/b0 152+/b0 158+/b0 bye 141-/w0 164+/b0 154-/w0 4-2-1
163: Dombro, Quentin 1k 166+/b0 160-/b0 175+/w0 169+/w0 171+/w0 115-/b0 bye 4-2-1
164: Frankel, David 1k 197+/w0 134-/b0 149+/b0 172+/b0 bye 162-/w0 171+/w0 4-2-1
165: Blake, Nicholas 2k 176-/w0 220+/w0 181+/b0 199+/b0 174+/b0 175+/b0 bye 5-1-1
166: Kamei, Kazuko 1d 163-/w0 150-/b0 155-/w0 147-/b0 bye 141-/b0 179-/w0 0-6-1
167: Celmer, Paul 1d bye bye 172-/w0 149-/w0 146-/b0 142-/b0 bye 0-4-3
168: Hsu, Ed 1d 145-/w0 154-/w0 bye bye bye bye bye 0-2-5
169: Gundberg Jr., William 1k bye 174+/w0 146+/b0 163-/b0 154-/b0 182+/w0 bye 3-2-2
170: Blatt, Todd 1k 196+/b0 119-/b0 116-/b0 173+/b0 172-/b0 178+/w0 bye 3-3-1
171: Phillips, Bill 1k 173+/b0 149+/b0 137+/b0 98-/b0 163-/b0 bye 164-/b0 3-3-1
172: Barberi, Stephen 1k 108-/b0 184+/w0 167+/b0 164-/w0 170+/w0 161-/w0 bye 3-3-1
173: Nelson, Wayne 1k 171-/w0 201+/w0 195-/w0 170-/w0 196+/w0 bye 160+/b0 3-3-1
174: Maia, Joe 2k 241+/w0 169-/b0 208+/w0 185+/w0 165-/w0 180+/w0 bye 4-2-1
175: Anuzis, Michael 2k 218+/b0 179+/b0 163-/b0 180+/b0 176+/b0 165-/w0 bye 4-2-1
176: Huynh, Lee 2k 165+/b0 195+/b0 159-/b0 200+/w0 175-/w0 181+/w0 bye 4-2-1
177: Burg, Chris 3k 204+/b0 199-/b0 211+/w0 221+/w0 205+/w0 189+/b0 bye 5-1-1
178: Lu, Andrew 1k 154-/b0 155-/w0 188+/w0 195+/b0 161-/w0 170-/b0 bye 2-4-1
179: Sasaoka, Masami 1k 161-/w0 175-/w0 199-/w0 181-/w0 195+/b0 bye 166+/b0 2-4-1
180: Top, Daniel 2k 155-/b0 221+/w0 183+/b0 175-/w0 199+/b0 174-/b0 bye 3-3-1
181: Monks, Franklyn 2k 141-/b0 212+/w0 165-/w0 179+/b0 201+/w0 176-/b0 bye 3-3-1
182: Schumer, Peter 2k 201-/b0 205-/w0 184+/b0 183+/b0 186+/w0 169-/b0 bye 3-3-1
183: Payette, James 2k 187+/w0 135-/b0 180-/w0 182-/w0 219+/w0 199+/b0 bye 3-3-1
184: Wilks, Stuart 2k 185+/w0 172-/b0 182-/w0 186-/b0 218+/w0 200+/w0 bye 3-3-1
185: Okun, Andrew 2k 184-/b0 192+/w0 196+/b0 174-/b0 202-/b0 195+/b0 bye 3-3-1
186: Bretherick, Steven 2k 219+/w0 198-/b0 189-/w0 184+/w0 182-/b0 201+/w0 bye 3-3-1
187: Souris, Myron 2k 183-/b0 218+/w0 205+/w0 201+/w0 155-/b0 bye bye 3-2-2
188: Kolb, Laura 2k 199+/w0 197-/b0 178-/b0 222+/w0 200+/w0 bye bye 3-2-2
189: Zhang, Wiseley 3k 190+/w0 217+/b0 186+/b0 bye 204+/b0 177-/w0 bye 4-1-2
190: Allen, Patrick 3k 189-/b0 228+/w0 241+/b0 204-/b0 220+/b0 203+/b0 bye 4-2-1
191: Kurz, Steffen 3k 203+/b0 241+/b0 201-/b0 205+/b0 192-/w0 204+/w0 bye 4-2-1
192: Peters, Glenn 3k 258+/w0 185-/b0 153+/b0 208+/b0 191+/b0 202-/b0 bye 4-2-1
193: Garrett, Craig 4k 242+/b0 207+/b0 bye 243+/w0 225+/b0 213+/w0 bye 5-0-2
194: Heck, Gus 4k 259+/b0 258+/b0 222-/b0 245+/w0 224+/b0 212+/b0 bye 5-1-1
195: Nakata, Yoshitomo 1k 162-/w0 176-/w0 173+/b0 178-/w0 179-/w0 185-/w0 bye 1-5-1
196: Hasegawa, Kanami 1k 170-/w0 200-/w0 185-/w0 151-/b0 173-/b0 219+/w0 bye 1-5-1
197: Dinhofer, David 1k 164-/b0 188+/w0 152-/b0 bye bye bye bye 1-2-4
198: Barber, Robert J. 1k bye 186+/w0 bye bye bye bye bye 1-0-6
199: de Blanc, Peter 2k 188-/b0 177+/w0 179+/b0 165-/w0 180-/w0 183-/w0 bye 2-4-1
200: Huang, Andrew 2k 217+/w0 196+/b0 151-/b0 176-/b0 188-/b0 184-/b0 bye 2-4-1
201: Fienup, Jim 2k 182+/w0 173-/b0 191+/w0 187-/b0 181-/b0 186-/b0 bye 2-4-1
202: Bridges, Adam 2k bye bye bye bye 185+/w0 192+/w0 bye 2-0-5
203: Schwartz, Michael 3k 191-/w0 213-/w0 220+/b0 207+/w0 208+/w0 190-/w0 bye 3-3-1
204: Barchilon, Paul 3k 177-/w0 245+/w0 243+/w0 190+/w0 189-/w0 191-/b0 bye 3-3-1
205: Laird, Roy 3k 222+/b0 182+/b0 187-/b0 191-/w0 177-/b0 220+/w0 bye 3-3-1
206: Jamar, Steven 3k 208-/w0 225-/w0 245-/w0 230+/w0 221+/b0 217+/b0 bye 3-3-1
207: Rucker, Brian 3k 221-/b0 193-/w0 244+/w0 203-/b0 213+/b0 218+/b0 bye 3-3-1
208: Armenia, Peter 3k 206+/b0 219+/b0 174-/b0 192-/w0 203-/b0 221+/b0 bye 3-3-1
209: Grant, Ryan 4k 230+/w0 211-/w0 226+/w0 210+/b0 212-/w0 224+/b0 bye 4-2-1
210: Bowie, Lee Anne 4k 231-/b0 232+/w0 242+/w0 209-/w0 227+/w0 229+/b0 bye 4-2-1
211: Tung, Stephen 4k 229+/w0 209+/b0 177-/b0 216+/w0 231-/w0 225+/b0 bye 4-2-1
212: Kim, Jin Bai 4k 214+/b0 181-/b0 234+/w0 223+/w0 209+/b0 194-/w0 bye 4-2-1
213: Bensen, Paul 4k 223+/b0 203+/b0 217+/b0 225+/w0 207-/w0 193-/b0 bye 4-2-1
214: Metcalf, Wanda 4k 212-/w0 261+/w0 249+/w0 224-/w0 223+/w0 228+/w0 bye 4-2-1
215: Clapp, Gordon 5k 261-/w0 237+/w0 266+/w0 226+/b0 247+/w0 236+/b0 bye 5-1-1
216: Burrall, Karoline 5k 263+/b0 259+/b0 227+/b0 211-/b0 233+/w0 241+/w0 bye 5-1-1
217: Kimura, Akira 2k 200-/b0 189-/w0 213-/w0 218-/w0 241+/b0 206-/w0 bye 1-5-1
218: Ha, Xiao Feng 2k 175-/w0 187-/b0 225-/w0 217+/b0 184-/b0 207-/w0 bye 1-5-1
219: Peterson, Max 2k 186-/b0 208-/w0 221-/w0 241+/b0 183-/b0 196-/b0 bye 1-5-1
220: Grenier, David 3k 68+/w0 165-/b0 203-/w0 231+/w0 190-/w0 205-/b0 bye 2-4-1
221: Zhao, Aleck 3k 207+/w0 180-/b0 219+/b0 177-/b0 206-/w0 208-/w0 bye 2-4-1
222: Hogan, John 3k 205-/w0 227+/w0 194+/w0 188-/b0 bye bye bye 2-2-3
223: Carter, Jimmy 4k 213-/w0 251+/w0 252+/w0 212-/b0 214-/b0 243+/b0 bye 3-3-1
224: Russ, Larry 4k 225-/w0 247+/w0 248+/w0 214+/b0 194-/w0 209-/w0 bye 3-3-1
225: Rubenstein, Mark 4k 224+/b0 206+/b0 218+/b0 213-/b0 193-/w0 211-/w0 bye 3-3-1
226: Scott, Lisa 4k 234-/w0 230+/b0 209-/b0 215-/w0 260+/b0 244+/b0 bye 3-3-1
227: Lock, Eddie 4k 246+/b0 222-/b0 216-/w0 244+/w0 210-/b0 245+/w0 bye 3-3-1
228: Braun, Bernard 4k 244+/b0 190-/b0 231-/b0 242+/w0 245+/b0 214-/b0 bye 3-3-1
229: Ding, Siwen Cassie 4k 211-/b0 248-/w0 253+/w0 260+/b0 243+/b0 210-/w0 bye 3-3-1
230: Eudell, Arnold 4k 209-/b0 226-/w0 250+/w0 206-/b0 246+/w0 258+/b0 bye 3-3-1
231: Cobb, William 4k 210+/w0 243-/w0 228+/w0 220-/b0 211+/b0 bye bye 3-2-2
232: Warzinski, Dave 5k 248-/w0 210-/b0 281+/w0 235+/b0 276+/w0 252+/w0 bye 4-2-1
233: Jordan, Karen 5k 262+/w0 244-/b0 246+/b0 249+/b0 216-/b0 247+/w0 bye 4-2-1
234: Pickett, James M. 5k 226+/b0 246+/b0 212-/b0 247-/w0 261+/w0 248+/w0 bye 4-2-1
235: Vanderlaan, Zachary 5k 288+/w0 277-/w0 283+/w0 232-/w0 292+/w0 251+/w0 bye 4-2-1
236: Nogaki, Yoko 5k 292+/b0 242-/b0 259+/b0 252+/w0 248+/w0 215-/w0 bye 4-2-1
237: Carroll, Trent 6k 302+/w0 215-/b0 294+/w0 280+/b0 277+/w0 257+/w0 bye 5-1-1
