Recreated Wall List
Cross table truncated due to number of rounds
1: Phillips, William 1k 16-12
2: Hsiang, Thomas 8d 4-0
3: Dyer, Kelsey 3k 15-3
4: Briscoe, Andrew 4d 6-4
5: Lebl, Martin 5d 4-7
6: Stevens, Kory 5d 4-2
7: Sedgwick, James 6d 1-1
8: Lloyd, Harold 3d 4-3
9: Chou, Daniel 6d 0-2
10: Waldron, Philip 6d 0-1
11: Zhou, Xin 6d 0-1
12: Quizon, Juan Pablo 5d 1-0
13: Salantrie, Frank 3d 3-3
14: Horn, Jeffrey 1d 5-6
15: Nelson, Wayne 1d 5-7
16: Sibicky, Nick 4d 1-1
17: Bennett, Huck 3d 2-0
18: Frankel, David 1k 7-6
19: One, Kunio 1k 7-4
20: Dew, John 5k 11-1
21: Buss, Jonathan 4d 0-1
22: Roads, Francis 4d 0-2
23: Larson, Josh 3d 1-0
24: Guo, Albert 2d 2-1
25: Huynh, Lee 1d 3-2
26: Cornell, Dewey 2d 1-1
27: Barthropp, Stuart 2d 1-0
28: Whitlow, Jeffery 2d 1-0
29: Poore, Daniel 1d 2-2
30: Palmer, Marc 1d 2-0
31: Willerth, Marc 1d 2-0
32: Fujimoto, Takemi 2d 0-1
33: Suzuki, Fumio 2d 0-1
34: Straus, Phil 2d 0-1
35: Celmer, Paul 1d 1-2
36: Wallstedt, Michael 1d 1-3
37: Davis, Ian 1d 1-0
38: Liu, Colin 1d 1-0
39: Carter, Jimmy 1k 4-4
40: Feldman, Ian 2k 5-1
41: Kurz, Steffen 3k 6-8
42: Major, Matthew 1d 0-4
43: Rivera Jr., Fernando 1d 0-1
44: Zhang, Xiaoshan 1d 0-1
45: Sugita, Shoichi 1d 0-1
46: Anuzis, Michael 1d 0-1
47: Bakker, Feite 1k 3-0
48: Nderitu, Gikuyu 1k 3-1
49: Kolb, Laura 2k 4-6
50: Hawley, Matthew 9k 11-2
51: Nakata, Yoshitomo 1k 2-5
52: St-onge, Marc 1k 2-4
53: Barberi, Stephen 1k 2-0
54: Kaniuk, Geoff 1k 2-1
55: Baum, Leonard 2k 3-9
56: Schwartz, Michael 3k 4-4
57: Warzinski, Dave 3k 4-6
58: Benyowitz, Joel 3k 4-1
59: Armenia, Peter 3k 4-2
60: Mizuno, Shigetami 1k 1-1
61: Dinhofer, David 1k 1-2
62: Gundberg Jr., William 1k 1-1
63: Uhl, Steven 1k 1-0
64: Felcan, David 1k 1-0
65: Li, Haoxuan henry 1k 1-0
66: Bates, Jason 1k 1-0
67: Miyama, Miyoko 2k 2-3
68: Mott, Rick 4k 4-4
69: Pickett, James M 5k 5-5
70: Jacob, Bart 5k 5-2
71: Thacker, Andrew 1k 0-3
72: Penner, Mark 1k 0-2
73: Pohl, Pauline 1k 0-1
74: Yin, Alan 2k 1-0
75: Bensen, Paul 3k 2-2
76: Gold, Karen 5k 4-5
77: Schrag, Roger 7k 6-6
78: Inwood, Matt 8k 7-2
79: Conyngham, Jim 3k 1-8
80: White, Ronald 3k 1-1
81: Cole, Sean 4k 2-5
82: Metcalf, Wanda 4k 2-5
83: Grant, Ryan 4k 2-3
84: Rubenstein, Mark 4k 2-1
85: Casey, Eva 4k 2-0
86: Mott, Cullen 6k 4-4
87: Wan, Raymond 3k 0-2
88: Eudell, Arnold 3k 0-1
89: Zimmerman, Samuel E. 4k 1-1
90: Martin, Peter 4k 1-0
91: Russ, Larry 4k 1-0
92: Wilson, Zachary 5k 2-2
93: Ohashi, Yoko 6k 3-2
94: Larscheid III, Francis E 8k 5-7
95: Bowie, Lee Anne 4k 0-2
96: Abentroth, Nicholas 4k 0-4
97: Wasiqi, Joseph 4k 0-2
98: Gilman, Robert 4k 0-2
99: Moses, John 4k 0-1
100: Warzinski, Kim 5k 1-1
101: Greene, Kevin 5k 1-1
102: Clark, Calvin 5k 1-1
103: Moleda, Spencer 6k 2-3
104: Crumpler, Ken 6k 2-2
105: Rohde, David 5k 0-1
106: Gipson, John 6k 1-3
107: Ruggles, Nicholas 6k 1-2
108: Lewis, Philip 6k 1-1
109: Ehrlich, Robert 6k 1-0
110: Ingram, Louise 8k 3-1
111: Huang, Vincent 6k 0-2
112: Brown, Frank 6k 0-2
113: Lash, Michael 6k 0-1
114: Hoshi, Takashi 6k 0-1
115: St-onge, Xavier 7k 1-2
116: Chisholm, Blair 7k 1-3
117: Palumbo, Matt 7k 1-1
118: Schaefer, James 7k 1-0
119: Thomas, Chuck 7k 1-0
120: Lalonde, S bastien 7k 0-2
121: Peters, James 7k 0-3
122: Olson, Joel 7k 0-1
123: Schmitten, George 8k 1-4
124: McIntyre, Terry 8k 1-1
125: Caldeira, Ed 8k 1-1
126: Edey, Marion 10k 3-2
127: Warhurst, Joshua 9k 1-1
128: Phoon, Joey 10k 2-2
129: Small, Betsy 11k 3-2
130: Shufflebarger, Matthew 13k 5-4
131: Wiegand, Paul 9k 0-1
132: Anand, Sathya 9k 0-2
133: Cowles, Tim 9k 0-1
134: Lancaster, Larom 13k 4-2
135: Furth, Caleb 13k 4-1
136: Chiang, Justin 11k 1-0
137: Castanza, Gordon 12k 2-1
138: Choi, Sky 12k 1-0
139: Rhone II, Michael 15k 4-6
140: Zilber, Steve 15k 4-7
141: Hornberger, Christopher 12k 0-1
142: Duprey, Jeff 12k 0-1
143: Gordon, Kazumi 13k 1-0
144: Erville, Julian 15k 3-1
145: Lee, Richard 16k 4-1
146: Layton, Charles 13k 0-1
147: Barilas, Pedro 14k 1-1
148: Huynh, Kenny 17k 3-2
149: Haldeman, Kurt 17k 1-0
150: Janssen, Dustin 17k 0-1
151: Spindler, Mark 18k 1-1
152: Bradley, Seth 18k 0-1
153: Roberts, Christopher 19k 1-4
154: Chen, Alan 20k 1-1
155: Su, Gabriella 22k 1-0
156: Pohl, Eric 23k 0-1
157: Hu, Alvin 26k 0-1
158: Tolley, Christopher 28k 2-0
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
08/01/2009 |
1 |
Lebl, Martin (8026) |
Briscoe, Andrew (13442) |
2 |
0 |
08/01/2009 |
2 |
Briscoe, Andrew (13442) |
Rivera Jr., Fernando (15710) |
3 |
0 |
08/01/2009 |
3 |
Lebl, Martin (8026) |
Briscoe, Andrew (13442) |
2 |
0 |
08/01/2009 |
4 |
Larscheid III, Francis E. (4668) |
Cowles, Tim (7047) |
0 |
7 |
08/01/2009 |
5 |
Larscheid III, Francis E. (4668) |
Phoon, Joey (15027) |
2 |
0 |
08/01/2009 |
6 |
Mott, Rick (3199) |
Palumbo, Matthew (14643) |
0 |
7 |
08/01/2009 |
7 |
Horn, Jeff (3033) |
Frankel, David M. (4146) |
1 |
0 |
08/01/2009 |
8 |
Ingram, C. Louise (5487) |
Edey, Marion (2482) |
2 |
0 |
08/01/2009 |
9 |
Feldman, Ian (5453) |
Schwartz, Michael A. (682) |
0 |
0 |
08/01/2009 |
10 |
Mott, Rick (3199) |
Wasiqi, Joseph (17691) |
0 |
0 |
08/01/2009 |
11 |
Benyowitz, Joel (4454) |
Moses, John D. (534) |
0 |
7 |
08/01/2009 |
12 |
Stevens, Kory (12071) |
Briscoe, Andrew (13442) |
0 |
0 |
08/01/2009 |
13 |
Horn, Jeff (3033) |
Gipson, John (7413) |
6 |
0 |
08/01/2009 |
14 |
Inwood, Matt (14783) |
Hawley, Matthew (11257) |
0 |
0 |
08/01/2009 |
15 |
Phillips, William W. (931) |
White, Ronald G. (1494) |
2 |
0 |
08/01/2009 |
16 |
Feldman, Ian (5453) |
Matthews, Lafayette (15171) |
1 |
0 |
08/01/2009 |
17 |
Chisholm, Blair (15268) |
Hawley, Matthew (11257) |
2 |
0 |
08/01/2009 |
18 |
Erville, Julian (17400) |
Huynh, Kenny (16307) |
2 |
0 |
08/01/2009 |
19 |
Castanza, Gordon (11734) |
Pohl, Eric (12783) |
9 |
0 |
08/01/2009 |
20 |
Horn, Jeff (3033) |
Schwartz, Michael A. (682) |
3 |
0 |