Recreated Wall List
Cross table truncated due to number of rounds
1: Sedgwick, James 7d 4-0
2: Lee, Joshua 5d 4-2
3: Horn, Jeff 1d 7-5
4: Kim, Janice 7d 1-1
5: Nakayama, Yoshitaka 3d 5-4
6: Stevens, Kory 5d 2-1
7: Lee, Eric 4d 2-0
8: Hauenstein, Andreas M. 2d 3-0
9: Niu, David 6k 13-2
10: Lebl, Martin 5d 1-3
11: Wax, Seth 5d 1-0
12: Kemper, Lance 5d 1-0
13: Roads, Francis M. 4d 2-2
14: Hidaka, Shigeo 2d 4-1
15: Salazar, Alexandros 1d 5-7
16: Britt, Phil 1d 5-3
17: Frankel, David M. 1k 8-2
18: Tremblay, Pascal 5d 0-1
19: Smith, Ryan 4d 1-2
20: Arnold, Keith L. 4d 1-0
21: Shen, Jerry 4d 1-0
22: Baker, Lucas 3d 2-2
23: Kondo, Kazumi 2d 3-2
24: Chiu, Linden 1d 3-1
25: Harwit, Matthew 4d 0-5
26: Waldron, Scott 4d 0-1
27: Wolf, Oliver 3d 1-0
28: Larson, Josh 3d 1-0
29: Tanaka, Yoshio 2d 2-3
30: Smith, Daniel 2d 2-2
31: Huynh, Lee 1d 2-3
32: Kolb, Laura 2k 4-2
33: Hung, Glen 3d 0-2
34: Salantrie, Frank 3d 0-1
35: Suzuki, Fumio 3d 0-2
36: Hwang, Kevin 3d 0-1
37: Kierulf, Anders 3d 0-1
38: Straus, Phil 2d 1-0
39: Jankowski, Eric 1d 2-1
40: Betcher, Job 2k 6-0
41: Abramson, Allan 2d 0-4
42: Takasu, Akihiro 2d 0-2
43: Nakajima, Hirosuke 2d 0-1
44: Hlavka, Jim 2d 0-1
45: Nakano, Goro 1d 1-1
46: Dolev, Kfir 1d 1-0
47: Fang, Kevin 1d 1-0
48: Barberi, Steve 1k 4-3
49: Feldman, Ian 2k 5-0
50: Kurz, Steffen 3k 6-9
51: Betcher, Jordan 3k 6-0
52: Carter, James 4k 7-5
53: Zhang, Melissa Xuning 1d 0-1
54: Uhl, Steve 1d 0-2
55: Gilston, Mark 1d 0-1
56: Liu, Pinghan 1d 0-1
57: Goerss, Michael 1d 0-1
58: Bensen, Paul 3k 4-2
59: Brooks, Clark 1k 2-2
60: Scudder, Michael 2k 3-1
61: Boehm, William 3k 3-4
62: Dombro, Quentin W. 1k 1-0
63: Nakata, Yoshitomo 1k 1-2
64: Mallory, Matt 1k 1-0
65: McCown, Ian 1k 1-0
66: Ye, April 2k 2-0
67: Alexis, Philippe 3k 3-1
68: Rubenstein, Mark 4k 3-7
69: Kaniuk, Geoff 1k 0-2
70: Popal, Ajmal 1k 0-1
71: Lee, Ed 1k 0-1
72: Barchilon, Paul 1k 0-1
73: Sata, Reiko 1k 0-1
74: Cordingley, Robert James 2k 1-3
75: Armenia, Peter 2k 1-1
76: Fienup, James R. 3k 2-4
77: Conyngham, Jim 3k 1-3
78: Backus, Eric 4k 3-3
79: Haber, Blake 2k 0-1
80: Cotsen, Lloyd Eric 2k 0-1
81: Wan, Raymond 3k 1-3
82: Anand, Sathya 3k 1-5
83: Cavin, Kyle 3k 1-2
84: Quander, Marshall 3k 1-0
85: Schrag, Roger 4k 2-3
86: Jacob, Bart 4k 2-1
87: Bowie, Lee Anne 4k 2-0
88: Lash, Michael 6k 4-1
89: Kurrels, Michael 6k 4-2
90: McLellan, Jeffrey J. 4k 1-0
91: Metcalf, Wanda 4k 1-2
92: Blickenstaff, Michael 4k 1-2
93: Anders, Joshua 4k 1-1
94: Clark, Calvin 5k 2-0
95: Fraser, William E. 5k 2-0
96: Saniee, Bijan 5k 2-0
97: Gaebler, Thomas 4k 0-1
98: Malveaux, Mike 4k 0-1
99: Gipson, John 5k 1-4
100: Gilman, Robert D. 5k 1-1
101: Ehrlich, Robert 5k 0-2
102: Brown, Frank 6k 1-1
103: Daniels, Kevin 6k 2-0
104: Mangual, John 5k 0-1
105: Greene, Kevin J. 5k 0-2
106: Feliccia, Jesy 7k 2-0
107: Kellogg Jr., Ogden Ellis 6k 0-2
108: Johnson, Caleb 6k 0-2
109: Takasawa, Tsutomu 6k 0-2
110: Ohashi, Yoko 6k 0-2
111: Yu, Austin 6k 0-1
112: Myers, Drake 7k 1-4
113: Wheeldon, Megan 9k 2-16
114: Ellerman, Scott 9k 3-0
115: Jen, Winston 9k 3-3
116: Olson, Joel 7k 0-1
117: Whiteside, David E. 8k 1-0
118: Baran, David 9k 2-3
119: Muskovitz, David 8k 0-1
120: Castanza, Gordon 9k 1-2
121: Johnson, James 9k 1-1
122: Davis, Samantha 11k 3-0
123: Erville, Julian 10k 1-2
124: Small, Elizabeth H. 11k 1-2
125: Smith, Garrett 11k 1-1
126: Polkiewicz, Charles 13k 1-1
127: Huang, Zongli 11k 0-1
128: Pfeffer, Susanna 12k 1-1
129: Lancaster, Logan 13k 1-0
130: Tang, Ryan 13k 0-1
131: Niedermeyer, Deborah 14k 1-0
132: Thompson, Bill 15k 1-4
133: Tan, Bryan 15k 1-2
134: Hidaka, Kaoru 15k 0-1
135: Jackson, Alice 16k 1-0
136: Fraser, Kalinda 18k 3-0
137: Kramm, Matthias 17k 1-0
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
07/30/2011 |
1 |
Betcher, Job (18100) |
Myers, Drake (16700) |
5 |
0 |
07/30/2011 |
2 |
Niu, David (18265) |
Myers, Drake (16700) |
0 |
0 |
07/30/2011 |
2 |
Betcher, Jordan (18099) |
Niu, David (18265) |
4 |
0 |
07/30/2011 |
1 |
Lebl, Martin (8026) |
Frankel, David M. (4146) |
5 |
0 |
07/30/2011 |
1 |
Horn, Jeff (3033) |
Rubenstein, Mark (8302) |
4 |
0 |
07/30/2011 |
1 |
Salazar, Alexandros (13023) |
Popal, Ajmal (19216) |
0 |
0 |
07/30/2011 |
1 |
Schrag, Roger (12898) |
Clark, Calvin (10140) |
0 |
0 |
07/30/2011 |
3 |
Niu, David (18265) |
Huang, Zongli (18034) |
5 |
0 |
07/30/2011 |
1 |
Cordingley, Robert (5591) |
Kurz, Steffen (2384) |
0 |
0 |
07/30/2011 |
1 |
Lee, Joshua (14474) |
Abramson, Allan (101) |
2 |
0 |
07/30/2011 |
2 |
Lebl, Martin (8026) |
Frankel, David M. (4146) |
5 |
0 |
07/30/2011 |
1 |
Smith, Daniel (12765) |
Wheeldon, Megan (15980) |
9 |
0 |
07/30/2011 |
2 |
Kurz, Steffen (2384) |
Conyngham, Jim (6623) |
0 |
7 |
07/30/2011 |
1 |
Tan, Bryan (15381) |
Fraser, Kalinda (14506) |
0 |
0 |
07/30/2011 |
2 |
Salazar, Alexandros (13023) |
Huynh, Lee (13349) |
0 |
7 |
07/30/2011 |
2 |
Huynh, Lee (13349) |
Betcher, Job (18100) |
2 |
0 |
07/30/2011 |
3 |
Salazar, Alexandros (13023) |
Wheeldon, Megan (15980) |
9 |
0 |
07/30/2011 |
4 |
Salazar, Alexandros (13023) |
Wheeldon, Megan (15980) |
9 |
0 |
07/30/2011 |
3 |
Frankel, David M. (4146) |
Moon, Laura (11380) |
0 |
0 |
07/30/2011 |
2 |
Pfeffer, Susanna (17542) |
Fraser, Kalinda (14506) |
7 |
0 |