Recreated Wall List
1: Hu, Xiaotian 7d 10+/w0 9+/w0 18+/w0 2+/b0 3-/b0 8+/b0 5-1-0
2: Xiang, Xuyu 7d 34+/b0 11+/b0 20+/b0 1-/w0 9+/w0 3+/w0 5-1-0
3: Kai, Naoyuki 7d bye bye 11+/w0 18+/b0 1+/w0 2-/b0 3-1-2
4: Chen, Jiahui 5d 5-/b0 13+/w0 23+/w0 39+/b0 40+/w0 34+/b0 5-1-0
5: Chen, Fan 5d 4+/w0 14+/b0 22+/w0 bye 35+/b0 bye 4-0-2
6: Wang, Yian 5d 13+/w0 23+/w0 33-/b0 27+/b0 24+/w0 63+/b0 5-1-0
7: Tsai, Norman 5d 42+/b0 43+/w0 34+/b0 33+/w0 12-/b0 18+/w0 5-1-0
8: Zhang, Lionel 6d 36+/w0 18-/b0 35+/b0 20-/b0 19+/w0 1-/w0 3-3-0
9: Chou, Daniel 6d 19+/w0 1-/b0 35+/w0 bye 20+/w0 bye 3-1-2
10: Gao, Zhiwei 6d 1-/b0 21-/w0 24-/w0 14+/b0 34+/w0 16+/b0 3-3-0
11: Ching, Justin 6d 33+/b0 2-/w0 3-/b0 19+/w0 20+/b0 12-/w0 3-3-0
12: Campagnie, Remi 6d bye bye bye 21+/b0 7+/w0 11+/b0 3-0-3
13: Hyodo, Shunichi 5d 6-/b0 4-/b0 28+/w0 64+/w0 22+/w0 24+/b0 4-2-0
14: Chen, Boyang 5d 26+/w0 5-/w0 38+/b0 10-/w0 25+/b0 27+/b0 4-2-0
15: Su, Amy 5d 56+/w0 80+/b0 81+/b0 23-/b0 28+/w0 25-/w0 4-2-0
16: Sawai, Akio 5d 23-/b0 25+/w0 64+/w0 22+/b0 33+/b0 10-/w0 4-2-0
17: Shen, Jerry 4d 52+/w0 30-/b0 76+/b0 46+/w0 41+/w0 43+/b0 5-1-0
18: Zhong, Sichen 6d 21+/b0 8+/w0 1-/b0 3-/w0 5-/w0 7-/b0 2-4-0
19: Imai, Yurika 6d 9-/b0 34+/w0 21+/w0 11-/b0 8-/b0 bye 2-3-1
20: Huang, Willis 6d 35+/b0 bye 2-/w0 8+/w0 9-/b0 bye 2-2-2
21: Abronson, Louis 6d 18-/w0 10+/b0 19-/b0 12-/w0 35-/w0 39+/b0 2-4-0
22: Rosenblatt, Gregory 5d 40+/w0 27+/b0 5-/b0 16-/w0 13-/b0 31+/w0 3-3-0
23: Liu, Daniel 5d 16+/w0 6-/b0 4-/b0 15+/w0 39-/w0 40+/w0 3-3-0
24: Lockhart, Will 5d 25+/w0 38+/b0 10+/b0 34-/w0 6-/b0 13-/w0 3-3-0
25: Song, Forest 5d 24-/b0 16-/b0 31+/w0 43+/w0 14-/w0 15+/b0 3-3-0
26: Sun, Chun 5d 14-/b0 39-/w0 30+/w0 41+/b0 27-/b0 56+/w0 3-3-0
27: Walgren, Blaine 5d 64+/b0 22-/w0 43+/b0 6-/w0 26+/w0 14-/w0 3-3-0
28: Alison-Mayne, Cooper 4d 92+/b0 51+/w0 13-/b0 66+/w0 15-/b0 47+/w0 4-2-0
29: Baker, Lucas 4d 95+/b0 47-/b0 52+/w0 49-/b0 76+/w0 46+/b0 4-2-0
30: Liu, Colin 4d 47+/w0 17+/w0 26-/b0 48+/b0 64+/b0 42-/b0 4-2-0
31: Harwit, Nathan 4d 91+/w0 65+/b0 25-/b0 50+/w0 38+/w0 22-/b0 4-2-0
32: Malcolm, Richard 3d 68-/b0 100+/w0 72+/w0 54+/b0 77+/b0 76+/w0 5-1-0
33: Ma, Dong 6d 11-/w0 36-/b0 6+/w0 7-/b0 16-/w0 bye 1-4-1
34: Harwit, Matthew 6d 2-/w0 19-/b0 7-/w0 24+/b0 10-/b0 4-/w0 1-5-0
35: Sedgwick, James 6d 20-/w0 bye 9-/b0 bye 5-/w0 bye 0-3-3
36: Liu, Yong Xin 6d 8-/b0 33+/w0 bye bye bye bye 1-1-4
37: Tsutsui, Momoko 6d bye 70+/w0 bye bye bye bye 1-0-5
38: Kawaguchi, Masahiro 5d 41+/b0 24-/w0 14-/w0 40-/b0 31-/b0 52+/b0 2-4-0
39: Qian, Yingzhi 5d bye 26+/b0 bye 4-/w0 23+/b0 21-/w0 2-2-2
40: Yang, Jing 5d 22-/b0 42-/w0 66+/w0 38+/w0 4-/b0 23-/b0 2-4-0
41: Zhang, Sammy 5d 38-/w0 64-/b0 49+/w0 26-/w0 17-/b0 50+/b0 2-4-0
42: Horii, Daijiro 5d 7-/w0 40+/b0 bye bye bye 30+/w0 2-1-3
43: Tang, Jie 5d 93+/w0 7-/b0 27-/w0 25-/b0 49+/w0 17-/w0 2-4-0
44: Roads, Francis 4d 45+/w0 66-/b0 50-/w0 58-/b0 69+/b0 60+/w0 3-3-0
45: Kirschner, Chris 4d 44-/b0 46-/b0 54+/w0 52-/b0 78+/w0 66+/w0 3-3-0
46: Arnold, Keith 4d 65-/b0 45+/w0 47+/b0 17-/b0 58+/w0 29-/w0 3-3-0
47: Ma, Vincent 4d 30-/b0 29+/w0 46-/w0 77+/b0 66+/b0 28-/b0 3-3-0
48: Jackson, Andrew 4d 50+/w0 49-/b0 77+/w0 30-/w0 56-/b0 57+/b0 3-3-0
49: Luff, William 4d 76+/b0 48+/w0 41-/b0 29+/w0 43-/b0 bye 3-2-1
50: Chen, Wan 4d 48-/b0 93+/w0 44+/b0 31-/b0 51+/w0 41-/w0 3-3-0
51: Zou, Evan 4d 77+/w0 28-/b0 65+/w0 56-/b0 50-/b0 58+/w0 3-3-0
52: Kikuta, Yoshimasa 4d 17-/b0 92+/w0 29-/b0 45+/w0 94+/b0 38-/w0 3-3-0
53: Kierulf, Anders 3d 55-/b0 73-/w0 99+/w0 85+/b0 84+/b0 77+/w0 4-2-0
54: Burrall, Steven 3d 82+/b0 68+/w0 45-/b0 32-/w0 81+/w0 78+/b0 4-2-0
55: Su, Gabriella 3d 53+/w0 83-/b0 57-/b0 72+/w0 82+/w0 69+/w0 4-2-0
56: Gu, Brian 3d 15-/b0 67+/w0 93+/b0 51+/w0 48+/w0 26-/b0 4-2-0
57: Blake, Nick 3d 128+/b0 79+/w0 55+/w0 bye 65+/b0 48-/w0 4-1-1
58: Riedeman, Dirk Evert Jan 3d 79+/w0 96+/b0 78+/b0 44+/w0 46-/b0 51-/b0 4-2-0
59: Chiu, Linden 2d 85+/b0 109+/w0 69-/w0 67+/b0 70+/b0 93+/w0 5-1-0
60: Alvira, Dan 2d 114+/w0 95+/b0 80+/w0 81+/b0 79+/w0 44-/b0 5-1-0
61: Feng, Gilbert 1d 89+/w0 88+/b0 111+/b0 112+/b0 115+/w0 81+/w0 6-0-0
62: Ishiyama, Yukio 1d 86+/b0 103+/b0 114+/w0 98+/w0 99+/w0 95+/w0 6-0-0
63: Zhang, Edward 6d bye bye bye bye bye 6-/w0 0-1-5
64: Boley, Jon 5d 27-/w0 41+/w0 16-/b0 13-/b0 30-/w0 bye 1-4-1
65: Kawashima, Yoshikazu 4d 46+/w0 31-/w0 51-/b0 76-/b0 57-/w0 71+/b0 2-4-0
66: Glekel, David 4d 78+/b0 44+/w0 40-/b0 28-/b0 47-/w0 45-/b0 2-4-0
67: Olsen, Andy 3d 69-/b0 56-/b0 96+/w0 59-/w0 87+/w0 84+/b0 3-3-0
68: Weimer, David 3d 32+/w0 54-/b0 73+/b0 69-/b0 71-/w0 87+/w0 3-3-0
69: Small, Haskell 3d 67+/w0 81-/b0 59+/b0 68+/w0 44-/w0 55-/b0 3-3-0
70: Liu, Louis 3d bye 37-/b2 bye 73+/b0 59-/w0 85+/w0 2-2-2
71: Smilack, Solomon 3d 83-/w0 82-/w0 112+/w0 115+/b0 68+/b0 65-/w0 3-3-0
72: Larson, Josh 2d 99+/b0 97+/w0 32-/b0 55-/b0 86+/w0 79+/w0 4-2-0
73: Pruitt, Cole 2d 113+/b0 53+/b0 68-/w0 70-/w0 96+/b0 82+/w0 4-2-0
74: Eschenbach, Ted 1d 116+/w0 104+/b0 90-/b0 88+/w0 111+/b0 100+/w0 5-1-0
75: Capwell, Dan 1d 138+/b0 120+/w0 86-/w0 113+/b0 112+/b0 115+/w0 5-1-0
76: Cha, Tony 4d 49-/w0 bye 17-/w0 65+/w0 29-/b0 32-/b0 1-4-1
77: Robertson, Dalan 4d 51-/b0 78+/w0 48-/b0 47-/w0 32-/w0 53-/b0 1-5-0
78: Jiang, James 4d 66-/w0 77-/b0 58-/w0 82+/b0 45-/b0 54-/w0 1-5-0
79: Matsumoto, Mamoru 3d 58-/b0 57-/b0 87+/w0 96+/w0 60-/b0 72-/b0 2-4-0
80: Zheng, Jay 3d 97+/b0 15-/w0 60-/b0 84-/w0 85-/w0 99+/b0 2-4-0
81: Wang, Amy 3d 109+/b0 69+/w0 15-/w0 60-/w0 54-/b0 61-/b0 2-4-0
82: Bengtson, Matthew 3d 54-/w0 71+/b0 115+/w0 78-/w0 55-/b0 73-/b0 2-4-0
83: Beck, Jared 3d 71+/b0 55+/w0 bye bye bye bye 2-0-4
84: Daniels, Brady 2d 115-/b0 114+/w0 100+/b0 80+/b0 53-/w0 67-/w0 3-3-0
85: Abe, Yokito 2d 59-/w0 113+/w0 95+/b0 53-/w0 80+/b0 70-/b0 3-3-0
86: Straus, Phil 2d 62-/w0 99-/w0 75+/b0 100+/b0 72-/b0 96+/w0 3-3-0
87: Takehara, Keiju 2d 112+/w0 128+/w0 79-/b0 95+/w0 67-/b0 68-/b0 3-3-0
88: Palmer, Marc 1d 108+/b0 61-/w0 105+/w0 74-/b0 114+/b0 111+/w0 4-2-0
89: Ye, April 1d 61-/b0 bye 102+/w0 117+/b0 90+/b0 98+/b0 4-1-1
90: Feng, Raymond 1d 139+/b0 106+/w0 74+/w0 111-/b0 89-/w0 113+/w0 4-2-0
91: Feldman, Micah 4d 31-/b0 bye bye bye bye bye 0-1-5
92: Zhang, Le 4d 28-/w0 52-/b0 bye bye bye bye 0-2-4
93: Pruner, Matt 4d 43-/b0 50-/b0 56-/w0 bye bye 59-/b0 0-4-2
94: Wang, Yidong 4d bye bye bye bye 52-/w0 bye 0-1-5
95: Ma, Yujie 3d 29-/w0 60-/w0 85-/w0 87-/b0 108+/b0 62-/b0 1-5-0
96: Wu, Steven 3d 110+/b0 58-/w0 67-/b0 79-/b0 73-/w0 86-/b0 1-5-0
97: Horowitz, Stuart 3d 80-/w0 72-/b0 98+/w0 bye bye bye 1-2-3
98: Osman, Eric 2d 123+/w0 70-/b0 97-/b0 62-/b0 107+/w0 89-/w0 2-4-0
99: Zhang, Melissa 2d 72-/w0 86+/b0 53-/b0 107+/w0 62-/b0 80-/w0 2-4-0
100: Nolin, Barry 2d 111+/w0 32-/b0 84-/w0 86-/w0 106+/b0 74-/b0 2-4-0
101: Umemura, Junji 1d 105+/b0 122+/w0 108-/w0 102+/w0 103-/b0 130-/b0 3-3-0
102: Totsuka, Masahiko 1d 103-/w0 105+/w0 89-/b0 101-/b0 127+/w0 117+/b0 3-3-0
103: Sugita, Shoichi 1d 102+/b0 62-/w0 139+/w0 108-/b0 101+/w0 114-/b0 3-3-0
104: Erville, Julian 1d 119+/b0 74-/w0 117-/b0 120-/b0 118+/w0 121+/w0 3-3-0
105: Lean, Eric 1d 101-/w0 102-/b0 88-/b0 121+/w0 117+/w0 106+/b0 3-3-0
106: Fellner, Mike 1d 129+/w0 90-/b0 120+/w0 114+/b0 100-/w0 105-/w0 3-3-0
107: Kirby, Brian 1d 117+/b0 bye 113+/w0 99-/b0 98-/b0 112+/w0 3-2-1
108: Anders, J. D. 1d 88-/w0 116+/b0 101+/b0 103+/w0 95-/w0 120-/b0 3-3-0
109: Xia, Qianyi 3d 81-/w0 59-/b0 bye bye bye bye 0-2-4
110: Luo, Chenchen 3d 96-/w0 bye bye bye bye bye 0-1-5
111: Yang, Eric 2d 100-/b0 112-/b0 61-/w0 90+/w0 74-/w0 88-/b0 1-5-0
112: Koester Jr., Kenneth 2d 87-/b0 111+/w0 71-/b0 61-/w0 75-/w0 107-/b0 1-5-0
113: Sanet, Joel 2d 73-/w0 85-/b0 107-/b0 75-/w0 122+/w0 90-/b0 1-5-0
114: Hidaka, Shigeo 2d 60-/b0 84-/b0 62-/b0 106-/w0 88-/w0 103+/w0 1-5-0
115: Lloyd, Harold 2d 84+/w0 bye 82-/b0 71-/w0 61-/b0 75-/b0 1-4-1
116: Lu, Patrick 1d 74-/b0 108-/w0 118+/w0 119-/b0 131+/b0 124-/w0 2-4-0
117: Wainwright, Eric 1d 107-/w0 121+/b0 104+/w0 89-/w0 105-/b0 102-/w0 2-4-0
118: Benson, Terry 1d 136-/w0 143-/w0 116-/b0 139+/b0 104-/b0 122+/w0 2-4-0
119: Suzuki, Fumio 1d 104-/w0 129+/b0 123-/b0 116+/w0 bye bye 2-2-2
120: Hlavka, Jim 1d bye 75-/b0 106-/b0 104+/w0 bye 108+/w0 2-2-2
121: Epstein, Nathan 1d bye 140+/w0 bye 105-/b0 126+/w0 104-/b0 2-2-2
122: Tanaka, Yoshio 1d 124-/w0 101-/b0 129+/w0 140+/b0 113-/b0 118-/b0 2-4-0
123: Miceli, Michael 1d 98-/b0 139+/w0 119+/w0 bye bye bye 2-1-3
124: Chen, Ronghao 1d 122+/b0 bye bye bye bye 116+/b0 2-0-4
125: Frankel, David 1k 152-/w0 179+/b0 132+/b0 143+/b0 133+/w0 129+/w0 5-1-0
126: Koch, Daniel 1k 141+/w0 133+/w0 135+/w0 129+/b0 121-/b0 136+/b0 5-1-0
127: Hong, Andrew 1k 180+/w0 152+/b0 136+/b0 138+/w0 102-/b0 131+/w0 5-1-0
128: Wang, Xiangjian 2d 57-/w0 87-/b0 bye bye bye bye 0-2-4
129: One, Kunio 1d 106-/b0 119-/w0 122-/b0 126-/w0 135+/b0 125-/b0 1-5-0
130: Panaccione, Alex 1d bye bye bye bye bye 101+/w0 1-0-5
131: Peng, Benjamin 1k 144+/b0 132+/w0 143+/w0 154+/b0 116-/w0 127-/b0 4-2-0
132: Kierulf, Ryan 1k 164+/w0 131-/b0 125-/w0 160+/b0 157+/b0 158+/w0 4-2-0
133: Takehara, Yukino 1k 142+/w0 126-/b0 165+/w0 156+/b0 125-/b0 167+/b0 4-2-0
134: Chansavang, Edouard 1k 145-/b0 157+/w0 141-/b0 165+/w0 150+/b0 149+/w0 4-2-0
135: Barberi, Stephen 1k 154+/w0 153+/w0 126-/b0 144+/b0 129-/w0 138+/b0 4-2-0
136: Debel, Judith 1k 118+/b0 147+/b0 127-/w0 141+/w0 138+/w0 126-/w0 4-2-0
137: Burrall, Julie 2k 165-/b0 172+/w0 148+/b0 153+/b0 152+/w0 154+/w0 5-1-0
138: Harvey, Austin 1d 75-/w0 190-/w0 bye 127-/b0 136-/b0 135-/w0 0-5-1
139: Pan, Hao 1d 90-/w0 123-/b0 103-/b0 118-/w0 bye bye 0-4-2
140: Ronan, Mark 1d bye 121-/b0 bye 122-/w0 bye bye 0-2-4
141: Runge, Niels 1k 126-/b0 142+/w0 134+/w0 136-/b0 143-/b0 172+/w0 3-3-0
142: Hall, Andrew 1k 133-/b0 141-/b0 160-/w0 158+/w0 169+/w0 156+/b0 3-3-0
143: Lanphear III, Les 1k 181+/w0 118+/b0 131-/b0 125-/w0 141+/w0 147-/b0 3-3-0
144: Inoue, Satoru 1k 131-/w0 164+/b0 155+/b0 135-/w0 156+/w0 bye 3-2-1
145: Nakata, Yoshitomo 1k 134+/w0 155+/b0 154-/b0 152+/w0 167-/w0 146-/b0 3-3-0
146: Bernadsky, Boris 1k 153-/b0 150+/w0 147+/b0 bye bye 145+/w0 3-1-2
147: Wang, Sophia 1k 156+/b0 136-/w0 146-/w0 bye 154+/w0 143+/w0 3-2-1
148: Goerss, Michael 2k 157-/w0 168+/b0 137-/w0 161+/b0 162+/w0 155+/w0 4-2-0
149: Pongracz, Gregory 2k 170-/w0 161+/w0 168+/b0 155+/b0 166+/b0 134-/b0 4-2-0
150: Bao, Fred 2k 158+/b0 146-/b0 164+/b0 180+/w0 134-/w0 152+/b0 4-2-0
151: Brummelkamp, Erik 4k 228+/w0 210+/b0 189+/b0 168+/w0 164+/b0 180+/w0 6-0-0
152: McGibbon, Jason 1k 125+/b0 127-/w0 153+/w0 145-/b0 137-/b0 150-/w0 2-4-0
153: Scott, Lisa 1k 146+/w0 135-/b0 152-/b0 137-/w0 180+/b0 166-/w0 2-4-0
154: Baum, Leonard 1k 135-/b0 165+/w0 145+/w0 131-/w0 147-/b0 137-/b0 2-4-0
155: Lin, Ethan 1k 279+/b0 145-/w0 144-/w0 149-/w0 160+/b0 148-/b0 2-4-0
156: Salazar, Alexandros 1k 147-/w0 160+/w0 180+/b0 133-/w0 144-/b0 142-/w0 2-4-0
157: Sud, Mohan 2k 148+/b0 134-/b0 bye 163+/b0 132-/w0 168+/w0 3-2-1
158: Simon, Richard 2k 150-/w0 188+/w0 159+/b0 142-/b0 165+/b0 132-/b0 3-3-0
159: Eagle, Nathanael 2k 168-/w0 171+/w0 158-/w0 172-/b0 174+/b0 173+/w0 3-3-0
160: Feiveson, Eric 2k 179+/b0 156-/b0 142+/b0 132-/w0 155-/w0 189+/w0 3-3-0
161: Liu, Kelly 3k 211+/b0 149-/b0 191+/w0 148-/w0 212+/b0 169+/b0 4-2-0
162: Bretherick, Steven 3k 187-/b0 201+/w0 188+/w0 164+/w0 148-/b0 165+/b0 4-2-0
163: Jacob, Bart 4k 199+/b0 173+/b0 171+/b0 157-/w0 184+/w0 178+/w0 5-1-0
164: Dombro, Quentin 1k 132-/b0 144-/w0 150-/w0 162-/b0 151-/w0 191+/b0 1-5-0
165: Phillips, Bill 1k 137+/w0 154-/b0 133-/b0 134-/b0 158-/w0 162-/w0 1-5-0
166: Rivera Jr., Fernando 1k bye bye bye bye 149-/w0 153+/b0 1-1-4
167: Celmer, Paul 1k bye bye bye bye 145+/b0 133-/w0 1-1-4
168: Wu, Eric 2k 159+/b0 148-/w0 149-/w0 151-/b0 176+/w0 157-/b0 2-4-0
169: Barchilon, Paul 2k 186-/b0 187+/w0 175-/w0 174+/b0 142-/b0 161-/w0 2-4-0
170: Mott, Cullen 2k 149+/b0 bye 179+/b0 172-/w0 bye bye 2-1-3
171: Fraze, Devin 3k 183+/b0 159-/b0 163-/w0 201+/w0 178-/b0 194+/w0 3-3-0
172: Russ, Larry 3k bye 137-/b0 183+/w0 170+/b0 bye 141-/b0 2-2-2
173: Fienup, Jim 3k 175-/w0 163-/w0 212+/w0 191+/b0 194+/b0 159-/b0 3-3-0
174: Conyngham, Jim 3k 210+/w0 183+/b0 184-/b0 169-/w0 159-/w0 196+/b0 3-3-0
175: Laird, Roy 3k 173+/b0 184+/b0 169+/b0 bye bye bye 3-0-3
176: Long, Anthony 4k 191-/w0 203+/w0 208+/w0 187+/b0 168-/b0 183+/b0 4-2-0
177: Pierrottet, Diego 4k 212-/w0 204+/b0 205+/w0 189-/w0 187+/w0 179+/b0 4-2-0
178: Bimatov, Dmitry 5k 196+/b0 227+/b0 226+/b0 210+/w0 171+/w0 163-/b0 5-1-0
179: Shou, Yuqi 1k 160-/w0 125-/w0 170-/w0 190-/b0 189-/b0 177-/w0 0-6-0
180: Fredrickson, James 1k 127-/b0 bye 156-/w0 150-/b0 153-/w0 151-/b0 0-5-1
181: Araki, Mamoru 1k 143-/b0 bye bye bye bye bye 0-1-5
182: Motokawa, Yoshito 1k 200-/w0 bye bye bye bye bye 0-1-5
183: Komoda, Michie 2k 171-/w0 174-/w0 172-/b0 194+/b0 193-/b0 176-/w0 1-5-0
184: Stern, Marilyn 2k bye 175-/w0 174+/w0 bye 163-/b0 bye 1-2-3
185: Schumer, Peter 2k bye bye bye bye 193+/b0 bye 1-0-5
186: Balwit, Fritz 2k 169+/w0 bye bye bye bye bye 1-0-5
187: Arakawa, Nitsuko 3k 162+/w0 169-/b0 194-/w0 176-/w0 177-/b0 197+/w0 2-4-0
188: Lin, Ted 3k bye 158-/b0 193-/b0 214+/w0 212+/w0 bye 2-2-2
189: Shui, Calvin Yang 3k bye bye 151-/w0 177+/b0 179+/w0 160-/b0 2-2-2
190: Mowshowitz, Avi 3k bye 138+/b2 bye 179+/w0 bye bye 2-0-4
191: Eudell, Arnold 4k 176+/b0 192+/w0 161-/b0 173-/w0 195+/b0 164-/w0 3-3-0
192: Tam, Vincent 4k 213+/w0 191-/b0 199-/b0 197-/b0 206+/w0 207+/w0 3-3-0
193: Spitz, David 4k 201-/b0 bye 188+/w0 bye 185-/w0 bye 1-2-3
194: Ho, Brandon 4k 227+/b0 199+/w0 187+/b0 183-/w0 173-/w0 171-/b0 3-3-0
195: Moseson, Richard 5k 208-/w0 216+/w0 203+/b0 204+/b0 191-/w0 201+/w0 4-2-0
196: Wu, Jeff 5k 178-/w0 229+/b0 216+/b0 205+/w0 201+/b0 174-/w0 4-2-0
197: Payton, Matt 5k 215+/w0 226+/b0 201-/b0 192+/w0 210+/w0 187-/b0 4-2-0
198: Jiang, Adam 7k 240+/w0 217+/b0 231+/b0 203+/w0 202+/w0 204+/b0 6-0-0
199: Steinbrook, Daniel 3k 163-/w0 194-/b0 192+/w0 bye bye bye 1-2-3
200: Parton, Mauricio 3k 182+/b0 bye bye bye bye bye 1-0-5
201: Bowie, Lee-Anne 4k 193+/w0 162-/b0 197+/w0 171-/b0 196-/w0 195-/b0 2-4-0
202: Cao, Melissa 5k 204-/w0 221+/w0 213+/b0 208-/b0 198-/b0 216+/w0 3-3-0
203: Chan, Chia 5k 207+/w0 176-/b0 195-/w0 198-/b0 235+/b0 222+/w0 3-3-0
204: Metcalf, Wanda 5k 202+/b0 177-/w0 206+/w0 195-/w0 205+/b0 198-/w0 3-3-0
205: Zimmerman, Andrew 5k 206+/b0 258+/w0 177-/b0 196-/b0 204-/w0 220+/b0 3-3-0
206: Li, William 5k 205-/w0 230+/w0 204-/b0 219+/b0 192-/b0 221+/w0 3-3-0
207: Braun, Bernard 5k 203-/b0 215+/w0 219+/w0 214-/b0 216+/w0 192-/b0 3-3-0
208: Terpstra, Theodore 5k 195+/b0 213+/b0 176-/b0 202+/w0 bye bye 3-1-2
209: Suzuki, Joe 7k 260+/b0 233+/w0 230+/b0 215+/w0 226+/w0 bye 5-0-1
210: Miyama, Miyoko 3k 174-/b0 151-/w0 193-/w0 178-/b0 197-/b0 bye 0-5-1
211: Hong, Benjamin 3k 161-/w0 bye bye bye bye bye 0-1-5
212: Fede, Samantha 4k 177+/b0 bye 173-/b0 bye 188-/b0 bye 1-2-3
213: Pan, Richard 4k 192-/b0 208-/w0 202-/w0 221+/b0 bye bye 1-3-2
214: Lane, Edward 4k bye bye bye 188-/b0 bye bye 0-1-5
215: Gilman, Robert 5k 197-/b0 207-/b0 223+/w0 209-/b0 222-/w0 235+/b0 2-4-0
216: Gipson, John 5k 231+/w0 195-/b0 196-/w0 226+/w0 207-/b0 202-/b0 2-4-0
217: Lipofsky, Bart 6k 219-/b0 198-/w0 241+/w0 222-/b0 232+/b0 234+/w0 3-3-0
218: Moreno, Felipe 6k 230-/w0 223-/w0 232-/w0 242+/b0 237+/b0 233+/w0 3-3-0
219: Ohashi, Yoko 6k 217+/w0 238+/b0 207-/b0 206-/w0 223-/b0 236+/w0 3-3-0
220: Brown, Frank 6k 233-/b0 232+/w0 229-/b0 237+/b0 236+/w0 205-/w0 3-3-0
221: Hirokawa, Tomoko 6k 238+/b0 202-/b0 236+/w0 213-/w0 234+/b0 206-/b0 3-3-0
222: Uckele, John 7k 232-/b0 244+/w0 224+/w0 217+/w0 215+/b0 203-/b0 4-2-0
223: Jiang, Brian 7k 241+/b0 218+/b0 215-/b0 230+/w0 219+/w0 bye 4-1-1
224: Martinez-Rivas, Elmer 8k 261+/b0 260+/w0 222-/b0 257+/w0 240+/b0 230+/w0 5-1-0
225: Kramm, Matthias 9k 264+/b0 265+/w0 249+/b0 261+/b0 239+/w0 238+/w0 6-0-0
226: Coplon, Benjamin 4k bye 197-/w0 178-/w0 216-/b0 209-/b0 bye 0-4-2
227: Tregar, Sam 4k 194-/w0 178-/w0 bye bye bye bye 0-2-4
228: Grant, Ryan 4k 151-/b0 bye bye bye bye bye 0-1-5
229: Reed, David 5k bye 196-/w0 220+/w0 bye bye bye 1-1-4
230: Khalsa, Gurujeet 6k 218+/b0 206-/b0 209-/w0 223-/b0 245+/w0 224-/b0 2-4-0
231: Reibman, Andrew 6k 216-/b0 237+/w0 198-/w0 234-/w0 241+/b0 bye 2-3-1
232: Hlavka, Eileen 7k 222+/w0 220-/b0 218+/b0 235-/w0 217-/w0 253+/w0 3-3-0
233: Suzuki, Yuga 7k 220+/w0 209-/b0 245+/w0 236-/b0 238+/w0 218-/b0 3-3-0
234: Wright, Paul 7k 235-/w0 248+/b0 252+/w0 231+/b0 221-/w0 217-/b0 3-3-0
235: Olson, Joel 7k 234+/b0 236-/b0 242+/w0 232+/b0 203-/w0 215-/w0 3-3-0
236: Fraser, Mark 7k 239+/b0 235+/w0 221-/b0 233+/w0 220-/b0 219-/b0 3-3-0
237: Jiang, Alex 7k 259+/b0 231-/b0 238+/b0 220-/w0 218-/w0 252+/b0 3-3-0
238: Idan, Elad 6k 221-/w0 219-/w0 237-/w0 244+/b0 233-/b0 225-/b0 1-5-0
239: Chaves, Joseph 7k 236-/w0 242-/b0 250+/w0 245-/b0 225-/b0 256+/w0 2-4-0
240: Garcia, Agustin 7k 198-/b0 241-/w0 243+/w0 248+/b0 224-/w0 245-/b0 2-4-0
241: Ligocki, Shawn 7k 223-/w0 240+/b0 217-/b0 252+/w0 231-/w0 bye 2-3-1
242: Feliccia, Jesse 8k 243+/w0 239+/w0 235-/b0 218-/w0 253-/b0 251+/w0 3-3-0
243: Otero, Aaron 8k 242-/b0 271+/w0 240-/b0 254+/w0 256-/w0 248+/w0 3-3-0
244: Baran, David 8k 249+/w0 222-/b0 261+/w0 238-/w0 251+/b0 247-/w0 3-3-0
245: Crites, Bob 8k 262+/b0 bye 233-/b0 239+/w0 230-/b0 240+/w0 3-2-1
246: Mo, Matt 10k 268+/b0 247-/b0 267+/w0 266+/w0 260+/w0 261+/w0 5-1-0
247: Wu, Ann 10k bye 246+/w0 250+/w0 bye 248+/w0 244+/b0 4-0-2
248: Miller, Amanda 8k 251+/w0 234-/w0 254+/b0 240-/w0 247-/b0 243-/b0 2-4-0
249: Riedeman, Marcel 8k 244-/b0 263+/w0 225-/w0 256-/b0 270-/b0 266+/w0 2-4-0
250: McAdams, Mick 8k bye bye 247-/b0 bye 270+/b0 bye 1-1-4
251: Cua, Joseph 8k 248-/b0 261-/w0 270+/w0 262+/w0 244-/w0 242-/b0 2-4-0
252: Yang, Eric 8k 309+/b0 314+/w0 234-/b0 241-/b0 bye 237-/w0 2-3-1
253: Miller, Thomas 8k bye bye 299+/w0 bye 242+/w0 232-/b0 2-1-3
254: Schurter, Terri 9k 263+/w0 262+/w0 248-/w0 243-/b0 261+/b0 255-/w0 3-3-0
255: Pfeffer, Susanna 10k 270-/w0 272+/b0 265+/b0 264+/w0 bye 254+/b0 4-1-1
256: Brown, Mackenzie 10k bye 271+/b0 bye 249+/w0 243+/b0 239-/b0 3-1-2
257: Trotter, Alex 7k 266-/w0 bye bye 224-/b0 bye bye 0-2-4
258: Motokawa, Ary 7k bye 205-/b0 bye bye bye bye 0-1-5
259: Beiderman, Aaron 7k 237-/w0 bye bye bye bye bye 0-1-5
260: Guo, Derek 8k 209-/w0 224-/b0 247-/w0 269-/b0 246-/b0 267+/w0 1-5-0
