Recreated Wall List
Cross table truncated due to number of rounds
1: Pruner, Matt 3d 12-0
2: Abe, Yokito 3d 10-4
3: Lockhart, William 5d 3-1
4: Lockhart, Benjamin 7d 0-1
5: Sedgwick, James 6d 1-0
6: Campagnie, Remy 6d 1-0
7: Ye, Aaron 6d 1-0
8: Baker, Lucas 4d 3-0
9: Ma, Dong 6d 0-1
10: Chou, Daniel 6d 0-1
11: Horii, Daijiro 5d 1-0
12: Qian, Yingzhi 5d 1-0
13: Liu, Daniel 5d 0-1
14: Roads, Francis M. 4d 1-2
15: Feldman, Micah Y. 4d 1-1
16: Zhang, Le 4d 1-0
17: Pruitt, Cole 1d 4-3
18: Huang, Willis 4d 0-1
19: Ma, Vincent 3d 1-1
20: Liu, Louie 3d 1-0
21: Li, Yadong 3d 1-0
22: Osman, Eric 2d 2-4
23: Frankel, David M. 1k 6-5
24: Bengtson, Matthew 3d 0-1
25: Hidaka, Shigeo 2d 1-2
26: Lloyd, Harold 2d 1-2
27: Feng, Gilbert 1d 2-0
28: Fellner, Michael 1d 2-1
29: Gillule, David 2d 0-12
30: Chiu, Linden 2d 0-2
31: Koester Jr., Kenneth M. 2d 0-1
32: Takehara, Keiju 2d 0-1
33: Yang, Eric 1d 1-1
34: Schneider, Aniket 1d 1-0
35: Palmer, Marc 1d 1-1
36: Ye, April 1d 1-1
37: Harvey, Austin 1d 1-0
38: Nelson, Wayne B. 1k 4-1
39: Nakata, Yoshitomo 1k 4-2
40: Phillips, William W. 1k 4-2
41: Totsuka, Masahiko 1d 0-1
42: Umemura, Junji 1d 0-1
43: Suzuki, Fumio 1d 0-1
44: Ronan, Mark 1d 0-1
45: Robertson, Dalan 1d 0-1
46: Bernadsky, Boris 1k 2-2
47: Debel, Judith R. 1k 2-1
48: Hall, Andrew 1k 2-2
49: Mott, Cullen Andrew 1k 2-0
50: Koch, Daniel 1k 1-1
51: Runge, Niels 1k 1-0
52: Barberi, Steve 1k 1-0
53: Kirby, Brian 1k 1-0
54: Erville, Julian 1k 1-0
55: Anders, Joshua 2k 2-0
56: Simon, Richard 2k 2-1
57: Stern, Marilyn 2k 2-1
58: One, Kunio 1k 0-5
59: Komoda, Michie 2k 1-2
60: Eagle, Nathanael 2k 1-0
61: Conyngham, Jim 3k 2-2
62: Goubran, Nader 3k 2-3
63: Kulevich, Greg 8k 7-0
64: Takehara, Yukino 2k 0-1
65: Calhoun, Barbara 2k 0-1
66: Miyama, Miyoko 3k 1-0
67: McGibbon, Jason 3k 1-0
68: Arakawa, Mitsuko 3k 0-2
69: Armenia, Peter 3k 0-2
70: Steinbrook, Daniel 3k 0-1
71: Fienup, James R. 3k 0-1
72: Jacob, Bart 4k 1-0
73: Ho, Brandon 4k 1-3
74: Bowie, Lee Anne 4k 1-0
75: Davis, Sean 9k 6-1
76: Fraze, Devin 4k 0-3
77: Pan, Richard 4k 0-1
78: Grant, Ryan 4k 0-1
79: Metcalf, Wanda 5k 1-2
80: Cao, Melissa 5k 1-0
81: Kierulf, Ryan 5k 1-0
82: Payton, Matt 5k 1-0
83: Reibman, Andrew 6k 2-0
84: Chaves, Joseph 7k 3-3
85: Coplon, Kbenjamin 8k 2-2
86: Edey, Marion 10k 6-7
87: Braun, Bernard 5k 0-4
88: Cao, Yuan 5k 0-1
89: Burrall Li, Karoline 5k 0-1
90: Pierrottet, Diego 6k 1-0
91: Idan, Elad 6k 1-1
92: Lipofsky, Barton 6k 0-2
93: Brown, Frank 6k 0-2
94: Wright, Paul 7k 0-2
95: Garcia, Agustin M. [Gus] 7k 1-1
96: Olson, Joel 7k 1-0
97: Baran, David 8k 1-2
98: Trotter, Alexander 8k 1-0
99: Gagnon, Scott 8k 0-2
100: McAdams, Mick 8k 0-1
101: Tolliver, Jeffrey 8k 0-1
102: Cua, Joe 10k 2-0
103: Robinson, Austin 9k 0-2
104: Brown, Mackenzie 10k 1-1
105: Zhao, Patrick 10k 1-0
106: Daudelin, Andrew 11k 2-0
107: Otero, Aaron 10k 0-2
108: Miyazaki, Taku 10k 0-3
109: Albert, Michael 10k 0-1
110: Patz, Alexandra 12k 2-4
111: Lanningham, Damian 12k 2-1
112: Miyazaki, Hisayo 11k 0-1
113: Newman, Richard 12k 1-1
114: Liu, Kelly 12k 1-0
115: Small, Elizabeth H. 12k 1-1
116: Tang, Kilin 12k 1-0
117: Hookway, Eric 13k 1-1
118: Thompson, Bill 13k 1-0
119: Knippen, Matthew 14k 2-0
120: Nahabedian, Mark 13k 0-1
121: Crites, Sarah 18k 1-0
122: Hey, Marjorie E. 19k 2-0
123: Guo, Derek 19k 1-0
124: Ma, Elan 20k 1-1
125: Lei, John 20k 0-1
126: Phillips, Grace Louise 21k 1-1
127: Patz, Douglas 21k 0-1
128: Wan, Youti 22k 1-1
129: Abe, Kiyoko 24k 0-1
130: Ferl, Patrick 26k 1-0
131: Yang, Dowson 26k 1-0
132: Channing, Harry 36k 0-1
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
08/10/2014 |
1 |
Pruitt, Cole (18724) |
Koch, Daniel (20361) |
2 |
0 |
08/10/2014 |
1 |
Barberi, Steve (2323) |
Simon, Richard (1784) |
0 |
0 |
08/10/2014 |
1 |
Pruner, Matt (17241) |
Gillule, David (15323) |
3 |
0 |
08/10/2014 |
1 |
Small, Elizabeth H. (2098) |
Nahabedian, Mark (7068) |
0 |
7 |
08/10/2014 |
1 |
Goubran, Nader (11371) |
Newman, Richard (15753) |
9 |
0 |
08/10/2014 |
1 |
Bowie, Lee Anne (13) |
Armenia, Peter (8489) |
0 |
7 |
08/10/2014 |
1 |
Schneider, Aniket (12801) |
Hall, Andrew (12167) |
0 |
0 |
08/10/2014 |
1 |
Ronan, Mark (1953) |
Edey, Marion (2482) |
8 |
0 |
08/10/2014 |
2 |
Edey, Marion (2482) |
Newman, Richard (15753) |
2 |
0 |
08/10/2014 |
1 |
Stern, Marilyn (20367) |
Conyngham, Jim (6623) |
0 |
7 |
08/10/2014 |
1 |
Idan, Elad (16106) |
Baran, David (18242) |
2 |
0 |
08/10/2014 |
1 |
Chaves, Joseph (18593) |
Kulevich, Greg (20642) |
0 |
0 |
08/10/2014 |
1 |
Lockhart, Benjamin (12414) |
Lockhart, William (12412) |
2 |
0 |
08/10/2014 |
1 |
Zhao, Patrick (19263) |
Ma, Elan (15220) |
4 |
0 |
08/10/2014 |
1 |
Hookway, Eric (18080) |
Patz, Alexandra (20014) |
0 |
7 |
08/10/2014 |
2 |
Kulevich, Greg (20642) |
Otero, Aaron (20077) |
0 |
7 |
08/10/2014 |
3 |
Phillips, William W. (931) |
Kulevich, Greg (20642) |
7 |
0 |
08/10/2014 |
1 |
Chou, Daniel (14833) |
Qian, Yingzhi (20320) |
0 |
0 |
08/10/2014 |
3 |
Edey, Marion (2482) |
Patz, Alexandra (20014) |
3 |
0 |
08/10/2014 |
2 |
Goubran, Nader (11371) |
Daudelin, Andrew (20189) |
7 |
0 |