Recreated Wall List
1: Ye, Aaron 6d 11+/w0 5+/b0 2+/b0 3+/w0 4-0-0
2: Sun, Chun 5d 4+/b0 8+/w0 1-/w0 7+/b0 3-1-0
3: Zhou, Brandon 5d 7+/w0 6+/w0 5+/b0 1-/b0 3-1-0
4: Sun, Yihang 5d 2-/w0 11+/b0 7+/w0 5+/w0 3-1-0
5: Lee, Eric 6d 26+/w0 1-/w0 3-/w0 4-/b0 1-3-0
6: Zhang, Yue 4d 10+/w0 3-/b0 14+/w0 8+/b0 3-1-0
7: Chen, Walther 5d 3-/b0 12+/w0 4-/b0 2-/w0 1-3-0
8: Zhang, Sammy 5d 12+/w0 2-/b0 13-/b0 6-/w0 1-3-0
9: Ho, Brandon 3d 14-/b0 22+/w0 17+/b0 21+/w0 3-1-0
10: Rohlfs, Jeffrey 3d 6-/b0 27+/b0 23+/w0 18+/w0 3-1-0
11: Moon, Bongkyun 5d 1-/b0 4-/w0 bye bye 0-2-2
12: Jeon, Sang Pil 5d 8-/b0 7-/b0 bye bye 0-2-2
13: Sibicky, Nick 4d bye bye 8+/w0 bye 1-0-3
14: Weimer, David L 3d 9+/w0 20+/w0 6-/b0 16-/b0 2-2-0
15: Yuyama, Hiroshi 3d 20-/b0 18-/w0 24+/w0 22+/b0 2-2-0
16: Small, Haskell 3d bye bye 21+/b0 14+/w0 2-0-2
17: Hall, Andrew 2d 28+/b0 25+/w0 9-/w0 23+/b0 3-1-0
18: Hessburg, Robert 2d 40+/w0 15+/b0 20+/w0 10-/b0 3-1-0
19: Puzan, Daniel 1d 29+/w0 28+/b0 25+/b0 20+/b0 4-0-0
20: Kierulf, Anders 3d 15+/w0 14-/b0 18-/b0 19-/w0 1-3-0
21: Newman, William 3d 25+/b0 23-/w0 16-/w0 9-/b0 1-3-0
22: Cai, Meng 2d 27+/w0 9-/b0 29+/b0 15-/w0 2-2-0
23: Feng, Gilbert 2d 30+/w0 21+/b0 10-/b0 17-/w0 2-2-0
24: Kierulf, Ryan 1d 31+/b0 34+/w0 15-/b0 30+/w0 3-1-0
25: Feng, Raymond 3d 21-/w0 17-/b0 19-/w0 32-/w0 0-4-0
26: Burrall, Steven F 3d 5-/b2 bye bye bye 0-1-3
27: Huynh, Lee 2d 22-/b0 10-/w0 32-/w0 34+/w0 1-3-0
28: Koester Jr., Kenneth M 2d 17-/w0 19-/w0 30-/b0 31+/b0 1-3-0
29: Eschenbach, Ted 1d 19-/b0 31+/w0 22-/w0 33+/b0 2-2-0
30: Yong, Peng 1d 23-/b0 39+/w0 28+/w0 24-/b0 2-2-0
31: Erville, Julian 1d 24-/w0 29-/b0 36+/w0 28-/w0 1-3-0
32: Frankel, David M 1k 38+/b0 33+/w0 27+/b0 25+/b2 4-0-0
33: Nakata, Yoshitomo 1k 42+/b0 32-/b0 39+/w0 29-/w0 2-2-0
34: McGibbon, Jason 1k 48+/b0 24-/b0 41+/w0 27-/b0 2-2-0
35: Mott, Cullen 1k bye 40-/b0 45+/w0 42+/w0 2-1-1
36: Xiong, Nqua 2k 43+/w0 38+/w0 31-/b0 41+/b0 3-1-0
37: Wishnousky, Steve 3k 52+/b0 48+/w0 38+/b0 39+/b0 4-0-0
38: Phillips, William W 1k 32-/w0 36-/b0 37-/w0 44+/w0 1-3-0
39: Haynes, Willard 1k 41+/w0 30-/b0 33-/b0 37-/w0 1-3-0
40: Cao, Melissa 1k 18-/b0 35+/w0 bye bye 1-1-2
41: Gundberg Jr., William 1k 39-/b0 42+/w0 34-/b0 36-/w0 1-3-0
42: Fraze, Devin 1k 33-/w0 41-/b0 44+/w0 35-/b0 1-3-0
43: Pohl, Pauline 2k 36-/b0 44-/w0 49+/b0 51+/w0 2-2-0
44: Jacob, Bart 3k 49+/w0 43+/b0 42-/b0 38-/b0 2-2-0
45: Conyngham, Jim 3k 50-/w0 52+/b0 35-/b0 49+/w0 2-2-0
46: Carter, Jimmy 4k 51+/w0 49-/b0 48+/b0 54+/w0 3-1-0
47: Tam, Vincent 5k 59+/b0 50+/b0 52+/b0 48+/b2 4-0-0
48: Schumer, Peter 2k 34-/w0 37-/b0 46-/w0 47-/w0 0-4-0
49: Kurz, Steffen 3k 44-/b0 46+/w0 43-/w0 45-/b0 1-3-0
50: Rohde, David 4k 45+/b0 47-/w0 51-/b0 52+/w0 2-2-0
51: Ley, Esteban 4k 46-/b0 56+/w0 50+/w0 43-/b0 2-2-0
52: Payton, Matt 3k 37-/w0 45-/w0 47-/w0 50-/b0 0-4-0
53: Schuster, Richard 5k 56-/b0 54-/w0 57+/w0 60+/w0 2-2-0
54: Pickett, James M 5k 57-/w0 53+/b0 56+/w0 46-/b0 2-2-0
55: Pearson, Aaron 7k 61+/b0 60+/w0 59+/b0 57+/b0 4-0-0
56: Casey, Eva W 5k 53+/w0 51-/b0 54-/b0 bye 1-2-1
57: Ohashi, Yoko 6k 54+/b0 59+/w0 53-/b0 55-/w0 2-2-0
58: Ramsumair, Chris 8k 64+/w0 63+/b0 61+/w0 59+/b2 4-0-0
59: Maier, Billy 5k 47-/w0 57-/b0 55-/w0 58-/w0 0-4-0
60: Kramm, Matthias 7k 65+/w0 55-/b0 62+/w0 53-/b0 2-2-0
61: Crites, Bob 7k 55-/w0 62+/b0 58-/b0 63+/w0 2-2-0
62: Smith, Mark 7k 63+/w0 61-/w0 60-/b0 66+/w0 2-2-0
63: Weiner, Paul 7k 62-/b0 58-/w0 71+/w0 61-/b0 1-3-0
64: Otero, Aaron 8k 58-/b0 67+/b0 66-/w0 68+/b0 2-2-0
65: Ludlow, James 8k 60-/b0 71-/b0 74+/w0 67+/w0 2-2-0
66: Echols, Sherrie 9k 68+/w0 69+/b0 64+/b0 62-/b0 3-1-0
67: Gordon, Kazumi 9k 72+/b0 64-/w0 69+/w0 65-/b0 2-2-0
68: Schmitten, George 9k 66-/b0 74+/w0 70+/b0 64-/w0 2-2-0
69: Smith, Garrett 9k 70+/b0 66-/w0 67-/b0 72+/w0 2-2-0
70: Castanza, Gordon 9k 69-/w0 75+/b0 68-/w0 71+/b0 2-2-0
71: Espinoza, Mario 9k 74+/b0 65+/w0 63-/b0 70-/w0 2-2-0
72: Luk, Liya 10k 67-/w0 73+/w0 75+/b0 69-/b0 2-2-0
73: Crites, Sarah 11k 75+/w0 72-/b0 76+/b0 74+/b0 3-1-0
74: Truong, Vivie 9k 71-/w0 68-/b0 65-/b0 73-/w0 0-4-0
75: Blagrove, Anthony 10k 73-/b0 70-/w0 72-/w0 76+/w0 1-3-0
76: Small, Elizabeth H 12k bye bye 73-/w0 75-/b0 0-2-2
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
08/05/2015 |
1 |
Ye, Aaron (17069) |
Moon, Bongkyun (21051) |
0 |
7 |
08/05/2015 |
1 |
SUN, YIHANG (21992) |
Sun, Chun (14519) |
0 |
7 |
08/05/2015 |
1 |
Zhang, Sammy (13805) |
Jeon, Sang Pil (22026) |
0 |
7 |
08/05/2015 |
1 |
Zhou, Brandon (18587) |
Chen, Walther (11796) |
0 |
7 |
08/05/2015 |
1 |
Zhang, Yue (5319) |
Rohlfs, Jeffrey (644) |
0 |
7 |
08/05/2015 |
1 |
Kierulf, Anders (2798) |
Yuyama, Hiroshi (12070) |
0 |
7 |
08/05/2015 |
1 |
Feng, Raymond (18282) |
Newman, William (4420) |
0 |
7 |
08/05/2015 |
1 |
Weimer, David L. (806) |
Ho, Brandon (21294) |
0 |
7 |
08/05/2015 |
1 |
Koester Jr., Kenneth M. (14) |
Hall, Andrew (12167) |
0 |
7 |
08/05/2015 |
1 |
Cai, Meng (16795) |
Huynh, Lee (13349) |
0 |
7 |
08/05/2015 |
1 |
Feng, Gilbert (16787) |
Yong, Peng (22024) |
0 |
7 |
08/05/2015 |
1 |
Puzan, Daniel (18130) |
Eschenbach, Ted (2356) |
0 |
7 |
08/05/2015 |
1 |
Erville, Julian (17400) |
Kierulf, Ryan (18759) |
0 |
7 |
08/05/2015 |
1 |
Phillips, William W. (931) |
Frankel, David M. (4146) |
0 |
7 |
08/05/2015 |
1 |
Haynes, Willard (4123) |
Gundberg Jr., William (1314) |
0 |
7 |
08/05/2015 |
1 |
Fraze, Devin (20133) |
Nakata, Yoshitomo (10642) |
0 |
7 |
08/05/2015 |
1 |
Xiong, Nqua (20441) |
Pohl, Pauline (1025) |
0 |
7 |
08/05/2015 |
1 |
Schumer, Peter (3105) |
McGibbon, Jason (16984) |
0 |
7 |
08/05/2015 |
1 |
Payton, Matt (18195) |
Wishnousky, Steve (21987) |
0 |
7 |
08/05/2015 |
1 |
Jacob, Bart (3979) |
Kurz, Steffen (2384) |
0 |
7 |