Recreated Wall List
1: Zhang, Gaoyuan 6d 11+/b0 17+/w0 5+/w0 6+/b0 2+/b0 9+/w0 6-0-0
2: Wen, Zefan 6d 52+/b0 3+/w0 15+/b0 7+/w0 1-/w0 8+/b0 5-1-0
3: Lu, David 6d 19+/w0 2-/b0 30+/w0 12+/b0 16+/w0 5+/b0 5-1-0
4: Sun, Sai 5d 10+/w0 23+/b0 59+/w0 30+/b0 14+/b0 24+/w0 6-0-0
5: Huang, Willis 6d 30+/w0 51+/b0 1-/b0 17+/w0 7+/b0 3-/w0 4-2-0
6: Naddef, Jean-Loup 6d 28+/b0 11+/w0 18+/b0 1-/w0 9-/w0 16+/b0 4-2-0
7: Liu, Daniel 6d 80+/w0 31+/b0 13+/b0 2-/b0 5-/w0 18+/w0 4-2-0
8: Ching, Justin 6d 15-/w0 19+/b0 31+/w0 13+/w0 18+/b0 2-/w0 4-2-0
9: Shu, Taylor 6d 14-/w0 82+/b0 51+/b0 15+/w0 6+/b0 1-/b0 4-2-0
10: Zhang, Michelle 5d 4-/b0 44+/w0 36+/b0 43+/w0 22+/b0 33+/w0 5-1-0
11: Xie, Tony 6d 1-/w0 6-/b0 34+/b0 32+/b0 19-/w0 30+/w0 3-3-0
12: Wolf, Oliver 6d 16+/w0 13-/b0 29+/w0 3-/w0 17-/b0 52+/b0 3-3-0
13: Moriguchi, Yusuke 6d 34+/b0 12+/w0 7-/w0 8-/b0 33+/w0 19-/b0 3-3-0
14: Sedgwick, James 6d 9+/b0 15-/b0 16-/w0 31+/b0 4-/w0 32+/w0 3-3-0
15: Yoder, Eric 6d 8+/b0 14+/w0 2-/w0 9-/b0 29+/b0 bye 3-2-1
16: Ji, Yekan 6d 12-/b0 52+/w0 14+/b0 20+/w0 3-/b0 6-/w0 3-3-0
17: Li, Cheng 6d 71+/w0 1-/b0 32+/w0 5-/b0 12+/w0 bye 3-2-1
18: Kim, Changha 6d 53+/w0 32+/b0 6-/w0 33+/b0 8-/w0 7-/b0 3-3-0
19: Li, Yiteng 6d 3-/b0 8-/w0 38+/w0 bye 11+/b0 13+/w0 3-2-1
20: Lee, Eric 6d 57+/b0 bye 52-/w0 16-/b0 50+/w0 29+/w0 3-2-1
21: Song, Forest 5d 22+/w0 24+/b0 54+/w0 29-/b0 31-/b0 39+/w0 4-2-0
22: Ho, Brandon 5d 21-/b0 90+/w0 82+/b0 36+/w0 10-/w0 38+/b0 4-2-0
23: Zhou, Brandon 5d 56+/b0 4-/w0 40+/w0 54+/b0 30-/b0 57+/w0 4-2-0
24: Zhu, Yunying 5d 35+/b0 21-/w0 55+/b0 80+/w0 39+/w0 4-/b0 4-2-0
25: Vo, Minh 4d 64+/w0 88+/b0 61+/w0 56-/b0 26+/b0 46+/w0 5-1-0
26: Chen, Yong 4d 114+/b0 83+/w0 45+/b0 84+/w0 25-/w0 43+/b0 5-1-0
27: Jaffe, Soren 3d 94+/b0 99+/w0 115+/w0 62+/b0 48+/w0 72+/b0 6-0-0
28: Zhao, Zhixun 7d 6-/w0 50+/w0 bye bye bye bye 1-1-4
29: Aoki, Tetsuya 6d 32-/w0 80+/b0 12-/b0 21+/w0 15-/w0 20-/b0 2-4-0
30: Imamura, Toru 6d 5-/b0 34+/w0 3-/b0 4-/w0 23+/w0 11-/b0 2-4-0
31: Tsai, Norman 6d 50+/b0 7-/w0 8-/b0 14-/w0 21+/w0 60-/b0 2-4-0
32: Hyodo, Shunichi 6d 29+/b0 18-/w0 17-/b0 11-/w0 38+/w0 14-/b0 2-4-0
33: Zheng, Mingquan 6d 51-/w0 53+/b0 50+/w0 18-/w0 13-/b0 10-/b0 2-4-0
34: Yi, Yun-Bo 6d 13-/w0 30-/b0 11-/w0 bye 80+/w0 35+/b0 2-3-1
35: Rosenblatt, Gregory 5d 24-/w0 46+/b0 37+/w0 38-/b0 54+/b0 34-/w0 3-3-0
36: Zhang, Sammy 5d 112+/b0 59-/w0 10-/w0 22-/b0 83+/b0 55+/w0 3-3-0
37: Wang, Jun 5d 39+/w0 38-/b0 35-/b0 41-/w0 61+/b0 58+/w0 3-3-0
38: Nelson, Peter 5d 40+/b0 37+/w0 19-/b0 35+/w0 32-/b0 22-/w0 3-3-0
39: Zhang, Tianyuan 5d 37-/b0 65+/w0 58+/b0 57+/w0 24-/b0 21-/b0 3-3-0
40: Cheng, Ary 5d 38-/w0 84+/b0 23-/b0 81+/w0 41-/b0 54+/w0 3-3-0
41: Huang, Alan 5d bye 67+/w0 bye 37+/b0 40+/w0 bye 3-0-3
42: Cha, Tony 4d 45-/b0 86+/w0 43-/b0 124+/w0 90+/w0 92+/w0 4-2-0
43: Trinks, Daniela 4d 113+/b0 56+/w0 42+/w0 10-/b0 82+/w0 26-/w0 4-2-0
44: He, Jiayang 4d 93+/w0 10-/b0 91+/b0 75+/w0 55-/b0 66+/w0 4-2-0
45: Chen, Junxiang 4d 42+/w0 63+/b0 26-/w0 61-/b0 89+/w0 64+/b0 4-2-0
46: Chen, Xinyu 4d 89+/b0 35-/w0 64+/w0 90+/b0 85+/w0 25-/b0 4-2-0
47: Sun, Ruoshi 4d bye 92-/b0 bye 83+/w0 87+/b0 80+/b0 3-1-2
48: Cornuejols, Dominique 3d 102+/b0 68+/b0 72+/w0 85+/w0 27-/b0 75+/w0 5-1-0
49: Cai, Meng 3d 127+/b0 95-/w0 99+/w0 68+/b0 70+/w0 74+/b0 5-1-0
50: Poltronieri, Bruno 6d 31-/w0 28-/b0 33-/b0 55+/w0 20-/b0 bye 1-4-1
51: Li, Yue 6d 33+/b0 5-/w0 9-/w0 bye bye bye 1-2-3
52: Zhang, Yunzhe 6d 2-/w0 16-/b0 20+/b0 bye bye 12-/w0 1-3-2
53: Shen, Yao 6d 18-/b0 33-/w0 80+/b0 bye bye bye 1-2-3
54: Pinkerton, James 5d 83+/b0 58+/w0 21-/b0 23-/w0 35-/w0 40-/b0 2-4-0
55: Fan, Jianing 5d 59-/b0 66+/w0 24-/w0 50-/b0 44+/w0 36-/b0 2-4-0
56: Zhang, Jianhua 5d 23-/w0 43-/b0 83+/b0 25+/w0 bye bye 2-2-2
57: Baker, Lucas 5d 20-/w0 bye 81+/b0 39-/b0 58+/w0 23-/b0 2-3-1
58: Harwit, Nathan 5d 81+/b0 54-/b0 39-/w0 82+/w0 57-/b0 37-/b0 2-4-0
59: Yin, Jun 5d 55+/w0 36+/b0 4-/b0 bye bye bye 2-1-3
60: Chang, Hsiaoyin 5d bye bye bye bye 81+/b0 31+/w0 2-0-4
61: Chen, Dadu 4d 86+/b0 bye 25-/b0 45+/w0 93+/w0 bye 3-1-2
62: Lu, Ke 4d 63-/w0 93+/b0 65+/b0 27-/w0 64-/w0 89+/b0 3-3-0
63: Prince, Nicholas 4d 62+/b0 45-/w0 85-/b0 65-/w0 114+/b0 90+/b0 3-3-0
64: Arnold, Keith 4d 25-/b0 89+/w0 46-/b0 119+/w0 62+/b0 45-/w0 3-3-0
65: Feldman, Micah 4d 85+/w0 39-/b0 62-/w0 63+/b0 66-/b0 87+/w0 3-3-0
66: Hop, Jonathan 4d 100-/w0 55-/b0 86+/w0 97+/b0 65+/w0 44-/b0 3-3-0
67: Park, Chanho 4d bye 41-/b0 bye 89-/w0 113+/b0 81+/w0 2-2-2
68: Blake, Nick 3d 141+/b0 48-/w0 117+/w0 49-/w0 104+/b0 97+/b0 4-2-0
69: Smilack, Solomon 3d 121+/w0 75-/b0 96+/b0 76+/w0 97+/w0 82-/b0 4-2-0
70: Olsen, Andy 3d 73+/b0 140+/w0 74-/w0 121+/b0 49-/b0 95+/w0 4-2-0
71: Lou, James 3d 17-/b0 73+/w0 116+/b0 88+/w0 75-/w0 100+/w0 4-2-0
72: Beck, Jared 3d 120+/b0 139+/w0 48-/b0 94+/w0 118+/b0 27-/w0 4-2-0
73: Feng, Gilbert 3d 70-/w0 71-/b0 103+/b0 123+/w0 117+/b0 99+/w0 4-2-0
74: Ciuica, Gelu 3d 119+/w0 122+/b0 70+/b0 92-/w0 95+/b0 49-/w0 4-2-0
75: Wang, Amy 3d 155+/b0 69+/w0 140+/w0 44-/b0 71+/b0 48-/b0 4-2-0
76: Sakai, Fujikazu 3d 117+/w0 115-/b0 101+/w0 69-/b0 121+/w0 94+/b0 4-2-0
77: Huynh, Lee 2d 169+/b0 78+/w0 125+/w0 98+/b0 109-/b0 106+/w0 5-1-0
78: Puzan, Daniel 2d 168+/b0 77-/b0 128+/w0 120+/w0 127+/b0 108+/w0 5-1-0
79: Tappe, Jochen 1d 231+/b0 152+/w0 135+/b0 132+/w0 126+/b0 133+/w0 6-0-0
80: Wang, Yinli 6d 7-/b0 29-/w0 53-/w0 24-/b0 34-/b0 47-/w0 0-6-0
81: Boley, Jon 5d 58-/w0 91+/b0 57-/w0 40-/b0 60-/w0 67-/b0 1-5-0
82: Wolter, Bernd 5d bye 9-/w0 22-/w0 58-/b0 43-/b0 69+/w0 1-4-1
83: You, Zhiping 5d 54-/w0 26-/b0 56-/w0 47-/b0 36-/w0 85+/b0 1-5-0
84: Ray, Shawn 5d bye 40-/w0 bye 92+/b0 bye bye 1-1-4
85: Kirschner, Chris 4d 65-/b0 87+/w0 63+/w0 48-/b0 46-/b0 83-/w0 2-4-0
86: Chen, Wan 4d 61-/w0 42-/b0 66-/b0 122+/w0 88-/w0 91+/b0 2-4-0
87: Sorensen, Doug 4d 88-/w0 85-/b0 114+/b0 118+/w0 47-/w0 65-/b0 2-4-0
88: Han, Yazhuo 4d 87+/b0 25-/w0 90-/w0 71-/b0 86+/b0 bye 2-3-1
89: Sibicky, Nick 4d 46-/w0 64-/b0 113+/w0 67+/b0 45-/b0 62-/w0 2-4-0
90: Xue, Yuheng 4d 137+/w0 22-/b0 88+/b0 46-/w0 42-/b0 63-/w0 2-4-0
91: Zhang, Yue 4d 92+/b0 81-/w0 44-/w0 115+/b0 93-/b0 86-/w0 2-4-0
92: Yamazoe, Yoshiki 4d 91-/w0 47+/w0 bye 84-/w0 bye 42-/b0 1-3-2
93: Gu, Brian 4d 44-/b0 62-/w0 138+/b0 bye 61-/b0 bye 1-3-2
94: Feng, Raymond 3d 27-/w0 103+/b0 100+/w0 72-/b0 105+/b0 76-/w0 3-3-0
95: Roads, Francis 3d 116+/w0 49+/b0 97-/w0 105+/b0 74-/w0 70-/b0 3-3-0
96: Horowitz, Stuart 3d 122-/w0 116+/b0 69-/w0 100-/b0 123+/w0 117+/b0 3-3-0
97: Bao, Frederick 3d 123+/b0 118+/w0 95+/b0 66-/w0 69-/b0 68-/w0 3-3-0
98: Wong, Mark 3d 144-/w0 100+/b0 118-/w0 77-/w0 132+/b0 115+/b0 3-3-0
99: Sun, Yanqing 3d 103+/w0 27-/b0 49-/b0 106+/w0 122+/w0 73-/b0 3-3-0
100: Iriuchijima, Takumi 3d 66+/b0 98-/w0 94-/b0 96+/w0 119+/w0 71-/b0 3-3-0
101: Hwang, Kevin 3d 139-/b0 120+/w0 76-/b0 102+/w0 115+/w0 124-/b0 3-3-0
102: Kita, Tadafumi 3d 48-/w0 119-/b0 155+/w0 101-/b0 139+/b0 127+/w0 3-3-0
103: Burrall, Steven 3d 99-/b0 94-/w0 73-/w0 145+/b0 140+/w0 121+/b0 3-3-0
104: Watabe, Marina 3d 115-/w0 117-/b0 120+/b0 139+/w0 68-/w0 118+/b0 3-3-0
105: Small, Haskell 3d 118-/b0 142+/w0 122+/b0 95-/w0 94-/w0 119+/b0 3-3-0
106: Osman, Eric 2d 156+/w0 108+/b0 129+/w0 99-/b0 107+/w0 77-/b0 4-2-0
107: Tromp, John 2d 129-/b0 146+/w0 109+/w0 142+/b0 106-/b0 128+/w0 4-2-0
108: Yong, Peng 2d 145+/b0 106-/w0 143+/w0 144+/b0 125+/w0 78-/b0 4-2-0
109: Koch, Daniel 2d 125-/b0 168+/w0 107-/b0 157+/w0 77+/w0 142+/b0 4-2-0
110: Fellner, Michael 2d bye 143-/b0 146+/w0 155+/b0 144+/w0 125+/b0 4-1-1
111: Luo, Terry 1d 162+/b0 149+/w0 132-/w0 159+/w0 148+/b0 147+/b0 5-1-0
112: Harwit, Matthew 5d 36-/w0 bye bye bye bye bye 0-1-5
113: Lebl, Martin 4d 43-/w0 47-/b0 89-/b0 117-/w0 67-/w0 114+/w0 1-5-0
114: Cao, Melissa 4d 26-/w0 67-/b0 87-/w0 140+/b0 63-/w0 113-/b0 1-5-0
115: Glekel, David 3d 104+/b0 76+/w0 27-/b0 91-/w0 101-/b0 98-/w0 2-4-0
116: Hirose, Nobuaki 3d 95-/b0 96-/w0 71-/w0 146+/b0 124-/b0 139+/w0 2-4-0
117: Carroll, Trent 3d 76-/b0 104+/w0 68-/b0 113+/b0 73-/w0 96-/w0 2-4-0
118: Kierulf, Anders 3d 105+/w0 97-/b0 98+/b0 87-/b0 72-/w0 104-/w0 2-4-0
119: Daniels, Brady 3d 74-/b0 102+/w0 123+/w0 64-/b0 100-/b0 105-/w0 2-4-0
120: Takeuchi, Yuma 3d 72-/w0 101-/b0 104-/w0 78-/b0 141+/b0 155+/w0 2-4-0
121: Rohlfs, Jeff 3d 69-/b0 155+/w0 139+/b0 70-/w0 76-/b0 103-/w0 2-4-0
122: Jiang, Adam 3d 96+/b0 74-/w0 105-/w0 86-/b0 99-/b0 141+/w0 2-4-0
123: Matsumoto, Mamoru 3d 97-/w0 141+/w0 119-/b0 73-/b0 96-/b0 140+/w0 2-4-0
124: Weimer, David 3d bye bye bye 42-/b0 116+/w0 101+/w0 2-1-3
125: Wang, Zhonghan 2d 109+/w0 128+/b0 77-/b0 130+/w0 108-/b0 110-/w0 3-3-0
126: Liu, Kelly 2d 131-/b0 172+/w0 130-/b0 156+/w0 79-/w0 144+/b0 3-3-0
127: Stoehr, Marc 2d 49-/w0 156+/b0 150+/w0 129+/b0 78-/w0 102-/b0 3-3-0
128: Schreiber, Raphael 2d 146+/b0 125-/w0 78-/b0 147+/w0 166+/w0 107-/b0 3-3-0
129: Hutton, Jonathan 2d 107+/w0 130+/b0 106-/b0 127-/w0 bye 145+/w0 3-2-1
130: Felcan, David 2d 147+/b0 129-/w0 126+/w0 125-/b0 143+/w0 bye 3-2-1
131: Malick, Darrell 1d 126+/w0 132-/b0 151+/w0 134-/b0 158+/b0 152+/w0 4-2-0
132: Jiang, Brian 1d 164+/b0 131+/w0 111+/b0 79-/b0 98-/w0 150+/w0 4-2-0
133: Kierulf, Ryan 1d 135-/b0 164+/w0 165+/b0 160+/w0 134+/w0 79-/b0 4-2-0
134: Huang, Yong 1d 136-/w0 170+/b0 171+/w0 131+/w0 133-/b0 149+/b0 4-2-0
135: Wang, Seowoo 1d 133+/w0 160+/b0 79-/w0 166+/b0 142+/w0 136-/b0 4-2-0
136: Koester Jr., Jr 1d 134+/b0 150+/w0 153-/w0 168+/b0 bye 135+/w0 4-1-1
137: Yang, Luoyi 4d 90-/b0 bye bye bye bye bye 0-1-5
138: Chen, Wei 4d bye bye 93-/w0 bye bye bye 0-1-5
139: Landman, Howard 3d 101+/w0 72-/b0 121-/w0 104-/b0 102-/w0 116-/b0 1-5-0
140: Harvey, Austin 3d 157+/w0 70-/b0 75-/b0 114-/w0 103-/b0 123-/b0 1-5-0
141: Suzuki, Fumio 3d 68-/w0 123-/b0 144-/w0 143+/b0 120-/w0 122-/b0 1-5-0
142: Wang, Sophia 2d 143+/w0 105-/b0 147+/b0 107-/w0 135-/b0 109-/w0 2-4-0
143: Gillis, Edward 2d 142-/b0 110+/w0 108-/b0 141-/w0 130-/b0 168+/b0 2-4-0
144: Campbell, Robert 2d 98+/b0 145-/w0 141+/b0 108-/w0 110-/b0 126-/w0 2-4-0
145: Wu, Jessica 2d 108-/w0 144+/b0 156-/b0 103-/w0 157+/b0 129-/b0 2-4-0
146: Hu, Yunze 2d 128-/w0 107-/b0 110-/b0 116-/w0 168+/w0 158+/w0 2-4-0
147: Sugita, Shoichi 2d 130-/w0 157+/b0 142-/w0 128-/b0 155+/b0 111-/w0 2-4-0
148: Chalmers, Rich 1d 149-/b0 151+/b0 bye 152+/w0 111-/w0 159+/b0 3-2-1
149: Hlavka, Jim 1d 148+/w0 111-/b0 159-/b0 171+/b0 164+/w0 134-/w0 3-3-0
150: Ogaki, Toshio 1d 178+/w0 136-/b0 127-/b0 161+/w0 160+/w0 132-/b0 3-3-0
151: Messerschmidt, Reinhardt 1d 174-/b0 148-/w0 131-/b0 181+/w0 161+/b0 165+/w0 3-3-0
152: Guo, Yumin 1d 158+/w0 79-/b0 183+/w0 148-/b0 159+/w0 131-/b0 3-3-0
153: Wu, David 1d 181+/w0 163+/b0 136+/b0 bye bye bye 3-0-3
154: Frankel, David 1k 191+/w0 200+/b0 185+/w0 175+/b0 186+/w0 174+/w0 6-0-0
155: Yuan, Fanglin 3d 75-/w0 121-/b0 102-/b0 110-/w0 147-/w0 120-/b0 0-6-0
156: Koller, Thomas 2d 106-/b0 127-/w0 145+/w0 126-/b0 bye bye 1-3-2
157: Wolfthal, Marvin 2d 140-/b0 147-/w0 168+/w0 109-/b0 145-/w0 bye 1-4-1
158: Burrall, Julie 1d 152-/b0 162+/w0 160-/b0 165+/w0 131-/w0 146-/b0 2-4-0
159: Totsuka, Masahiko 1d 184-/b0 161+/w0 149+/w0 111-/b0 152-/b0 148-/w0 2-4-0
160: Xie, Andrew 1d 161+/b0 135-/w0 158+/w0 133-/b0 150-/b0 166-/w0 2-4-0
161: Miceli, Michael 1d 160-/w0 159-/b0 182+/b0 150-/b0 151-/w0 171+/w0 2-4-0
162: Schumacher, Lee 1d 111-/w0 158-/b0 bye 170-/w0 163+/w0 164+/b0 2-3-1
163: Umemura, Junji 1d 185-/b0 153-/w0 181+/w0 164-/b0 162-/b0 170+/w0 2-4-0
164: Evenson, Kent 1d 132-/w0 133-/b0 170+/b0 163+/w0 149-/b0 162-/w0 2-4-0
165: Nolin, Barry 1d 173-/w0 182+/b0 133-/w0 158-/b0 171+/b0 151-/b0 2-4-0
166: Palmer, Marc 1d 170+/w0 167-/b0 bye 135-/w0 128-/b0 160+/b0 2-3-1
167: Guarino, Joshua 1d 182+/w0 166+/w0 bye bye bye bye 2-0-4
168: Herman, David 2d 78-/w0 109-/b0 157-/b0 136-/w0 146-/b0 143-/w0 0-6-0
169: Straus, Phil 2d 77-/w0 bye bye bye bye bye 0-1-5
170: Sanet, Joel 1d 166-/b0 134-/w0 164-/w0 162+/b0 172-/w0 163-/b0 1-5-0
171: One, Kunio 1d 214-/w0 181+/b0 134-/b0 149-/w0 165-/w0 161-/b0 1-5-0
172: Ohara, Masaru 1d 192-/w0 126-/b0 bye bye 170+/b0 bye 1-2-3
173: Eagle, Nathanael 1k 165+/b0 177+/w0 175-/w0 185+/b0 174-/b0 191+/w0 4-2-0
174: Ligocki, Shawn 1k 151+/w0 199+/b0 186-/w0 184+/b0 173+/w0 154-/b0 4-2-0
175: Phillips, Bill 1k 219+/b0 184+/w0 173+/b0 154-/w0 190+/w0 192-/b0 4-2-0
176: Long, Anthony 1k 215-/b0 188-/w0 201+/w0 204+/b0 184+/w0 179+/b0 4-2-0
177: Xiong, Nqua 1k 201+/w0 173-/b0 199-/w0 193+/b0 187+/w0 186+/b0 4-2-0
178: Feiveson, Eric 1k 150-/b0 221+/w0 187-/w0 195+/b0 199+/w0 190+/b0 4-2-0
179: Xu, Lei 2k 206+/b0 196+/b0 204+/w0 187+/b0 180+/w0 176-/w0 5-1-0
180: Scudder, Michael 2k 217+/b0 195+/w0 203+/w0 199+/b0 179-/b0 196+/w0 5-1-0
181: Xue, Long 1d 153-/b0 171-/w0 163-/b0 151-/b0 bye bye 0-4-2
182: Okun, Andrew 1d 167-/b0 165-/w0 161-/w0 bye bye bye 0-3-3
183: Wu, Tao 1d bye bye 152-/b0 bye bye bye 0-1-5
184: Nelson, Wayne 1k 159+/w0 175-/b0 191+/b0 174-/w0 176-/b0 201+/b0 3-3-0
185: Souris, Myron 1k 163+/w0 190+/b0 154-/b0 173-/w0 189-/b0 200+/w0 3-3-0
186: Nakata, Yoshitomo 1k 187+/w0 214+/b0 174+/b0 190-/w0 154-/b0 177-/w0 3-3-0
187: Liu, Tommy 1k 186-/b0 215+/w0 178+/b0 179-/w0 177-/b0 199+/w0 3-3-0
188: Barberi, Stephen 1k 199-/w0 176+/b0 192-/b0 219+/w0 191-/b0 214+/w0 3-3-0
189: Benson, Terry 1k 200-/w0 201-/b0 215+/w0 202+/b0 185+/w0 bye 3-2-1
190: Jiang, Qilin 1k 220+/b0 185-/w0 214+/w0 186+/b0 175-/b0 178-/w0 3-3-0
191: Wu, Isaac 1k 154-/b0 231+/w0 184-/w0 214+/b0 188+/w0 173-/b0 3-3-0
192: Wagner, Camaron 1k 172+/b0 bye 188+/w0 bye bye 175+/w0 3-0-3
193: Jun, Esther 2k 194-/w0 234+/b0 206+/b0 177-/w0 205+/w0 202+/b0 4-2-0
194: Solberg, Richard 2k 193+/b0 204-/w0 202-/w0 200+/b0 220+/b0 221+/w0 4-2-0
195: Pongracz, Gregory 2k 268+/w0 180-/b0 218+/b0 178-/w0 204+/w0 203+/b0 4-2-0
196: Wegiel, Irek 2k 234+/b0 179-/w0 220+/b0 218+/w0 217+/w0 180-/b0 4-2-0
197: Pratt, Jeff 2k bye 217+/w0 231+/b0 215+/b0 203+/w0 bye 4-0-2
198: Van Walleghem, Francois 3k 250+/b0 208-/w0 209+/b0 227+/w0 239+/w0 210+/b0 5-1-0
199: Sherman, Michael 1k 188+/b0 174-/w0 177+/b0 180-/w0 178-/b0 187-/b0 2-4-0
200: Zhang, Shuotong 1k 189+/b0 154-/w0 216-/w0 194-/w0 215+/b0 185-/b0 2-4-0
201: Fu, Qiang 1k 177-/b0 189+/w0 176-/b0 206-/w0 214+/b0 184-/w0 2-4-0
202: Peterson, Lars 2k 218-/b0 205+/w0 194+/b0 189-/w0 219+/b0 193-/w0 3-3-0
203: Green, Jonathan 2k 205+/b0 218+/w0 180-/b0 217+/w0 197-/b0 195-/w0 3-3-0
204: Wang, Sangho 2k 207+/w0 194+/b0 179-/b0 176-/w0 195-/b0 219+/w0 3-3-0
205: Schumer, Peter 2k 203-/w0 202-/b0 207+/w0 232+/b0 193-/b0 220+/w0 3-3-0
206: Stearns, Jason 2k 179-/w0 232+/b0 193-/w0 201+/b0 235-/b0 250+/w0 3-3-0
207: Gundberg Jr., William 2k 204-/b0 220-/w0 205-/b0 233+/w0 236+/w0 208+/w0 3-3-0
208: Jacob, Bart 3k 223+/w0 198+/b0 222-/w0 210+/w0 238+/b0 207-/b0 4-2-0
209: Fienup, Jim 3k 269+/b0 210-/b0 198-/w0 228+/b0 218+/w0 224+/w0 4-2-0
210: Speck, Darrell 3k 251+/b0 209+/w0 236+/w0 208-/b0 224+/b0 198-/w0 4-2-0
211: Awadah, Mishal 4k 226+/b0 272+/b0 212+/w0 239+/w0 253+/b0 213-/w0 5-1-0
212: Maier, William 4k 242+/w0 225+/b0 211-/b0 223+/w0 226+/b0 227+/w0 5-1-0
213: Wong, Chi 4k 237+/b0 241+/b0 269+/w0 bye 243+/w0 211+/b0 5-0-1
214: Scott, Lisa 1k 171+/b0 186-/w0 190-/b0 191-/w0 201-/w0 188-/b0 1-5-0
215: Kaniuk, Geoff 1k 176+/w0 187-/b0 189-/b0 197-/w0 200-/w0 217-/b0 1-5-0
216: Noe, Allen 1k bye bye 200+/b0 bye bye bye 1-0-5
217: Fraze, Devin 2k 180-/w0 197-/b0 234+/w0 203-/b0 196-/b0 215+/w0 2-4-0
218: Peng, Isabelle 2k 202+/w0 203-/b0 195-/w0 196-/b0 209-/b0 236+/w0 2-4-0
219: Zhong, Chengyou 2k 175-/w0 233+/b0 221+/w0 188-/b0 202-/w0 204-/b0 2-4-0
220: Barchilon, Paul 2k 190-/w0 207+/b0 196-/w0 221+/b0 194-/w0 205-/b0 2-4-0
221: Yao, Kenneth 2k 233+/w0 178-/b0 219-/b0 220-/w0 232+/w0 194-/b0 2-4-0
222: Armenia, Peter 3k 236-/w0 268+/b0 208+/b0 224-/b0 240+/w0 238-/w0 3-3-0
223: Hampton, Dave 3k 208-/b0 251-/w0 250+/w0 212-/b0 269+/b0 237+/w0 3-3-0
224: McGillivary, Craig 3k 270+/b0 236-/b0 269+/w0 222+/w0 210-/w0 209-/b0 3-3-0
225: Roof, Brendan 4k 244+/b0 212-/w0 272+/b0 241+/w0 227-/b0 242+/b0 4-2-0
226: Foti, Alexander 4k 211-/w0 255+/b0 254+/b0 243+/w0 212-/w0 241+/b0 4-2-0
227: Carter, Jimmy 4k 253+/b0 252+/w0 228+/w0 198-/b0 225+/w0 212-/b0 4-2-0
228: Rubenstein, Mark 4k 273+/b0 256+/w0 227-/b0 209-/w0 252+/b0 253+/w0 4-2-0
229: Terpstra, Theodore 5k 246+/w0 257-/b0 283+/b0 247+/b0 230+/w0 245+/w0 5-1-0
230: Tracy Jr., Phil 5k 311+/w0 276+/b0 258+/w0 245+/b0 229-/b0 246+/b0 5-1-0
231: Wu, Yunyan 1k 79-/w0 191-/b0 197-/w0 bye bye bye 0-3-3
232: Flake, Devin 2k bye 206-/w0 233+/b0 205-/w0 234-/b0 bye 1-3-2
233: Keay, Richard 2k 221-/b0 219-/w0 232-/w0 207-/b0 bye 268+/b0 1-4-1
234: Simon, Richard 2k 196-/w0 193-/w0 217-/b0 bye 232+/w0 bye 1-3-2
235: Mladenovic, Milan 2k bye bye bye bye 206+/w0 bye 1-0-5
236: Kurz, Steffen 3k 222+/b0 224+/w0 210-/b0 238-/w0 207-/b0 218-/b0 2-4-0
237: Bowie, Lee Anne 3k 213-/w0 239-/b0 268+/b0 240-/w0 234+/w0 223-/b0 2-4-0
238: Carrier, James 3k bye bye bye 236+/b0 208-/w0 222+/b0 2-1-3
239: Martin, Pete 3k bye 237+/w0 bye 211-/b0 269+/w0 bye 2-1-3
240: Wan, Shen 3k bye bye 270+/w0 237+/b0 222-/b0 bye 2-1-3
241: Feliccia, Jesy 4k 298+/b0 213-/w0 252+/w0 225-/b0 254+/b0 226-/w0 3-3-0
242: Pierrottet, Diego 4k 212-/b0 254-/w0 255+/w0 252+/b0 244+/b0 225-/w0 3-3-0
243: Moseson, Richard 4k 252-/b0 261+/w0 256+/w0 226-/b0 213-/b0 254+/w0 3-3-0
244: Chan, Chia 4k 225-/w0 253-/b0 271+/b0 273+/w0 242-/w0 256+/b0 3-3-0
245: Ehrlich, Robert 5k 275+/b0 247+/w0 257+/b0 230-/w0 277+/w0 229-/b0 4-2-0
246: Costea, Valeria 5k 229-/b0 277+/w0 276+/b0 258+/b0 257+/w0 230-/w0 4-2-0
247: Zhao, Patrick 5k 260+/w0 245-/b0 259+/b0 229-/w0 258+/b0 261+/w0 4-2-0
248: Paiement, Maxime 5k 278-/w0 283-/b0 262+/w0 259+/w0 260+/b0 249+/b0 4-2-0
249: Khalsa, Gurujeet 6k 286+/b0 285+/w0 284+/b0 280+/w0 262+/w0 248-/w0 5-1-0
250: Lin, Ted 3k 198-/w0 bye 223-/b0 bye 268+/w0 206-/b0 1-3-2
251: Lockhart, Paul 3k 210-/w0 223+/b0 bye bye bye bye 1-1-4
252: Eudell, Arnold 4k 243+/w0 227-/b0 241-/b0 242-/w0 228-/w0 271+/b0 2-4-0
253: Hansen, Erik 4k 227-/w0 244+/w0 273+/b0 bye 211-/w0 228-/b0 2-3-1
254: Spitz, David 4k 274-/w0 242+/b0 226-/w0 256+/b0 241-/w0 243-/b0 2-4-0
255: Tam, Vincent 4k 272-/w0 226-/w0 242-/b0 bye 271+/w0 273+/b0 2-3-1
