Recreated Wall List
Cross table truncated due to number of rounds
1: Baker, Lucas 4d 8-1
2: Makino, Motoyoshi 5d 3-0
3: Cho, David 5d 2-2
4: Horn, Jeff 1d 7-5
5: Lebl, Martin 5d 2-1
6: Peng, Mike 5d 1-0
7: Zhang, Tianyang 5d 1-0
8: Li, Changhao 5d 1-0
9: Vo, Nhat Minh 5d 1-0
10: Nakayama, Yoshitaka 3d 3-3
11: Game, Jake 1d 5-4
12: Hyodo, Shunichi 5d 0-1
13: Do, Binh Khanh 5d 0-1
14: Chen, Jin 5d 0-1
15: Chen, Davi 5d 0-1
16: Hayashi, Eiji 4d 1-2
17: Kawaguchi, Masahiro 4d 1-2
18: Vo, Duy Minh 4d 1-0
19: Buss, Jonathan 4d 1-1
20: Jaffe, Soren 4d 1-0
21: Cha, Tony 4d 1-0
22: Thek, John 3d 1-4
23: Yuyama, Hiroshi 3d 2-4
24: Xu, Robin 3d 2-1
25: Smilack, Solomon 3d 0-2
26: Olsen, Andy 3d 1-0
27: Mott, Cullen 3d 1-0
28: Benthem, Jim 2d 2-1
29: Osman, Eric 1d 3-1
30: Kierulf, Anders 3d 0-1
31: van Es, Martin 3d 0-1
32: Abramson, Allan 2d 1-2
33: Kita, Tadafumi 2d 0-1
34: Huynh, Lee 2d 1-1
35: Cornell, Dewey 2d 1-0
36: Palmer, Marc 1d 2-2
37: Hirose, Nobuaki 2d 0-2
38: Hall, Andrew 2d 0-2
39: Wang, Seowoo 2d 0-1
40: Frankel, David 1d 1-1
41: Oh, Moonhun 1k 4-0
42: Lafleche, Robert 1d 0-1
43: Tanaka, Yoshio 1d 0-2
44: Nelson, Wayne 1k 2-0
45: Schumer, Peter 2k 4-0
46: Carter, Jimmy 4k 6-3
47: Pickett, James 5k 5-2
48: Feiveson, Eric 1k 1-0
49: Xiong, Nqua 1k 1-1
50: Wang, Sangho 2k 2-1
51: Kurz, Steffen 3k 2-5
52: Jacob, Bart 3k 1-1
53: Kojima, Matsuo 1k 0-1
54: Landman, Howard 1k 0-1
55: Bias, Darren 1k 0-1
56: Fienup, Jim 3k 2-0
57: Emerton, Jasper 2k 0-2
58: van Sluijs, Robert 2k 0-1
59: Ritter, Neil 2k 0-1
60: Keay, Richard 2k 0-1
61: Heitmann, Ray 5k 1-3
62: Varma, Anurag 3k 0-1
63: Lash, Michael 4k 1-3
64: Kimball, Joseph 4k 1-0
65: Casey, Eva 5k 2-3
66: Ritter, Dan 5k 1-1
67: Coplon, Benjamin 5k 2-2
68: Fink, Jake 5k 2-0
69: Conyngham, Jim 4k 0-3
70: Calhoun, Barbara 4k 0-1
71: Wang, Sophia 4k 0-1
72: Ferster, Eli 5k 1-2
73: Kulevich, Greg 5k 1-0
74: Ploch, Daniel 5k 1-0
75: Schatten, Kenneth 5k 1-0
76: Funk, James 6k 1-2
77: Brown, Frank 6k 2-1
78: Ohashi, Yoko 6k 2-1
79: Whipp, Dave 6k 2-0
80: Truong, Vivie 5k 0-1
81: Gilman, Robert 6k 1-0
82: Haney, Joshua 6k 1-0
83: Lipofsky, Barton 7k 2-1
84: Boerner, Andreas 7k 2-2
85: Greiner, John 6k 0-1
86: Enitsuj, Justine 6k 0-1
87: Wright, Neal 6k 0-1
88: Nolen, David 6k 0-1
89: Moore, Shawn 6k 0-1
90: Baran, David 7k 1-0
91: Bell, Chuck 7k 0-2
92: Orr, Sasha 8k 1-3
93: Schmitten, George 9k 2-2
94: Cheng, Ien 9k 2-0
95: Baldwin, Fred 8k 0-2
96: Ganbaatar, Mune 8k 0-1
97: Boerner, Maya 11k 3-1
98: Zod, Neil 10k 1-1
99: Hookway, Eric 10k 1-1
100: Xie, Victoria 10k 0-1
101: Nahabedian, Mark 12k 1-2
102: Christensen, John 13k 2-2
103: Fitzgerald, Jeff 12k 0-2
104: Richardson, David 13k 1-1
105: Small, Betsy 13k 1-0
106: Soo, Samantha 15k 0-1
107: Bannister, Patrick 17k 1-2
108: Nyborg, Bethany 18k 1-0
109: Ensworth, Laurie 19k 0-1
110: Perez-Lopez, Antonina 20k 1-2
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
07/21/2018 |
1 |
Lafleche, Robert (3141) |
Horn, Jeff (3033) |
0 |
7 |
07/21/2018 |
1 |
Do, Binh Khanh (24007) |
Baker, Lucas (16180) |
0 |
0 |
07/21/2018 |
1 |
Emerton, Jasper (22680) |
Cheng, Ien (22819) |
5 |
0 |
07/21/2018 |
1 |
Christensen, John (23512) |
Perez-Lopez, Antonina (Tonya) (21696) |
5 |
0 |
07/21/2018 |
2 |
Horn, Jeff (3033) |
Pickett, James M. (598) |
5 |
0 |
07/21/2018 |
1 |
Li, Changhao (24027) |
Chen, Davi (24033) |
0 |
7 |
07/21/2018 |
1 |
Vo, Nhat Minh (22815) |
Keay, Richard (20587) |
6 |
0 |
07/21/2018 |
1 |
Ferster, Eli (23379) |
Boerner, Maya (22642) |
4 |
0 |
07/21/2018 |
1 |
Wang, Seowoo (22672) |
game, jake (21838) |
0 |
7 |
07/21/2018 |
1 |
Wang, SangHo (22673) |
Boerner, Andreas (12524) |
2 |
0 |
07/21/2018 |
1 |
Coplon, Kbenjamin (18794) |
Wright, Neal (12895) |
0 |
0 |
07/21/2018 |
2 |
Pickett, James M. (598) |
Ferster, Eli (23379) |
0 |
7 |
07/21/2018 |
1 |
Casey, Eva W. (1144) |
Ohashi, Yoko (6148) |
0 |
0 |
07/21/2018 |
1 |
Kurz, Steffen (2384) |
Carter, Jimmy (3524) |
0 |
7 |
07/21/2018 |
2 |
Xie, Victoria (21653) |
Boerner, Maya (22642) |
0 |
0 |
07/21/2018 |
1 |
Soo, Samantha (23718) |
Nyborg, Bethany Marguerite (20140) |
3 |
0 |
07/21/2018 |
2 |
Coplon, Kbenjamin (18794) |
Heitmann, Ray (15932) |
0 |
7 |
07/21/2018 |
2 |
Nelson, Wayne B. (546) |
Carter, Jimmy (3524) |
3 |
0 |
07/21/2018 |
1 |
Palmer, Marc (4291) |
Osman, Eric (573) |
0 |
7 |
07/21/2018 |
1 |
Chen, Jin (23947) |
Zhang, Tianyang (22325) |
0 |
7 |