Recreated Wall List
1: Hu, Xiaocheng 6d 4+/w0 9+/b0 3+/b0 5+/b0 4-0-0
2: Ye, Aaron 7d bye 5+/w0 7+/b0 bye 2-0-2
3: Huang, Alan 7d bye 7+/b0 1-/w0 bye 1-1-2
4: Oh, Chanseok 6d 1-/b0 6+/w0 5-/w0 12+/w0 2-2-0
5: Lee, Joshua 6d 13+/w0 2-/b0 4+/b0 1-/w0 2-2-0
6: Zhang, Tianyang 5d 19+/w0 4-/b0 16+/b0 7+/w0 3-1-0
7: Peterson, Maxwell 6d 22+/w0 3-/w0 2-/w0 6-/b0 1-3-0
8: Teng, Justin 6d bye 14+/b0 bye bye 1-0-3
9: Oyakawa, Tyler 5d 10+/b0 1-/w0 11-/b0 21+/w0 2-2-0
10: Siyu, Siyu 5d 9-/w0 16-/w0 25+/b0 14+/b0 2-2-0
11: Lei, Zixiang 4d 12-/b0 22+/w0 9+/w0 23+/b0 3-1-0
12: Chen, Yong 4d 11+/w0 19+/b0 14+/w0 4-/b0 3-1-0
13: Bao, Frederick 6d 5-/b0 bye bye bye 0-1-3
14: Fan, Zhongsheng 5d 20+/b0 8-/w0 12-/b0 10-/w0 1-3-0
15: Wang, Seowoo 5d bye 20+/w0 bye bye 1-0-3
16: Qi, Alexander 4d 23+/w0 10+/b0 6-/w0 bye 2-1-1
17: Lu, Siyuan 4d bye 26+/w0 bye 22+/b0 2-0-2
18: Game, Jake 3d 26-/b0 24+/w0 27+/b0 20+/b0 3-1-0
19: Cho, David 5d 6-/b0 12-/w0 bye bye 0-2-2
20: Stringfellow, Steve C 5d 14-/w0 15-/b0 23-/w0 18-/w0 0-4-0
21: Jaffe, Soren 5d bye bye bye 9-/b0 0-1-3
22: Lampert, Jay 4d 7-/b0 11-/b0 31+/w0 17-/w0 1-3-0
23: Kenny, Joel 4d 16-/b0 bye 20+/b0 11-/w0 1-2-1
24: Oh, Moonhun 2d 29+/w0 18-/b0 30+/b0 27+/w0 3-1-0
25: Sibicky, Nick 4d bye bye 10-/w0 bye 0-1-3
26: Johnson, Justin 3d 18+/w0 17-/b0 bye bye 1-1-2
27: Mott, Cullen Andrew 3d 38+/w0 bye 18-/w0 24-/b0 1-2-1
28: Zhou, Afa 1d 32+/b0 29-/b0 34+/w0 31+/w0 3-1-0
29: Koester Jr., Kenneth M 2d 24-/b0 28+/w0 bye bye 1-1-2
30: Funk, James 1d 31-/w0 36+/b0 24-/w0 39+/w0 2-2-0
31: Chen, Cong 1d 30+/b0 41+/w0 22-/b2 28-/b0 2-2-0
32: Celmer, Paul 1d 28-/w0 33+/b0 37-/w0 35-/b0 1-3-0
33: Small, Haskell 1d bye 32-/w0 44+/w0 bye 1-1-2
34: Wang, Xinyu 1d bye bye 28-/b0 37+/w0 1-1-2
35: Li, Tao 1d bye bye bye 32+/w0 1-0-3
36: Wilmes, Nicholas 1d bye 30-/w0 39-/w0 bye 0-2-2
37: DuBois, Conor 1k 44-/w0 46+/w0 32+/b0 34-/b0 2-2-0
38: Blake, Ken 1k 27-/b2 45+/w0 41+/b0 bye 2-1-1
39: Losapio, Jeffrey 2k 50+/b0 52+/w0 36+/b0 30-/b0 3-1-0
40: Maier, Billy 3k 57+/b0 43+/w0 59+/w0 44+/b0 4-0-0
41: Nakata, Yoshitomo 1k 61+/w0 31-/b0 38-/w0 47-/b0 1-3-0
42: Kim, Sungkyun 1k 48-/w0 49+/b0 bye bye 1-1-2
43: Green, Jonathan 2k 52-/b0 40-/b0 56+/w0 50+/w0 2-2-0
44: Lanphear III, Lester C 2k 37+/b0 54+/b0 33-/b0 40-/w0 2-2-0
45: Schumer, Peter 2k 53+/w0 38-/b0 49+/w0 48-/b0 2-2-0
46: Pohl, Pauline 2k 51+/w0 37-/b0 55-/b0 57+/b0 2-2-0
47: Chan, Nathan 2k bye bye 50+/b0 41+/w0 2-0-2
48: Wang, Sangho 2k 42+/b0 bye bye 45+/w0 2-0-2
49: Ronan, Mark 1k bye 42-/w0 45-/b0 bye 0-2-2
50: Margetts, Paul 2k 39-/w0 53+/b0 47-/w0 43-/b0 1-3-0
51: Choung, Jino 2k 46-/b0 58-/w0 54+/w0 bye 1-2-1
52: Keay, Richard 2k 43+/w0 39-/b0 bye bye 1-1-2
53: Gundberg Jr., William 2k 45-/b0 50-/w0 57-/w0 66+/w0 1-3-0
54: Lin, Ted 2k 56-/b0 44-/w0 51-/b0 61+/w0 1-3-0
55: Mai, Cat 2k bye bye 46+/w0 bye 1-0-3
56: Jacob, Bart 3k 54+/w0 57-/w0 43-/b0 59+/b0 2-2-0
57: Kurz, Steffen 3k 40-/w0 56+/b0 53+/b0 46-/w0 2-2-0
58: Fink, Jake 3k 60+/w0 51+/b0 bye bye 2-0-2
59: Russ, Larry 4k 63+/w0 62+/w0 40-/b0 56-/w0 2-2-0
60: Conyngham, Jim 4k 58-/b0 67-/w0 74+/w0 69+/w0 2-2-0
61: Tam, Vincent 4k 41-/b2 71+/b0 73+/w0 54-/b0 2-2-0
62: Robinson, Austin 5k 77+/w0 59-/b0 67+/b0 63+/w0 3-1-0
63: Rohde, David 4k 59-/b0 66-/w0 70+/w0 62-/b0 1-3-0
64: Rubenstein, Mark 4k bye bye 66+/b0 bye 1-0-3
65: Boerner, Maya 5k 71-/w0 74-/w0 78+/w0 73+/b0 2-2-0
66: Crites, Bob 5k 72+/w0 63+/b0 64-/w0 53-/b2 2-2-0
67: Tsai, Tevis 6k 79+/b0 60+/b0 62-/w0 75+/b0 3-1-0
68: Whipp, Dave 6k 69-/b0 78+/w0 77+/w0 71+/b0 3-1-0
69: Weiner, Paul 6k 68+/w0 72+/b0 71+/w0 60-/b0 3-1-0
70: Boerner, Andreas 6k 80+/w0 77+/b0 63-/b0 74+/w0 3-1-0
71: Heitmann, Ray 5k 65+/b0 61-/w0 69-/b0 68-/w0 1-3-0
72: Cary, Jack 5k 66-/b0 69-/w0 75-/b0 82+/w0 1-3-0
73: Bacon, Bob 6k 75+/w0 80+/b0 61-/b0 65-/w0 2-2-0
74: Crites, Sarah 6k 76+/w0 65+/b0 60-/b0 70-/b0 2-2-0
75: Chase, Adam 6k 73-/b0 81+/b0 72+/w0 67-/w0 2-2-0
76: Espinoza, Mario 7k 74-/b0 82+/w0 85+/w0 79+/b0 3-1-0
77: Brown, Frank 5k 62-/b0 70-/w0 68-/b0 bye 0-3-1
78: Sammon, Kenneth 7k 81+/w0 68-/b0 65-/b0 80+/w0 2-2-0
79: Schatten, Kenneth H 7k 67-/w0 83+/b0 80+/b0 76-/w0 2-2-0
80: Gipson, John 6k 70-/b0 73-/w0 79-/w0 78-/b0 0-4-0
81: Wheeler, Dennis 7k 78-/b0 75-/w0 84-/w0 87+/w0 1-3-0
82: Saff, Kacey 8k 86+/w0 76-/b0 83+/w0 72-/b2 2-2-0
83: Orr, Sasha [David 8k 85+/b0 79-/w0 82-/b0 84-/w0 1-3-0
84: Tang, Albert 10k 87-/b0 89+/w0 81+/b2 83+/b0 3-1-0
85: Qi, Robert 8k 83-/w0 bye 76-/b0 bye 0-2-2
86: Liu, Justin 8k 82-/b0 bye bye bye 0-1-3
87: Reeson, Tyler 11k 84+/w0 88+/w0 90-/w0 81-/b3 2-2-0
88: Zod, Neil 11k 89-/w0 87-/b0 91-/w0 90+/w0 1-3-0
89: Marshall, Phil 12k 88+/b0 84-/b0 92+/w0 91-/w0 2-2-0
90: Rose, Bradley 13k 93+/w0 91+/b0 87+/b0 88-/b0 3-1-0
91: Amunrud, Dallas 14k 92+/b0 90-/w0 88+/b2 89+/b0 3-1-0
92: Dissinger, Cory 13k 91-/w0 95-/w0 89-/b0 96+/w0 1-3-0
93: Proces, Eric 15k 90-/b0 96-/w0 95-/w0 bye 0-3-1
94: Han, Nathan 17k bye bye 96+/w0 95+/w0 2-0-2
95: Perez-Lopez, Antonina (Tonya 18k 96-/w0 92+/b4 93+/b2 94-/b0 2-2-0
96: Acres, Jonas 21k 95+/b2 93+/b5 94-/b3 92-/b7 2-2-0
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
07/17/2019 |
1 |
Johnson, Justin (22027) |
game, jake (21838) |
0 |
7 |
07/17/2019 |
1 |
Schumer, Peter (3105) |
Gundberg Jr., William (1314) |
0 |
7 |
07/17/2019 |
1 |
Pohl, Pauline (1025) |
J. Choung, Stephen (20360) |
0 |
7 |
07/17/2019 |
1 |
Margetts, Paul (4307) |
Losapio, Jeffrey (23905) |
0 |
7 |
07/17/2019 |
1 |
Keay, Richard (20587) |
Green, Jonathan (22833) |
0 |
7 |
07/17/2019 |
1 |
Crites, Sarah (20277) |
Espinoza, Mario (21952) |
0 |
7 |
07/17/2019 |
1 |
DuBois, Conor (21918) |
Lanphear III, Lester C. (439) |
0 |
7 |
07/17/2019 |
1 |
Celmer, Paul (4910) |
Zhou, Afa (10817) |
0 |
7 |
07/17/2019 |
1 |
Funk, James (22498) |
Chen, Cong (22373) |
0 |
7 |
07/17/2019 |
1 |
Schatten, Kenneth H. (2859) |
Tsai, Tevis (21013) |
0 |
7 |
07/17/2019 |
1 |
Jacob, Bart (3979) |
Lin, Ted (20823) |
0 |
7 |
07/17/2019 |
1 |
Hu, Xiaocheng (20865) |
Oh, Chanseok (21282) |
0 |
7 |
07/17/2019 |
1 |
Oh, Moonhun (22904) |
Koester Jr., Kenneth M. (14) |
0 |
7 |
07/17/2019 |
1 |
Qi, Alexander (23560) |
Kenny, Joel (24545) |
0 |
7 |
07/17/2019 |
1 |
Chen, Yong (5018) |
Lei, Zixiang (24690) |
0 |
7 |
07/17/2019 |
4 |
Han, Nathan (22659) |
Perez-Lopez, Antonina (Tonya) (21696) |
0 |
7 |
07/17/2019 |
1 |
Stringfellow, Steve C. (2894) |
Fan, Zhongsheng (24682) |
0 |
7 |
07/17/2019 |
1 |
Zhang, Tianyang (22325) |
Cho, David (21333) |
0 |
7 |
07/17/2019 |
1 |
Siyu, Li (23258) |
Oyakawa, Tyler (16855) |
0 |
7 |
07/17/2019 |
1 |
Lee, Joshua (14474) |
Bao, Frederick (19978) |
0 |
7 |