Recreated Wall List
1: Lee, Mark 9d 32+/b0 10+/w0 5+/w0 9+/b0 2+/b0 5-0-0
2: Liu, Zhi Yuan [Andy 9d 22+/b0 7+/w0 13+/b0 4+/w0 1-/w0 4-1-0
3: Sun, Calvin 8d 19+/b0 9-/w0 34+/b0 23+/w0 6+/b0 4-1-0
4: Lin, Evan 7d 44+/b0 17+/w0 6+/w0 2-/b0 9+/w0 4-1-0
5: Tao, Shuaiheng 7d 24+/b0 11+/w0 1-/b0 19+/w0 7-/w0 3-2-0
6: Xie, Chao 7d 36+/b0 18+/w0 4-/b0 11+/b0 3-/w0 3-2-0
7: Hu, Xiaocheng 6d 45+/w0 2-/b0 17+/b0 13+/w0 5+/b0 4-1-0
8: Lu, Andrew 7d 35+/w0 16-/b0 25+/w0 bye bye 2-1-2
9: Lin, Ming 6d 46+/b0 3+/b0 16+/w0 1-/w0 4-/b0 3-2-0
10: Jiang, Xinying 6d 23+/w0 1-/b0 21+/w0 14-/w0 31+/w0 3-2-0
11: Zhou, Yixian 6d 26+/w0 5-/b0 22+/b0 6-/w0 23+/b0 3-2-0
12: Lee, William 6d 18-/b0 33+/w0 24+/w0 29-/w0 22+/b0 3-2-0
13: Teng, Justin 6d 33+/b0 15+/w0 2-/w0 7-/b0 24+/w0 3-2-0
14: Sato, Kosuke 4d 48+/w0 27+/b0 44+/b0 10+/b2 20+/b0 5-0-0
15: Yin, Jim 7d 34+/b0 13-/b0 19-/w0 bye bye 1-2-2
16: Luan, Bo 6d 25+/b0 8+/w0 9-/b0 20-/w0 bye 2-2-1
17: Jo, Hoon-Hee 6d 47+/w0 4-/b0 7-/w0 28+/w0 19-/b0 2-3-0
18: Yu, Ying Ngai 5d 12+/w0 6-/b0 20-/w0 30+/w0 29+/w0 3-2-0
19: Huang, Kevin 5d 3-/w0 47+/b0 15+/b0 5-/b0 17+/w0 3-2-0
20: Varma, Ashish 4d 38+/w0 48+/b0 18+/b0 16+/b2 14-/w0 4-1-0
21: Xia, Ricky (Zuyong 4d 28+/b0 50+/w0 10-/b0 35+/b0 33+/b0 4-1-0
22: Jiang, Quan 5d 2-/w0 45+/b0 11-/w0 26+/b0 12-/w0 2-3-0
23: Huang, Dong 5d 10-/b0 32+/w0 36+/w0 3-/b0 11-/w0 2-3-0
24: Kang, Boyang 5d 5-/w0 44+/b0 12-/b0 34+/w0 13-/b0 2-3-0
25: Wang, Seowoo 5d 16-/w0 35+/b0 8-/b0 27-/w0 41+/w0 2-3-0
26: Qian, Yingzhi 5d 11-/b0 34-/w0 45+/b0 22-/w0 38+/w0 2-3-0
27: Kenny, Joel 4d 49+/w0 14-/w0 38+/b0 25+/b0 bye 3-1-1
28: Pan, Jinming 4d 21-/w0 49+/b0 32+/b0 17-/b2 34+/b0 3-2-0
29: Game, Jake 3d 58+/b0 39+/w0 37+/b0 12+/b3 18-/b2 4-1-0
30: Kim, Christopher 3d 54+/w0 51+/b0 33+/b2 18-/b2 35+/b2 4-1-0
31: Zhang, Liyin 3d 52+/w0 37+/b0 46+/b2 32+/b3 10-/b3 4-1-0
32: Kim, Suk-Jun 6d 1-/w0 23-/b0 28-/w0 31-/w0 49-/w0 0-5-0
33: Chen, Davi 5d 13-/w0 12-/b0 30-/w0 42+/w0 21-/w0 1-4-0
34: Oyakawa, Tyler 5d 15-/w0 26+/b0 3-/w0 24-/b0 28-/w0 1-4-0
35: He, Zichang 5d 8-/b0 25-/w0 50+/w0 21-/w0 30-/w0 1-4-0
36: Zhou, Qi-Hao 5d 6-/w0 46+/w0 23-/b0 bye bye 1-2-2
37: Lou, James 4d 50-/b0 31-/w0 29-/w0 64+/w0 56+/w0 2-3-0
38: Lu, Jiefei 4d 20-/b0 40+/w0 27-/w0 51+/w0 26-/b0 2-3-0
39: Ku, Cha 3d 53+/w0 29-/b0 51-/b0 59+/w0 54+/w0 3-2-0
40: Glekel, David 3d 41+/w0 38-/b0 54-/b0 55+/w0 51+/w0 3-2-0
41: Li, Tianyi 3d 40-/b0 58+/w0 52+/b0 45+/b2 25-/b2 3-2-0
42: Chang, Timothy 2d 75+/w0 53+/b0 49+/b2 33-/b3 45+/b3 4-1-0
43: Yang, Tony 1d 70+/w0 75+/b0 58+/b2 49+/b3 48+/b3 5-0-0
44: Peterson, Maxwell 5d 4-/w0 24-/w0 14-/w0 bye bye 0-3-2
45: Kim, Joel 5d 7-/b0 22-/w0 26-/w0 41-/w0 42-/w0 0-5-0
46: Wen, Hu 5d 9-/w0 36-/b0 31-/w0 bye bye 0-3-2
47: Yao, Jin 5d 17-/b0 19-/w0 bye bye bye 0-2-3
48: Cardew, Seth 4d 14-/b0 20-/w0 56-/w0 63+/w0 43-/w0 1-4-0
49: Tan, Peiwen 4d 27-/b0 28-/w0 42-/w0 43-/w0 32+/b2 1-4-0
50: Yang, Yuelun 4d 37+/w0 21-/b0 35-/b0 bye bye 1-2-2
51: He, Zhihong (William 3d 65+/b0 30-/w0 39+/w0 38-/b0 40-/b0 2-3-0
52: Alvira, Daniel 3d 31-/b0 59+/w0 41-/w0 56-/w0 63+/w0 2-3-0
53: Zeng, Yiyang 3d 39-/b0 42-/w0 67+/w0 bye 60+/w0 2-2-1
54: Myers, Bob 3d 30-/b0 65+/w0 40+/w0 bye 39-/b0 2-2-1
55: Huang, Xingang 2d 56-/b0 57+/w0 69+/w0 40-/b0 59+/w0 3-2-0
56: French, Ernest 2d 55+/w0 66-/w0 48+/b2 52+/b0 37-/b2 3-2-0
57: Luo, Andrew 1d 73+/b0 55-/b0 71+/w0 61+/b0 62+/w0 4-1-0
58: Miller, Adam 3d 29-/w0 41-/b0 43-/w0 80+/w0 74-/w0 1-4-0
59: Luo, Terry 2d 66+/b0 52-/b0 61+/w0 39-/b0 55-/b0 2-3-0
60: Wang, George 1d 81+/w0 74-/w0 66+/b0 70+/b0 53-/b2 3-2-0
61: Li, Hanhua 1d 78+/w0 77+/b0 59-/b0 57-/w0 69+/b0 3-2-0
62: Yang, Kevin 1d 68-/w0 79+/w0 77+/b0 69+/w0 57-/b0 3-2-0
63: Long, Anthony 1d 76+/b0 71+/w0 65+/b2 48-/b3 52-/b2 3-2-0
64: Majcenovic, Matin 1d 69-/b0 91+/w0 76+/w0 37-/b3 71+/b0 3-2-0
65: Frias, Josiah 3d 51-/w0 54-/b0 63-/w0 74-/w0 80-/w0 0-5-0
66: Liu, Yiyang 2d 59-/w0 56+/b0 60-/w0 bye bye 1-2-2
67: Koch, Daniel 2d bye bye 53-/b0 bye 70+/w0 1-1-3
68: Chan, Jay 1d 62+/b0 69-/w0 74-/w0 73+/b0 79-/w0 2-3-0
69: Li, Tao 1d 64+/w0 68+/b0 55-/b0 62-/b0 61-/w0 2-3-0
70: Lu, Wenhao 1d 43-/b0 73+/w0 78+/b0 60-/w0 67-/b0 2-3-0
71: Acres, James 1d 72+/w0 63-/b0 57-/b0 76+/b0 64-/w0 2-3-0
72: Char, Wai-To S 1d 71-/b0 76-/w0 79-/w0 89+/w0 88+/w0 2-3-0
73: Guo, Dongsheng 1d 57-/w0 70-/b0 82+/b0 68-/w0 86+/w0 2-3-0
74: Liu, Tommy Yinhe 1k 97+/w0 60+/b0 68+/b0 65+/b3 58+/b3 5-0-0
75: Zhang, Ren 2d 42-/b0 43-/w0 80-/w0 79-/w0 84-/w0 0-5-0
76: Lee, Alex Xm 1d 63-/w0 72+/b0 64-/b0 71-/w0 83-/w0 1-4-0
77: Chen, Jiale 1d 82+/b0 61-/w0 62-/w0 bye bye 1-2-2
78: Schumacher, Lee 1d 61-/b0 82+/w0 70-/w0 bye bye 1-2-2
79: Chan, Nathan 1k 91+/w0 62-/b0 72+/b0 75+/b2 68+/b0 4-1-0
80: Roof, Brendan 1k 127+/b0 81+/b0 75+/b2 58-/b3 65+/b3 4-1-0
81: Mead-Harvey, Benjamin 1d 60-/b0 80-/w0 83-/w0 85-/w0 90-/w0 0-5-0
82: Ferl, Patrick 1d 77-/w0 78-/b0 73-/w0 84-/w0 87-/w0 0-5-0
83: Mei, Michael 2k 92+/w0 96+/w0 81+/b2 86-/b0 76+/b2 4-1-0
84: Maier, Billy 3k 105+/w0 99+/b0 97+/b0 82+/b3 75+/b4 5-0-0
85: Fraze, Devin 1k bye 127+/b0 bye 81+/b0 bye 2-0-3
86: Lee, Yunyen 2k 87+/w0 98+/b0 88-/w0 83+/w0 73-/b2 3-2-0
87: Wang, Sangho 2k 86-/b0 93-/w0 91+/b0 92+/w0 82+/b2 3-2-0
88: Blue, Shawn 3k 101+/b0 112+/w0 86+/b0 93+/b0 72-/b3 4-1-0
89: Parks, Wilson 3k 112+/b0 105+/b0 96+/b0 72-/b3 93+/b0 4-1-0
90: Kennedy, Samuel 4k 94+/w0 101+/b0 107+/b0 96+/b2 81+/b4 5-0-0
91: Wang, Lucy Lu 1k 79-/b0 64-/b0 87-/w0 102+/w0 bye 1-3-1
92: Cotsen, Lloyd Eric 2k 83-/b0 97-/w0 104+/w0 87-/b0 106+/w0 2-3-0
93: Margetts, Paul 2k 96-/b0 87+/b0 98+/w0 88-/w0 89-/w0 2-3-0
94: Su, Derek 4k 90-/b0 113+/b0 105+/b0 100+/b2 102+/w0 4-1-0
95: Schrag, Roger 4k 107-/w0 122+/w0 112+/b0 115+/w0 96+/b2 4-1-0
96: Gundberg Jr., William 2k 93+/w0 83-/b0 89-/w0 90-/w0 95-/w0 1-4-0
97: Luk, Franklin 2k 74-/b0 92+/b0 84-/w0 bye bye 1-2-2
98: Berg, Gary 2k 99+/w0 86-/w0 93-/b0 bye bye 1-2-2
99: Kyriakakis, Michael 2k 98-/b0 84-/w0 103-/w0 101-/w0 109+/w0 1-4-0
100: Lanphear III, Lester C 2k bye bye bye 94-/w0 103+/w0 1-1-3
101: Lin, Aaron 3k 88-/w0 90-/w0 102-/w0 99+/b0 114+/w0 2-3-0
102: Moore, Tyler Michael 4k 103+/b0 104+/w0 101+/b0 91-/b3 94-/b0 3-2-0
103: Moore, Christopher 4k 102-/w0 114+/w0 99+/b2 108+/b0 100-/b2 3-2-0
104: Sarrel, Marc 4k 113+/w0 102-/b0 92-/b2 124+/w0 108+/b0 3-2-0
105: Moreno, Omar 3k 84-/b0 89-/w0 94-/w0 120-/w0 118+/w0 1-4-0
106: Chao, Chi-Wu 3k bye bye 108+/w0 bye 92-/b0 1-1-3
107: Deng, Yike 4k 95+/b0 108-/w0 90-/w0 113-/b0 120+/w0 2-3-0
108: Conyngham, Jim 4k 109+/w0 107+/b0 106-/b0 103-/w0 104-/w0 2-3-0
109: Marcus, Lev 5k 108-/b0 121+/w0 116+/w0 114+/w0 99-/b3 3-2-0
110: Kim, Panseo 5k 114-/w0 129+/w0 123-/b0 117+/w0 116+/w0 3-2-0
111: Su, David 6k 118+/b0 117-/w0 129+/b0 123+/b0 113+/b2 4-1-0
112: Bui, Sony 3k 89-/w0 88-/b0 95-/w0 bye bye 0-3-2
113: Rubenstein, Mark 4k 104-/b0 94-/w0 115-/w0 107+/w0 111-/w0 1-4-0
114: Baran, David 5k 110+/b0 103-/b0 122+/w0 109-/b0 101-/b2 2-3-0
115: Wang, Kevin 5k 116-/w0 123+/b0 113+/b0 95-/b0 117-/w0 2-3-0
116: Rudvalis, Arunas 6k 115+/b0 128+/b0 109-/b0 126+/b0 110-/b0 3-2-0
117: Becker, Barry 6k 119-/w0 111+/b0 126+/w0 110-/b0 115+/b0 3-2-0
118: Zhou, Andy 6k 111-/w0 126+/b0 128+/b0 122+/b0 105-/b3 3-2-0
119: Espinoza, Mario 7k 117+/b0 132-/w0 125+/b0 127+/b2 122+/b2 4-1-0
120: Kaynor, Chris 7k 132+/b0 125+/b0 127+/b2 105+/b4 107-/b3 4-1-0
121: Nguyen, Viet 7k 136+/w0 109-/b2 132+/w0 128+/b2 123+/b2 4-1-0
122: Daniels, Kevin 5k 123+/w0 95-/b0 114-/b0 118-/w0 119-/w0 1-4-0
123: Brown, Frank 5k 122-/b0 115-/w0 110+/w0 111-/w0 121-/w0 1-4-0
124: Terpstra, Theodore B 5k bye bye bye 104-/b0 128+/w0 1-1-3
125: Truong, Vivie 6k 126-/w0 120-/w0 119-/w0 129+/b0 127+/b0 2-3-0
126: Lee, Gyu Eun 6k 125+/b0 118-/w0 117-/b0 116-/w0 129+/w0 2-3-0
127: Wu, Ray 5k 80-/w0 85-/w0 120-/w0 119-/w0 125-/w0 0-5-0
128: Ma, Cheng 5k 129-/w0 116-/w0 118-/w0 121-/w0 124-/b0 0-5-0
129: Schmitten, George 6k 128+/b0 110-/b0 111-/w0 125-/w0 126-/b0 1-4-0
130: Sargon, Cyris 9k 131-/b0 137+/w0 134+/w0 133+/w0 132+/b2 4-1-0
131: Anschultz, Reese 9k 130+/w0 135+/b0 133-/b0 132+/b2 138+/w0 4-1-0
132: Galante, Pasquale 7k 120-/w0 119+/b0 121-/b0 131-/w0 130-/w0 1-4-0
133: Armendariz, Luis 9k 135+/b0 136+/b0 131+/w0 130-/b0 134-/w0 3-2-0
134: Wong, Ethan 10k 137+/b0 138+/w0 130-/b0 139+/w0 133+/b0 4-1-0
135: Cai, Xiang 8k 133-/w0 131-/w0 138+/w0 bye bye 1-2-2
136: Leong, Isabella 8k 121-/b0 133-/w0 bye bye bye 0-2-3
137: Yang, Eric 10k 134-/w0 130-/b0 142+/w0 141-/w0 139+/w0 2-3-0
138: Zhao, Angelina 10k 140+/w0 134-/b0 135-/b2 144+/w0 131-/b0 2-3-0
139: Zhou, Eric 11k bye 140+/w0 144+/w0 134-/b0 137-/b0 2-2-1
140: Maloney, James 12k 138-/b2 139-/b0 bye bye bye 0-2-3
141: Stephens, Paul 13k bye bye bye 137+/b3 143-/w0 1-1-3
142: Biley, Timothy 14k 146+/w0 148+/w0 137-/b4 bye bye 2-1-2
143: Wang, Jiqi 18k 151+/w0 145+/b0 146+/b3 148+/b0 141+/b5 5-0-0
144: Jin, Shizhang 15k 148-/w0 146+/b0 139-/b4 138-/b5 145-/w0 1-4-0
145: Liu, Xiaotiao 18k 147+/b0 143-/w0 152+/w0 149+/w0 144+/b3 4-1-0
146: Zhou, Anna 15k 142-/b0 144-/w0 143-/w0 147-/w0 155-/w0 0-5-0
147: Kopylov, Alexei 18k 145-/w0 155-/w0 148+/b0 146+/b3 154+/w0 3-2-0
148: Acres, Jonas 17k 144+/b2 142-/b3 147-/w0 143-/w0 152-/w0 1-4-0
149: Kim, Taeseo 20k 157+/w0 154-/w0 159+/w0 145-/b2 160+/w0 3-2-0
150: Huang, Alex 20k 154-/w0 160+/w0 157-/w0 159+/w0 158-/w0 2-3-0
151: Zhou, Angel 20k 143-/b2 158-/w0 160+/w0 152-/w0 157-/w0 1-4-0
152: Acres, Aenaelle 23k 158+/w0 159+/w0 145-/b5 151+/b3 148+/b6 4-1-0
153: Jin, Henry 20k bye bye bye 160-/w0 159-/w0 0-2-3
154: Sun, Jerry 23k 150+/b3 149+/b3 156+/b0 155-/w0 147-/b5 3-2-0
155: Lee, Michael 25k 160+/w0 147+/b7 158+/w0 154+/b2 146+/b7 5-0-0
156: Luu, Jason 22k 159-/w0 157-/w0 154-/w0 bye bye 0-3-2
157: Iola, David 25k 149-/b5 156+/b3 150+/b5 158-/w0 151+/b5 3-2-0
158: Kopylov, Constantine 27k 152-/b4 151+/b7 155-/b2 157+/b2 150+/b7 3-2-0
159: Blue, Wilton 30k 156+/b7 152-/b7 149-/b7 150-/b7 153+/b7 2-3-0
160: Blue, Joy 30k 155-/b5 150-/b7 151-/b7 153+/b7 149-/b7 1-4-0
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
10/26/2019 |
1 |
Kim, Suk-Jun (9007) |
Lee, Mark (21303) |
0 |
7 |
10/26/2019 |
1 |
Jiang, Quan (22416) |
Liu, Zhi Yuan [Andy] (9893) |
0 |
7 |
10/26/2019 |
1 |
Huang, Kevin (23962) |
Sun, Calvin (12602) |
0 |
7 |
10/26/2019 |
1 |
Oyakawa, Tyler (16855) |
Yin, Jim (25017) |
0 |
7 |
10/26/2019 |
1 |
Peterson, Maxwell (17742) |
Lin, Evan (17344) |
0 |
7 |
10/26/2019 |
1 |
Kang, Boyang (23696) |
Tao, Shuaiheng (24336) |
0 |
7 |
10/26/2019 |
1 |
Zhou, Qi-Hao (11815) |
Xie, Chao (15594) |
0 |
7 |
10/26/2019 |
1 |
Lu, Andrew (14956) |
He, Zichang (24876) |
0 |
7 |
10/26/2019 |
1 |
Jiang, Xinying (20705) |
Huang, Dong (24937) |
0 |
7 |
10/26/2019 |
1 |
Hu, Xiaocheng (20865) |
Kim, Joel (25020) |
0 |
7 |
10/26/2019 |
1 |
Wen, Hu (25018) |
Lin, Ming (24789) |
0 |
7 |
10/26/2019 |
1 |
Yu, Ying Ngai (25016) |
Lee, William (24365) |
0 |
7 |
10/26/2019 |
1 |
Chen, Davi (24033) |
Teng, Justin (16597) |
0 |
7 |
10/26/2019 |
1 |
Jo, Hoon (19931) |
Yao, Jin (11489) |
0 |
7 |
10/26/2019 |
1 |
Zhou, Yixian (11816) |
Qian, Yingzhi (20320) |
0 |
7 |
10/26/2019 |
1 |
Wang, Seowoo (22672) |
Luan, Bo (23409) |
0 |
7 |
10/26/2019 |
1 |
Sato, Kosuke (23619) |
Cardew, Seth (19329) |
0 |
7 |
10/26/2019 |
1 |
YANG, YUELUN (23146) |
Lou, James (20899) |
0 |
7 |
10/26/2019 |
1 |
Varma, Ashish (17706) |
Lu, Jiefei (21802) |
0 |
7 |
10/26/2019 |
1 |
Kenny, Joel (24545) |
Tan, Peiwen (25021) |
0 |
7 |