Recreated Wall List
1: Mcgowan, Andrew W 1k 2-/w0 3+/w0 6+/w0 19+/w0 14+/w0 4+/w0 5-1-0
2: Xiang, Zhiqiang 1k 1+/b0 6+/w0 5+/w0 14-/w0 4-/w0 7+/w0 4-2-0
3: Pitchford, Travis J 2k 6-/w0 1-/b1 4+/w0 11-/w0 9-/w0 10+/w0 2-4-0
4: Conyngham, Jim 3k 7+/w0 5-/b0 3-/b1 6+/b0 2+/b2 1-/b2 3-3-0
5: Maier, Billy R 4k 15+/w0 4+/w0 2-/b3 7-/w0 11+/w0 12+/w0 4-2-0
6: Cox, Tim L 3k 3+/b1 2-/b2 1-/b2 4-/w0 8-/w0 26+/w0 2-4-0
7: Carter, Jimmy 4k 4-/b0 11-/w0 10+/w0 5+/b0 19+/w0 2-/b3 3-3-0
8: Mahoney, Dennis 7k 10+/b1 12-/w0 20+/w0 9-/b0 6+/b4 11+/b0 4-2-0
9: Bell, Chuck R 7k 11-/w0 10-/w0 18+/w0 8+/w0 3+/b4 23+/w0 4-2-0
10: Gilman, Robert D 6k 8-/w0 9+/b0 7-/b1 24+/w0 12-/w0 3-/b3 2-4-0
11: Smith, Mark A 7k 9+/b0 7+/b3 19-/w0 3+/b5 5-/b3 8-/w0 3-3-0
12: Belyeu, Luke L 8k 17+/w0 8+/b1 14-/w0 23+/w0 10+/b2 5-/b4 4-2-0
13: Ellerman, Scott 5k bye bye bye bye 16-/w0 bye 0-1-5
14: Isom, Adam 10k 16+/w0 15+/b1 12+/b2 2+/b9 1-/b9 19+/w0 5-1-0
15: Espinoza, Mario 9k 5-/b5 14-/w0 17+/b1 16-/w0 27+/w0 28+/w0 3-3-0
16: Thomas, Cath 10k 14-/b0 19-/w0 21+/w0 15+/b1 13+/b5 18+/w0 4-2-0
17: Toliver, Kyle Steward 8k 12-/b0 20-/w0 15-/w0 bye bye bye 0-3-3
18: Conine, Jim B 12k 19-/w0 21+/w0 9-/b5 27+/w0 22+/w0 16-/b2 3-3-0
19: Isom, Matthew 13k 18+/b1 16+/b3 11+/b6 1-/b9 7-/b9 14-/b3 3-3-0
20: Mendoza, Jasper P 15k 21+/w0 17+/b7 8-/b7 25+/w0 23-/w0 24+/w0 4-2-0
21: Haddad, Geoff 14k 20-/b0 18-/b2 16-/b4 bye bye bye 0-3-3
22: Jungerman, Johnathan R 17k 24-/w0 bye 28+/w0 bye 18-/b5 27+/w0 2-2-2
23: Hatcher, Roy 20k 26+/b1 25+/w0 24+/b0 12-/b9 20+/b5 9-/b9 4-2-0
24: Belyeu, Lee L 20k 22+/b3 27+/w0 23-/w0 10-/b9 26+/w0 20-/b5 3-3-0
25: Hobbs, Christopher M 20k 27+/w0 23-/b0 26-/w0 20-/b5 28+/w0 bye 2-3-1
26: Wester, Connor S 20k 23-/w0 28+/b0 25+/b0 bye 24-/b0 6-/b9 2-3-1
27: Lavandera, Nicolas Philip 20k 25-/b0 24-/b0 28+/w0 18-/b8 15-/b9 22-/b3 1-5-0
28: Sewell, David E 20k bye 26-/w0 22-/b3 bye 25-/b0 15-/b9 0-4-2
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
02/13/2016 |
1 |
Mcgowan, Andrew (20837) |
xiang, zhiqiang (19308) |
0 |
7 |
02/13/2016 |
1 |
Pitchford, Travis (22339) |
Cox, Tim (22329) |
1 |
0 |
02/13/2016 |
1 |
Conyngham, Jim (6623) |
Carter, Jimmy (3524) |
0 |
7 |
02/13/2016 |
1 |
Maier, Billy (16731) |
Espinoza, Mario (21952) |
5 |
0 |
02/13/2016 |
1 |
Gilman, Robert (3688) |
Mahoney, Dennis (11974) |
1 |
0 |
02/13/2016 |
1 |
Bell, Chuck (7023) |
Smith, Mark (20805) |
0 |
7 |
02/13/2016 |
1 |
Belyeu, Luke (21956) |
Toliver, Kyle Steward (22334) |
0 |
7 |
02/13/2016 |
1 |
Isom, Adam (22052) |
Thomas, Cath (22328) |
0 |
7 |
02/13/2016 |
1 |
Conine, James (4908) |
Isom, Matthew (21734) |
1 |
0 |
02/13/2016 |
1 |
Mendoza, Jasper (22265) |
Haddad, Geoffrey (16405) |
0 |
7 |
02/13/2016 |
1 |
Jungerman, Johnathan Robert (22337) |
Belyeu, Lee (22005) |
3 |
0 |
02/13/2016 |
1 |
Wester, Connor (22343) |
Hatcher, Roy (19895) |
1 |
0 |
02/13/2016 |
1 |
Hobbs, Christopher (22317) |
Lavandera, Nicolas (22345) |
0 |
7 |
02/13/2016 |
2 |
xiang, zhiqiang (19308) |
Cox, Tim (22329) |
2 |
0 |
02/13/2016 |
2 |
Mcgowan, Andrew (20837) |
Pitchford, Travis (22339) |
1 |
0 |
02/13/2016 |
2 |
Maier, Billy (16731) |
Conyngham, Jim (6623) |
0 |
7 |
02/13/2016 |
2 |
Carter, Jimmy (3524) |
Smith, Mark (20805) |
3 |
0 |
02/13/2016 |
2 |
Bell, Chuck (7023) |
Gilman, Robert (3688) |
0 |
7 |
02/13/2016 |
2 |
Mahoney, Dennis (11974) |
Belyeu, Luke (21956) |
1 |
0 |
02/13/2016 |
2 |
Toliver, Kyle Steward (22334) |
Mendoza, Jasper (22265) |
7 |
0 |