Recreated Wall List
1: Li, Jie 6d 3+/w0 9+/w0 2+/b0 4+/b0 5+/w0 bye 5-0-1
2: Lui, Eric 6d 5+/w0 4+/b0 1-/w0 3+/b0 8+/w0 bye 4-1-1
3: Price, Guthrie 6d 1-/b0 8+/w0 5+/b0 2-/w0 4+/w0 bye 3-2-1
4: Zhao, Zhongxia (Ricky) 6d 6+/b0 2-/w0 9+/w0 1-/w0 3-/b0 bye 2-3-1
5: Chou, Daniel 6d 2-/b0 10+/b0 3-/w0 8+/w0 1-/b0 bye 2-3-1
6: Rosenblatt, Gregory 5d 4-/w0 7-/w0 12+/b0 17+/b0 10+/w0 bye 3-2-1
7: Waldron, Scott 4d 14+/w0 6+/b0 15+/b0 10-/b0 12+/w0 bye 4-1-1
8: Zhang, Zhiyuan (Edward) 6d 9-/b0 3-/b0 10+/w0 5-/b0 2-/b0 bye 1-4-1
9: Zhou, Yuan 6d 8+/w0 1-/b0 4-/b0 bye bye bye 1-2-3
10: Gu, Zhenying 5d 11+/b0 5-/w0 8-/b0 7+/w0 6-/b0 bye 2-3-1
11: Stephenson, John C. 4d 10-/w0 12-/b0 14+/b0 13+/w0 bye bye 2-2-2
12: Teng, Justin 3d 15+/w0 11+/w0 6-/w0 14+/b0 7-/b0 bye 3-2-1
13: Allen, Patrick 3d bye 14+/w0 16+/b0 11-/b0 17+/w0 bye 3-1-2
14: Jackson, Andrew 4d 7-/b0 13-/b0 11-/w0 12-/w0 16+/b0 bye 1-4-1
15: Short, Daniel 4d 12-/b0 16+/w0 7-/w0 bye bye bye 1-2-3
16: Small, Haskell 3d 18+/b0 15-/b0 13-/w0 19+/b0 14-/w0 bye 2-3-1
17: Takehara, Keiju 2d 21+/b0 19+/w0 20+/b0 6-/w0 13-/b0 bye 3-2-1
18: Straus, Phil 2d 16-/w0 20-/b0 19-/w0 26+/b0 24+/b0 bye 2-3-1
19: Pinkerton, James 2d 24-/w0 17-/b0 18+/b0 16-/w0 20+/b0 bye 2-3-1
20: Downes, Edward R. 1d 27+/b0 18+/w0 17-/w0 24-/b0 19-/w0 bye 2-3-1
21: Celmer, Paul 1d 17-/w0 22+/b0 23+/b0 bye bye bye 2-1-3
22: Scott, Lisa 1d 23-/b0 21-/w0 24-/w0 25-/b0 26+/w0 bye 1-4-1
23: Zhou, Xin-Li 1d 22+/w0 24-/b0 21-/w0 bye bye bye 1-2-3
24: Tung, Stephen 1k 19+/b0 23+/w0 22+/b0 20+/w0 18-/w0 bye 4-1-1
25: Maia, Joe 2k 28+/b0 26-/b0 31+/w0 22+/w0 30+/b0 bye 4-1-1
26: Dyer, Kelsey 2k 32+/b0 25+/w0 27+/w0 18-/w0 22-/b0 bye 3-2-1
27: Lin, Hua 1k 20-/w0 28+/w0 26-/b0 bye bye bye 1-2-3
28: Peterson, Max 2k 25-/w0 27-/b0 37+/w0 30-/b0 31+/w0 bye 2-3-1
29: Benyowitz, Joel 3k bye bye bye 31+/b0 32+/w0 35+/w0 3-0-3
30: Chin, Kabe 2k bye bye bye 28+/w0 25-/w0 bye 1-1-4
31: Eudell, Arnold 3k 38+/w0 32+/w0 25-/b0 29-/w0 28-/b0 bye 2-3-1
32: Takehara, Yukino 3k 26-/w0 31-/b0 35-/b0 37+/b0 29-/b0 bye 1-4-1
33: Chin, Kevin 4k bye bye bye 38+/w0 34+/w0 bye 2-0-4
34: Allen, Stephen 6k 39+/w0 38+/b0 40+/w0 35+/w0 33-/b0 bye 4-1-1
35: Pickett, James M. 5k 37-/b0 39+/w0 32+/w0 34-/b0 41-/w0 29-/b2 2-4-0
36: Zimmerman, Samuel E. 5k bye 37-/w0 38-/b0 39+/b0 40+/w0 bye 2-2-2
37: Colburn, Steve 5k 35+/w0 36+/b0 28-/b0 32-/w0 bye bye 2-2-2
38: Heidenreich, Todd 5k 31-/b0 34-/w0 36+/w0 33-/b0 bye bye 1-3-2
39: Gipson, John 6k 34-/b0 35-/b0 42+/w0 36-/w0 44+/w0 bye 2-3-1
40: Caldeira, Edward 7k 41+/w0 42+/w0 34-/b0 43+/w0 36-/b0 bye 3-2-1
41: Stern, Elliot 7k 40-/b0 43+/b0 44+/w0 42-/b0 35+/b0 bye 3-2-1
42: Chisholm, Blair 7k 46+/w0 40-/b0 39-/b0 41+/w0 45+/w0 bye 3-2-1
43: Schurter, Terri 9k 44+/b0 41-/w0 45+/w0 40-/b0 bye bye 2-2-2
44: Birger, Jamie 9k 43-/w0 47+/b0 41-/b0 46+/w0 39-/b0 bye 2-3-1
45: Chiang, Justin 10k 47+/w0 46+/b0 43-/b0 48+/w0 42-/b0 bye 3-2-1
46: Khalsa, Gurujeet 9k 42-/b0 45-/w0 49+/w0 44-/b0 48-/w0 bye 1-4-1
47: Chen, Alan 10k 45-/b0 44-/w0 52+/w0 bye bye bye 1-2-3
48: Small, Elizabeth H. 11k 52+/b0 49-/w0 50-/b0 45-/b0 46+/b0 bye 2-3-1
49: Hsu, Justin 11k 50+/w0 48+/b0 46-/b0 bye bye bye 2-1-3
50: Kang, Min Soo 11k 49-/b0 52+/w0 48+/w0 bye bye bye 2-1-3
51: Golash, Deirdre 13k 53-/w0 58-/w0 57+/w0 52+/b0 56+/w0 bye 3-2-1
52: Erville, Julian 11k 48-/w0 50-/b0 47-/b0 51-/w0 57-/w0 bye 0-5-1
53: Haldeman, Kurt 13k 51+/b0 55-/w0 54-/w0 bye bye bye 1-2-3
54: Ink, Lawrence 15k 55+/b0 57-/w0 53+/b0 bye bye bye 2-1-3
55: Cho, John 15k 54-/w0 53+/b2 58-/w0 bye bye bye 1-2-3
56: Graves, Kevin 17k bye bye bye 57-/w0 51-/b4 bye 0-2-4
57: Payton, Matt 25k 58+/w0 54+/b9 51-/b9 56+/b6 52+/b9 bye 4-1-1
58: Barbaro, Ron 27k 57-/b0 51+/b9 55+/b9 bye bye bye 2-1-3
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
05/29/2010 |
1 |
Li, Jie (9229) |
Price, Guthrie (12829) |
0 |
7 |
05/29/2010 |
1 |
Lui, Eric (7673) |
Chou, Daniel (14833) |
0 |
7 |
05/29/2010 |
1 |
Zhou, Yuan (4566) |
Zhang, Zhiyuan [Edward] (14906) |
0 |
7 |
05/29/2010 |
1 |
Rosenblatt, Gregory (11572) |
Zhao, Zhongxia [Ricky] (11312) |
0 |
7 |
05/29/2010 |
1 |
Stephenson, John C. (728) |
Gu, Zhenying (10583) |
0 |
7 |
05/29/2010 |
1 |
Waldron, Scott (13272) |
Jackson, Andrew (12443) |
0 |
7 |
05/29/2010 |
1 |
Teng, Justin (16597) |
Short, Daniel (13945) |
0 |
7 |
05/29/2010 |
1 |
Straus, Phil (141) |
Small, Haskell (1062) |
0 |
7 |
05/29/2010 |
1 |
Celmer, Paul (4910) |
Takehara, Keiju (11678) |
0 |
7 |
05/29/2010 |
1 |
Zhou, Xin-Li (4489) |
Scott, Lisa (14837) |
0 |
7 |
05/29/2010 |
1 |
Lin, Hua (18193) |
Downes, Edward R. (244) |
0 |
7 |
05/29/2010 |
1 |
Pinkerton, James (15694) |
Tung, Stephen (14641) |
0 |
7 |
05/29/2010 |
1 |
Peterson, Max (10275) |
Maia, Joe (3856) |
0 |
7 |
05/29/2010 |
1 |
Takehara, Yukino (12867) |
Matthews, Lafayette (15171) |
0 |
7 |
05/29/2010 |
1 |
Eudell, Arnold (261) |
Heidenreich, Todd (10186) |
0 |
0 |
05/29/2010 |
1 |
Colburn, Steve (12011) |
Pickett, James M. (598) |
0 |
7 |
05/29/2010 |
1 |
Allen, Stephen (16514) |
Gipson, John (7413) |
0 |
7 |
05/29/2010 |
1 |
Caldeira, Edward (11123) |
Stern, Elliot (15916) |
0 |
7 |
05/29/2010 |
1 |
Chisholm, Blair (15268) |
Khalsa, Gurujeet (15784) |
0 |
0 |
05/29/2010 |
1 |
Birger, Jamie (9812) |
Schurter, Terri (8) |
0 |
7 |