Recreated Wall List
1: Qiao, Shiyao 8d 6+/w0 11+/b0 5+/b0 4-/w0 3+/w0 4-1-0
2: Sun, Calvin 8d 12+/w0 14+/w0 4-/b0 5+/b0 11+/w0 4-1-0
3: Chen, Zhaonian 8d 10+/w0 4+/b0 6+/w0 11+/w0 1-/b0 4-1-0
4: Tang, Zhengbokang 7d 16+/w0 3-/w0 2+/w0 1+/b0 6+/b0 4-1-0
5: Huang, Kevin 7d 13+/b0 16+/w0 1-/w0 2-/w0 14+/b0 3-2-0
6: Jiang, Xinying 7d 1-/b0 12+/w0 3-/b0 14+/w0 4-/w0 2-3-0
7: Yu, Liang 7d 11-/b0 9-/b0 10+/w0 13-/w0 16+/b0 2-3-0
8: Su, Gabriella 5d 15+/b0 17+/w0 18-/b0 10+/w0 19+/w0 4-1-0
9: Zhou, Yuan 7d 14-/b0 7+/w0 11-/w0 bye bye 1-2-2
10: Huang, Willis 6d 3-/b0 13+/w0 7-/b0 8-/b0 17+/w0 2-3-0
11: Ching, Justin 6d 7+/w0 1-/w0 9+/b0 3-/b0 2-/b0 2-3-0
12: Hu, Xiaocheng 6d 2-/b0 6-/b0 14-/w0 21+/w0 13+/b0 2-3-0
13: Lee, Joshua 6d 5-/w0 10-/b0 16+/b0 7+/b0 12-/w0 2-3-0
14: Chou, Daniel 6d 9+/w0 2-/b0 12+/b0 6-/b0 5-/w0 2-3-0
15: Ho, Brandon 5d 8-/w0 20+/b0 17-/b0 18+/w0 23+/b0 3-2-0
16: Teng, Justin 6d 4-/b0 5-/b0 13-/w0 20+/b0 7-/w0 1-4-0
17: Gu, Zhenying 5d 18+/w0 8-/b0 15+/w0 19-/b0 10-/b0 2-3-0
18: He, Young 5d 17-/b0 21+/b0 8+/w0 15-/b0 22-/w0 2-3-0
19: Lin, Jonathan 4d 20-/w0 27+/b0 25+/b0 17+/w0 8-/b0 3-2-0
20: Varma, Ashish 4d 19+/b0 15-/w0 22+/b0 16-/w0 24+/w0 3-2-0
21: Cao, Melissa 4d 32+/b0 18-/w0 28+/w0 12-/b0 29+/w0 3-2-0
22: Wang, Muyuan 3d 25+/b0 23+/w0 20-/w0 29+/b0 18+/b0 4-1-0
23: Beck, Jared 3d 24+/w0 22-/b0 30+/b0 27+/w0 15-/w0 3-2-0
24: Small, Haskell 3d 23-/b0 26+/b0 32+/w0 28+/w0 20-/b0 3-2-0
25: Bao, Frederick 3d 22-/w0 33+/b0 19-/w0 35+/b0 30+/b0 3-2-0
26: Jiang, Adam 2d 36+/b0 24-/w0 35+/w0 33+/b0 28+/b0 4-1-0
27: Kang, Victor 3d 33+/w0 19-/w0 29-/b0 23-/b0 36+/w0 2-3-0
28: Wang, Sophia 3d 29+/w0 32+/w0 21-/b0 24-/b0 26-/w0 2-3-0
29: Shi, Lei [Rocky 3d 28-/b0 35+/w0 27+/w0 22-/w0 21-/b0 2-3-0
30: Huynh, Lee 2d 35+/b0 31+/b0 23-/w0 32+/b0 25-/w0 3-2-0
31: Wang, John 1d 39+/b0 30-/w0 38+/b0 34+/w0 32+/w0 4-1-0
32: Liu, Kelly 4d 21-/w0 28-/b0 24-/b0 30-/w0 31-/b0 0-5-0
33: Rohlfs, Jeffrey 3d 27-/b0 25-/w0 34+/b0 26-/w0 bye 1-3-1
34: Jiang, Brian 1d 37+/b0 36+/w0 33-/w0 31-/b0 39+/b0 3-2-0
35: Hall, Andrew 3d 30-/w0 29-/b0 26-/b0 25-/w0 38-/w0 0-5-0
36: Han, Tongwei 2d 26-/w0 34-/b0 40+/b0 38-/w0 27-/b0 1-4-0
37: Eagle, Nathanael 1d 34-/w0 38-/b0 39+/b0 bye bye 1-2-2
38: Luo, Terry 1k 41+/b0 37+/w0 31-/w0 36+/b0 35+/b0 4-1-0
39: Weiner, Isaac 1k 31-/w0 42+/b0 37-/w0 43+/b0 34-/w0 2-3-0
40: Chaffee, Conrad 1k 43+/b0 41+/w0 36-/w0 bye bye 2-1-2
41: Scott, Laura 1k 38-/w0 40-/b0 43-/w0 42+/b0 44-/w0 1-4-0
42: Ritter, Neil 2k 47+/w0 39-/w0 45-/w0 41-/w0 43+/b0 2-3-0
43: Maia, Joe 2k 40-/w0 45-/w0 41+/b0 39-/w0 42-/w0 1-4-0
44: Benyowitz, Joel 3k bye bye 53+/w0 bye 41+/b0 2-0-3
45: Reed, David 4k 49+/w0 43+/b0 42+/b0 bye bye 3-0-2
46: Wang, Chenxi 6k 54+/w0 51+/b0 47+/b2 48+/b0 49+/b0 5-0-0
47: Eudell, Arnold 4k 42-/b0 48+/w0 46-/w0 51+/w0 52-/w0 2-3-0
48: Brown, Neel 5k 51+/w0 47-/b0 49+/b0 46-/w0 50-/w0 2-3-0
49: Pickett, James M 5k 45-/b0 53+/w0 48-/w0 52+/w0 46-/w0 2-3-0
50: Tsai, Tevis 7k 55+/w0 52-/w0 57+/w0 54+/b0 48+/b2 4-1-0
51: Colburn, Steve 5k 48-/b0 46-/w0 55+/w0 47-/b0 bye 1-3-1
52: Miller, Amanda 8k 53+/b3 50+/b0 54+/b0 49-/b3 47+/b4 4-1-0
53: Heidenreich, Todd 5k 52-/w0 49-/b0 44-/b2 bye bye 0-3-2
54: Tang, Kilin 7k 46-/b0 55+/b0 52-/w0 50-/w0 56+/w0 2-3-0
55: Crites, Bob 7k 50-/b0 54-/w0 51-/b2 60+/w0 61+/w0 2-3-0
56: Crites, Sarah 10k 61+/w0 60+/w0 58-/b0 57+/b0 54-/b3 3-2-0
57: Luo, Jonathan 10k 60+/b0 61+/w0 50-/b3 56-/w0 58-/w0 2-3-0
58: Edey, Marion 10k bye bye 56+/w0 bye 57+/b0 2-0-3
59: Lee, Hyungwook 10k bye bye bye 61+/w0 60+/w0 2-0-3
60: Golash, Deirdre 10k 57-/w0 56-/b0 62+/w0 55-/b3 59-/b0 1-4-0
61: Small, Elizabeth H 12k 56-/b2 57-/b2 65+/w0 59-/b2 55-/b5 1-4-0
62: Yang, Jun 'Jimmy 15k 64+/w0 65+/w0 60-/b5 63+/w0 69+/w0 4-1-0
63: Perez-Lopez, Antonina (Tonya 20k 66+/b0 67+/w0 64+/b3 62-/b5 68+/w0 4-1-0
64: Ensworth, Laurie 17k 62-/b2 66-/w0 63-/w0 68-/w0 70-/w0 0-5-0
65: Ye, Brian 18k 67+/w0 62-/b3 61-/b6 bye bye 1-2-2
66: Yang, Alexander 20k 63-/w0 64+/b3 69-/w0 70+/w0 71+/w0 3-2-0
67: Vanderhook, Adam 20k 65-/b2 63-/b0 71+/w0 bye bye 1-2-2
68: Yang, Michael 25k 69-/w0 71+/w0 70+/w0 64+/b8 63-/b5 3-2-0
69: Han, Tianfeixue 28k 68+/b3 70+/w0 66+/b8 71+/w0 62-/b9 4-1-0
70: Han, Luyao 29k 71+/w0 69-/b0 68-/b4 66-/b9 64+/b9 2-3-0
71: Han, Xueqi 30k 70-/b0 68-/b5 67-/b9 69-/b2 66-/b9 0-5-0
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
05/28/2016 |
1 |
Chen, ZhaoNian (11331) |
Huang, Willis (18369) |
0 |
7 |
05/28/2016 |
1 |
Qiao, Shiyao (18307) |
Jiang, Xinying (20705) |
0 |
7 |
05/28/2016 |
1 |
Sun, Calvin (12602) |
Hu, Xiaocheng (20865) |
0 |
7 |
05/28/2016 |
1 |
Lee, Joshua (14474) |
Huang, Kevin (6016) |
0 |
7 |
05/28/2016 |
1 |
Tang, Zhengbokang (22185) |
Teng, Justin (16597) |
0 |
7 |
05/28/2016 |
1 |
Chou, Daniel (14833) |
Zhou, Yuan (4566) |
0 |
7 |
05/28/2016 |
1 |
Ching, Justin (16894) |
Yu, Liang (20137) |
0 |
7 |
05/28/2016 |
1 |
Ho, Brandon (21294) |
Su, Gabriella (14158) |
0 |
7 |
05/28/2016 |
1 |
Gu, Zhenying (10583) |
He, Young (21072) |
0 |
7 |
05/28/2016 |
1 |
Lin, Jonathan (22542) |
Varma, Ashish (17706) |
0 |
7 |
05/28/2016 |
1 |
Liu, Kelly (20462) |
Cao, Melissa (21308) |
0 |
7 |
05/28/2016 |
1 |
Wang, Sophia (17976) |
Shi, Lei [Rocky] (6454) |
0 |
7 |
05/28/2016 |
1 |
Kang, Victor (11523) |
Rohlfs, Jeffrey (644) |
0 |
7 |
05/28/2016 |
1 |
Beck, Jared (12212) |
Small, Haskell (1062) |
0 |
7 |
05/28/2016 |
1 |
Bao, Frederick (19978) |
Wang, Muyuan (20524) |
0 |
7 |
05/28/2016 |
1 |
Hall, Andrew (12167) |
Huynh, Lee (13349) |
0 |
7 |
05/28/2016 |
1 |
Han, Tongwei (22521) |
Jiang, Adam (21106) |
0 |
7 |
05/28/2016 |
1 |
Eagle, Nathanael (18202) |
Jiang, Brian (21105) |
0 |
7 |
05/28/2016 |
1 |
Weiner, Isaac (20355) |
Wang, John (22398) |
0 |
7 |
05/28/2016 |
1 |
Maia, Joe (3856) |
Chaffee, Conrad (22658) |
0 |
7 |