Recreated Wall List
1: Chen, Zhaonian 7d 6+/w0 10+/w0 2+/b0 5+/w0 3+/b0 5-0-0
2: Lui, Eric 7d 7+/b0 15+/b0 1-/w0 3+/w0 6+/b0 4-1-0
3: Sun, Calvin 7d 5+/b0 4+/w0 6+/b0 2-/b0 1-/w0 3-2-0
4: An, Chen 6d 11+/b0 3-/b0 8+/w0 9+/w0 5+/w0 4-1-0
5: Huang, Kevin 7d 3-/w0 7+/w0 12+/b0 1-/b0 4-/b0 2-3-0
6: Huang, Alan 7d 1-/b0 12+/w0 3-/w0 7+/b0 2-/w0 2-3-0
7: Jiang, Xinying 7d 2-/w0 5-/b0 18+/w0 6-/w0 12+/w0 2-3-0
8: Hu, Xiaocheng 6d 10-/b0 16+/w0 4-/b0 15+/b0 18+/w0 3-2-0
9: Huang, Qi 5d 17+/w0 23+/b0 10+/b0 4-/b0 11+/w0 4-1-0
10: Huang, Willis 6d 8+/w0 1-/b0 9-/w0 12-/b0 15+/b0 2-3-0
11: Ching, Justin 6d 4-/w0 18-/b0 20+/w0 17+/b0 9-/b0 2-3-0
12: Su, Gabriella 6d 23+/w0 6-/b0 5-/w0 10+/w0 7-/b0 2-3-0
13: Zhao, Zehua 4d 24+/b0 14+/w0 16-/b0 25+/w0 19+/b0 4-1-0
14: Gu, Zhenying 4d 27+/b0 13-/b0 23+/w0 26+/w0 20+/b0 4-1-0
15: Teng, Justin 6d 16+/b0 2-/w0 19-/b0 8-/w0 10-/w0 1-4-0
16: Fujita, Saki 6d 15-/w0 8-/b0 13+/w0 bye bye 1-2-2
17: Bao, Frederick 5d 9-/b0 20-/b0 33+/w0 11-/w0 23+/b0 2-3-0
18: Zhang, Qingbo 5d bye 11+/w0 7-/b0 19+/b0 8-/b0 2-2-1
19: Varma, Ashish 4d 21+/b0 25+/b0 15+/w0 18-/w0 13-/w0 3-2-0
20: Chong, Jacky 4d 22+/b0 17+/w0 11-/b0 24+/w0 14-/w0 3-2-0
21: Zhu, Yuankai 4d 19-/w0 24-/w0 31+/b0 28+/b0 22+/w0 3-2-0
22: Su, Gefei (Amy 4d 20-/w0 32+/b0 24+/b0 23+/w0 21-/b0 3-2-0
23: Liu, Bryant 6d 12-/b0 9-/w0 14-/b0 22-/b0 17-/w0 0-5-0
24: Jiang, Adam 4d 13-/w0 21+/b0 22-/w0 20-/b0 30+/b0 2-3-0
25: Jiang, Brian 3d 30+/b0 19-/w0 34+/b0 13-/b0 31+/w0 3-2-0
26: Huynh, Lee 2d 29+/b0 28+/w0 27+/w0 14-/b0 36+/w0 4-1-0
27: Cao, Melissa 4d 14-/w0 bye 26-/b0 30-/w0 34+/b0 1-3-1
28: Zhang, Yin 3d 32-/b0 26-/b0 37+/w0 21-/w0 39+/w0 2-3-0
29: Bao, Guanglin 2d 26-/w0 31-/b0 41+/b0 34+/w0 33+/b0 3-2-0
30: Chen, Sigen 2d 25-/w0 38+/w0 36+/b0 27+/b0 24-/w0 3-2-0
31: Xu, Robin 2d 37+/b0 29+/w0 21-/w0 33+/b0 25-/b0 3-2-0
32: Beck, Jared 3d 28+/w0 22-/w0 35-/b0 bye bye 1-2-2
33: Rohlfs, Jeffrey 3d 36+/b0 bye 17-/b0 31-/w0 29-/w0 1-3-1
34: Takehara, Keiju 2d 35+/b0 36+/w0 25-/w0 29-/b0 27-/w0 2-3-0
35: Koester Jr., Kenneth M 2d 34-/w0 37+/w0 32+/w0 bye bye 2-1-2
36: Wang, Sophia 3d 33-/w0 34-/b0 30-/w0 39-/w0 26-/b0 0-5-0
37: Feig, Jordan 2d 31-/w0 35-/b0 28-/b0 bye bye 0-3-2
38: Xiong, Nqua 1k 39+/w0 30-/b0 40-/b0 42+/b0 43+/w0 3-2-0
39: Lysko, Gregory 1k 38-/b0 40+/w0 42+/w0 36+/b0 28-/b0 3-2-0
40: Weiner, Isaac 2k 46+/w0 39-/b0 38+/w0 41+/b0 42+/b0 4-1-0
41: Maia, Joe 2k 45+/w0 44+/b0 29-/w0 40-/w0 46+/b0 3-2-0
42: Scott, Laura 2k 44+/b0 45+/w0 39-/b0 38-/w0 40-/w0 2-3-0
43: Eudell, Arnold 4k 50+/w0 46+/b0 44+/w0 54+/w0 38-/b0 4-1-0
44: Choe, Junhyun 1k 42-/w0 41-/w0 43-/b0 bye bye 0-3-2
45: Takehara, Yukino 2k 41-/b0 42-/b0 48+/w0 bye bye 1-2-2
46: Payton, Matt 4k 40-/b0 43-/w0 50+/b0 48+/w0 41-/w0 2-3-0
47: Chisholm, Blair 6k 49-/b0 59+/w0 52+/b0 bye 51+/w0 3-1-1
48: Crites, Bob 6k 54+/w0 51+/w0 45-/b0 46-/b0 49+/b0 3-2-0
49: Funk, James 7k 47+/w0 54+/b0 51+/b0 58+/w0 48-/w0 4-1-0
50: Colburn, Steve 5k 43-/b0 52+/w0 46-/w0 bye bye 1-2-2
51: Bacon, Bob 6k 52+/w0 48-/b0 49-/w0 56+/b0 47-/b0 2-3-0
52: Crites, Sarah 6k 51-/b0 50-/b0 47-/w0 53+/w0 57+/b0 2-3-0
53: Heidenreich, Todd 5k bye bye bye 52-/b0 bye 0-1-4
54: Gipson, John 6k 48-/b0 49-/w0 60+/w0 43-/b0 bye 1-3-1
55: Lee, Joon 10k 60+/b0 62+/w0 59+/b0 57+/w0 61+/w0 5-0-0
56: Khalsa, Gurujeet 6k bye bye bye 51-/w0 bye 0-1-4
57: Lee, Hyungwook 8k 59+/w0 bye bye 55-/b0 52-/w0 1-2-2
58: Caldeira, Edward 8k bye bye bye 49-/b0 60+/w0 1-1-3
59: Miller, Amanda 8k 57-/b0 47-/b0 55-/w0 bye bye 0-3-2
60: Liu, James 10k 55-/w0 61+/w0 54-/b0 62+/b0 58-/b0 2-3-0
61: Netti, Joseph 11k 62-/w0 60-/b0 64+/b0 65+/w0 55-/b0 2-3-0
62: Luo, Raymond 12k 61+/b0 55-/b0 63+/w0 60-/w0 68-/w0 2-3-0
63: Ye, Brian 14k 64-/w0 66+/w0 62-/b0 68+/w0 70+/w0 3-2-0
64: Liu, Mulan 13k 63+/b0 65-/w0 61-/w0 bye bye 1-2-2
65: Yang, Jun 'Jimmy 15k 66+/w0 64+/b0 67+/w0 61-/b0 69-/w0 3-2-0
66: Bannister, Patrick 16k 65-/b0 63-/b0 69+/w0 70+/w0 67-/w0 2-3-0
67: Ensworth, Laurie 18k 68-/w0 70-/w0 65-/b4 69+/w0 66+/b2 2-3-0
68: Yang, Alexander 20k 67+/b0 69+/b0 70+/w0 63-/b3 62+/b6 4-1-0
69: Perez-Lopez, Antonina (Tonya 20k 70+/w0 68-/w0 66-/b2 67-/b0 65+/b6 2-3-0
70: Yang, Michael 25k 69-/b4 67+/b6 68-/b5 66-/b8 63-/b9 1-4-0
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
05/27/2017 |
1 |
Chen, ZhaoNian (11331) |
Huang, Alan (22315) |
0 |
7 |
05/27/2017 |
1 |
Jiang, Xinying (20705) |
Lui, Eric (7673) |
0 |
7 |
05/27/2017 |
1 |
Huang, Kevin (6016) |
Sun, Calvin (12602) |
0 |
7 |
05/27/2017 |
1 |
Ching, Justin (16894) |
An, Chen (23123) |
0 |
7 |
05/27/2017 |
1 |
Su, Gabriella (14158) |
Liu, Bryant (23153) |
0 |
7 |
05/27/2017 |
1 |
Fujita, Saki (21455) |
Teng, Justin (16597) |
0 |
7 |
05/27/2017 |
1 |
Huang, Willis (18369) |
Hu, Xiaocheng (20865) |
0 |
7 |
05/27/2017 |
1 |
Huang, Qi (22175) |
Bao, Frederick (19978) |
0 |
7 |
05/27/2017 |
1 |
Cao, Melissa (21308) |
Gu, Zhenying (10583) |
0 |
7 |
05/27/2017 |
1 |
Zhu, Yuankai (22870) |
Varma, Ashish (17706) |
0 |
7 |
05/27/2017 |
1 |
Jiang, Adam (21106) |
Zhao, Zehua (22604) |
0 |
7 |
05/27/2017 |
1 |
Su, Gefei (Amy) (12879) |
Chong, Jacky (12025) |
0 |
7 |
05/27/2017 |
1 |
Beck, Jared (12212) |
Zhang, Yin (23250) |
0 |
7 |
05/27/2017 |
1 |
Wang, Sophia (17976) |
Rohlfs, Jeffrey (644) |
0 |
7 |
05/27/2017 |
1 |
Chen, Sigen (13579) |
Jiang, Brian (21105) |
0 |
7 |
05/27/2017 |
1 |
Feig, Jordan (7271) |
Xu, Robin (16845) |
0 |
7 |
05/27/2017 |
1 |
Bao, Guanglin (23338) |
Huynh, Lee (13349) |
0 |
7 |
05/27/2017 |
1 |
Koester Jr., Kenneth M. (14) |
Takehara, Keiju (11678) |
0 |
7 |
05/27/2017 |
1 |
Xiong, Nqua (20441) |
Lysko, Gregory (14291) |
0 |
7 |
05/27/2017 |
1 |
Choe, Junhyun (John) (23339) |
Scott, Lisa (14837) |
0 |
7 |