Recreated Wall List
1: Liu, Zhi Yuan (Andy) 7d 3+/w0 10+/b0 9+/b0 4+/w0 2+/w0 5-0-0
2: Zhang, Mengchen 7d 4+/w0 8+/b0 3+/w0 9+/w0 1-/b0 4-1-0
3: Lui, Eric 7d 1-/b0 15+/w0 2-/b0 5+/w0 8+/b0 3-2-0
4: Chen, Zhaonian 7d 2-/b0 11+/b0 8+/w0 1-/b0 9+/w0 3-2-0
5: Huang, Andrew 7d 8-/w0 13+/b0 12+/b0 3-/b0 11+/w0 3-2-0
6: Jiang, Xinying 6d 30+/w0 16+/b0 11-/b0 19+/w0 15+/w0 4-1-0
7: Ching, Justin 6d 16+/w0 23+/w0 15+/b0 8-/b0 10+/w0 4-1-0
8: Zhang, Lionel 7d 5+/b0 2-/w0 4-/b0 7+/w0 3-/w0 2-3-0
9: Huang, Kevin 7d 11+/w0 12+/b0 1-/w0 2-/b0 4-/b0 2-3-0
10: Guo, Jing (Jimmy Creeks) 7d 15-/b0 1-/w0 13+/w0 12+/w0 7-/b0 2-3-0
11: Zhu, Haichen 7d 9-/b0 4-/w0 6+/w0 15+/b0 5-/b0 2-3-0
12: Zhao, Zhongxia (Ricky) 7d 13+/b0 9-/w0 5-/w0 10-/b0 16+/b0 2-3-0
13: Wang, Heping 7d 12-/w0 5-/w0 10-/b0 24+/b0 19+/b0 2-3-0
14: Meng, Zhiyong 4d 34+/b0 39+/b0 32+/w0 30+/w0 25+/w0 5-0-0
15: Zhang, Wei 7d 10+/w0 3-/b0 7-/w0 11-/w0 6-/b0 1-4-0
16: Huang, Willis 6d 7-/b0 6-/w0 25+/w0 17+/b0 12-/w0 2-3-0
17: Teng, Justin 6d 23-/b0 30+/b0 19-/w0 16-/w0 21+/w0 2-3-0
18: Lockhart, William 5d 31+/w0 25-/b0 22-/b0 28+/w0 30+/w0 3-2-0
19: Su, Gabriella 5d 20+/w0 32+/b0 17+/b0 6-/b0 13-/w0 3-2-0
20: Fujita, Saki 5d 19-/b0 26+/w0 30+/b0 25+/w0 24-/w0 3-2-0
21: Alison-Mayne, Cooper 4d 33+/w0 28+/w0 27+/b0 22+/b0 17-/b0 4-1-0
22: Chu, Xiaofei 4d 38+/b0 31+/b0 18+/w0 21-/w0 27+/w0 4-1-0
23: Cao, Guoliang 6d 17+/w0 7-/b0 bye bye bye 1-1-3
24: Zhong, Sichen 6d bye bye bye 13-/w0 20+/b0 1-1-3
25: Su, Amy 5d 26+/w0 18+/w0 16-/b0 20-/b0 14-/b0 2-3-0
26: Qian, Yingzhi 5d 25-/b0 20-/b0 31-/w0 29+/w0 35+/w0 2-3-0
27: Arnold, Keith L. 4d 35+/w0 38+/b0 21-/w0 31+/b0 22-/b0 3-2-0
28: Vel, Sudhir 4d 29+/w0 21-/b0 39+/w0 18-/b0 31+/w0 3-2-0
29: Zhang, Michelle 4d 28-/b0 33+/b0 40+/w0 26-/b0 37+/w0 3-2-0
30: Zhang, Tingwen 6d 6-/b0 17-/w0 20-/w0 14-/b0 18-/b0 0-5-0
31: Chi, Cheng 5d 18-/b0 22-/w0 26+/b0 27-/w0 28-/b0 1-4-0
32: Park, Jongung 5d 46+/b0 19-/w0 14-/b0 bye bye 1-2-2
33: Hershberger, Matthew 4d 21-/b0 29-/w0 35-/w0 41+/b0 40+/b0 2-3-0
34: Robertson, Dalan 4d 14-/w0 40-/b0 42+/w0 37-/b0 46+/w0 2-3-0
35: Beck, Jared 3d 27-/b0 46+/w0 33+/b0 40+/w0 26-/b0 3-2-0
36: Pruner, Matt 3d 41-/w0 53+/b0 47-/b0 49+/w0 48+/w0 3-2-0
37: Kang, Victor 2d 48+/b0 47+/w0 41+/b0 34+/w0 29-/b0 4-1-0
38: Chen, Yong 5d 22-/w0 27-/w0 bye bye bye 0-2-3
39: Gu, Brian 4d 40+/b0 14-/w0 28-/b0 bye bye 1-2-2
40: Wang, Amy 4d 39-/w0 34+/w0 29-/b0 35-/b0 33-/w0 1-4-0
41: Lee, Eric 3d 36+/b0 42-/w0 37-/w0 33-/w0 54+/b0 2-3-0
42: Luo, Chenchen 3d 53+/w0 41+/b0 34-/b0 bye bye 2-1-2
43: Koch, Daniel 1d 44+/w0 56-/b0 59+/b0 45+/w0 49+/b0 4-1-0
44: Erville, Julian 1d 43-/b0 65+/b0 51+/w0 55+/w0 64+/w0 4-1-0
45: Wu, Kevin 1d 61+/w0 51+/w0 60+/b0 43-/b0 53+/b0 4-1-0
46: He, Young 3d 32-/w0 35-/b0 bye 48+/w0 34-/b0 1-3-1
47: Xu, Robin 2d 50+/b0 37-/b0 36+/w0 bye bye 2-1-2
48: Basaman, Michael 2d 37-/w0 49+/w0 53+/b0 46-/b0 36-/b0 2-3-0
49: Zhu, Haocheng 2d 59+/w0 48-/b0 58+/w0 36-/b0 43-/w0 2-3-0
50: Kim, Richard 2d 47-/w0 59+/b0 56+/w0 bye bye 2-1-2
51: Chen, Haoxiang 1d 65+/w0 45-/b0 44-/b0 57+/w0 55+/w0 3-2-0
52: Ho, Brandon 1d 57-/b0 61+/b0 64-/w0 67+/w0 59+/w0 3-2-0
53: Zhang, Yunxiu 3d 42-/b0 36-/w0 48-/w0 54-/b0 45-/w0 0-5-0
54: Chen, Ronghao 2d bye bye bye 53+/w0 41-/w0 1-1-3
55: Peng, Benjamin 1d 58-/w0 62+/w0 57+/b0 44-/b0 51-/b0 2-3-0
56: Fu, Clement 1d 60+/w0 43+/w0 50-/b0 bye bye 2-1-2
57: Palmer, Marc 1d 52+/w0 60-/b0 55-/w0 51-/b0 62+/w0 2-3-0
58: Leonardo, Gino 1d 55+/b0 63+/w0 49-/b0 bye bye 2-1-2
59: Osman, Eric 2d 49-/b0 50-/w0 43-/w0 64-/b0 52-/b0 0-5-0
60: Guarino, Joshua 1d 56-/b0 57+/w0 45-/w0 bye bye 1-2-2
61: Dyer, Kelsey 1d 45-/b0 52-/w0 62+/w0 bye bye 1-2-2
62: Baum, Leonard 1d 63-/w0 55-/b0 61-/b0 71+/w0 57-/b0 1-4-0
63: Schmittberger, R. Wayne 1d 62+/b0 58-/b0 bye bye bye 1-1-3
64: Lim, Bryan Christopher 1k 67+/w0 70+/b0 52+/b0 59+/w0 44-/b0 4-1-0
65: Qin, Andy 1d 51-/b0 44-/w0 bye bye bye 0-2-3
66: Liu, Kelly 2k 73-/b0 88+/w0 84+/w0 72+/b0 70+/b0 4-1-0
67: Mcgowan, Andrew 1k 64-/b0 72+/w0 70+/w0 52-/b0 71-/b0 2-3-0
68: Lan, Haoran 2k 86+/w0 73-/w0 72+/b0 70+/w0 69-/b0 3-2-0
69: Connell, Adam 4k 95+/w0 79+/b0 76+/w0 75+/b0 68+/w0 5-0-0
70: Scudder, Michael 1k 74+/w0 64-/w0 67-/b0 68-/b0 66-/w0 1-4-0
71: Wang, Sophia (A) 1k bye bye bye 62-/b0 67+/w0 1-1-3
72: Lin, Ted 2k 84+/w0 67-/b0 68-/w0 66-/w0 75+/b0 2-3-0
73: Yu, Austin 2k 66+/w0 68+/b0 74-/b0 bye bye 2-1-2
74: Xue, Tian Cheng 2k 70-/b0 84+/b0 73+/w0 bye bye 2-1-2
75: Jiang, Adam 3k 80+/w0 76+/b0 86+/w0 69-/w0 72-/w0 3-2-0
76: Li, Lisha 3k 85+/w0 75-/w0 69-/b0 91+/b0 77+/b0 3-2-0
77: Cingone, James 4k 81+/b0 90+/w0 91+/w0 80+/b0 76-/w0 4-1-0
78: Hiranniramol, Kasidet 5k 98+/b0 81+/w0 95+/b0 79+/w0 80+/w0 5-0-0
79: Wu, Isaac 3k 89-/b0 69-/w0 92+/w0 78-/b0 91+/w0 2-3-0
80: Wu, Jessica 3k 75-/b0 85+/w0 88+/b0 77-/w0 78-/b0 2-3-0
81: Shin, David 4k 77-/w0 78-/b0 97+/w0 90+/b0 87+/b0 3-2-0
82: Shrestha, Monsoon 6k 99+/b0 105+/w0 93+/b0 96+/w0 92+/b0 5-0-0
83: Wan, Shen 6k 113+/b0 98+/w0 110+/w0 111+/b0 96+/w0 5-0-0
84: Cheung, Amos 2k 72-/b0 74-/w0 66-/b0 bye bye 0-3-2
85: Payton, Matt 3k 76-/b0 80-/b0 94-/w0 87+/w0 bye 1-3-1
86: Goubran, Nader 3k 68-/b0 89+/w0 75-/b0 bye bye 1-2-2
87: Li, William 3k 88-/w0 91-/b0 90+/b0 85-/b0 81-/w0 1-4-0
88: Armenia, Peter 3k 87+/b0 66-/b0 80-/w0 bye bye 1-2-2
89: Wu, Mercedes 3k 79+/w0 86-/b0 bye bye bye 1-1-3
90: Choung, Jino 4k 92+/b0 77-/b0 87-/w0 81-/w0 95+/b0 2-3-0
91: Eudell, Arnold 4k 96+/b0 87+/w0 77-/b0 76-/w0 79-/b0 2-3-0
92: Wong, Alex 4k 90-/w0 96+/b0 79-/b0 95+/b0 82-/w0 2-3-0
93: Mott, Rick 5k 102-/b0 110+/b0 82-/w0 99+/w0 98+/w0 3-2-0
94: Frankston, Keith 5k 97+/b0 95+/w0 85+/b0 bye bye 3-0-2
95: Cao, Melissa 3k 69-/b0 94-/b0 78-/w0 92-/w0 90-/w0 0-5-0
96: Jiang, Brian 4k 91-/w0 92-/w0 102+/b0 82-/b0 83-/b0 1-4-0
97: Deng, Adam 4k 94-/w0 102+/w0 81-/b0 bye bye 1-2-2
98: Peng, Isabelle 5k 78-/w0 83-/b0 105+/b0 102+/w0 93-/b0 2-3-0
99: Yang, Eric 6k 82-/w0 113+/w0 104+/b0 93-/b0 100+/b0 3-2-0
100: Nazif, Zaher A. 6k 107-/b0 112+/b0 113+/w0 105+/w0 99-/w0 3-2-0
101: Chen, Warren 7k 112-/w0 116+/w0 108+/b0 107+/b0 104+/w0 4-1-0
102: Gipson, John 5k 93+/w0 97-/b0 96-/w0 98-/b0 bye 1-3-1
103: Gallagher, Christopher 5k 110+/w0 bye bye bye bye 1-0-4
104: Khalsa, Gurujeet 6k 105-/b0 107+/w0 99-/w0 113+/b0 101-/b0 2-3-0
105: Gonnella, Jim 6k 104+/w0 82-/b0 98-/w0 100-/b0 114+/w0 2-3-0
106: Coplon, Kbenjamin 6k bye bye bye 114+/b0 111+/w0 2-0-3
107: Nazif, Sami 7k 100+/w0 104-/b0 112+/b0 101-/w0 113+/b0 3-2-0
108: Tsai, Tevis 8k 128+/b0 115+/w0 101-/w0 109+/b0 112+/b0 4-1-0
109: Feliccia, Jesy 8k 123+/w0 124+/b0 115+/b0 108-/w0 121+/w0 4-1-0
110: Brown, Craig 5k 103-/b0 93-/w0 83-/b0 bye bye 0-3-2
111: Little, Alex 5k bye bye bye 83-/w0 106-/b0 0-2-3
112: Crites, Bob 7k 101+/b0 100-/w0 107-/w0 121+/b0 108-/w0 2-3-0
113: Liu, Daniel 6k 83-/w0 99-/b0 100-/b0 104-/w0 107-/w0 0-5-0
114: Xie, Andrew 6k bye bye bye 106-/w0 105-/b0 0-2-3
115: Wang, Sophia (B) 7k 116-/b0 108-/b0 109-/w0 124+/w0 119-/w0 1-4-0
116: Zou, Darren 7k 115+/w0 101-/b0 118-/b0 bye bye 1-2-2
117: Schurter, Terri 9k 127-/b0 133+/b0 122+/w0 123+/w0 bye 3-1-1
118: Wu, Yunyan (Johnny) 9k 125+/b0 123+/w0 116+/w0 bye bye 3-0-2
119: Savukynas, Valdas 10k 137+/w0 122+/b0 127-/b0 128+/w0 115+/b0 4-1-0
120: Brown, Samuel 10k 166+/b0 161+/w0 148+/w0 139+/b0 122-/b0 4-1-0
121: Yao, Kenneth 7k bye bye bye 112-/w0 109-/b0 0-2-3
122: Zhou, Wesley 8k 124-/b0 119-/w0 117-/b0 131-/b0 120+/w0 1-4-0
123: Martinez-Rivas, Elmer 8k 109-/b0 118-/b0 124-/w0 117-/b0 128+/w0 1-4-0
124: Lin, Iris 9k 122+/w0 109-/w0 123+/b0 115-/b0 131-/w0 2-3-0
125: Wang, Qingdan 9k 118-/w0 126+/w0 128+/b0 bye bye 2-1-2
126: Zhao, Patrick 10k 132+/w0 125-/b0 136-/w0 129+/b0 140+/w0 3-2-0
127: Cadeux, Mike 10k 117+/w0 128+/b0 119+/w0 bye bye 3-0-2
128: Peng, Preston 8k 108-/w0 127-/w0 125-/w0 119-/b0 123-/b0 0-5-0
129: Wang, Ning-Yuan Ernest 11k 136-/w0 141+/b0 137+/b0 126-/w0 139+/w0 3-2-0
130: Zhao, Daniel 12k 143+/b0 131-/w0 138+/w0 135+/b0 134+/b0 4-1-0
131: Cronin, Richard 13k 135+/w0 130+/b0 132+/b0 122+/w0 124+/b0 5-0-0
132: Liang, Seth 10k 126-/b0 138+/w0 131-/w0 140-/b0 135-/w0 1-4-0
133: Cao, Cynthia 10k 138+/b0 117-/w0 bye bye bye 1-1-3
134: Lin, Ethan 10k bye bye bye 163+/b0 130-/w0 1-1-3
135: Cole, Robert 12k 131-/b0 149+/w0 142+/w0 130-/w0 132+/b0 3-2-0
136: Seigler, Aaron 12k 129+/b0 137+/w0 126+/b0 bye bye 3-0-2
137: Tung, Allen 10k 119-/b0 136-/b0 129-/w0 bye bye 0-3-2
138: Tam, Ethan 10k 133-/w0 132-/b0 130-/b0 bye bye 0-3-2
139: Lin, Ryan 10k bye bye bye 120-/w0 129-/b0 0-2-3
140: Xie, Katherine 11k bye bye bye 132+/w0 126-/b0 1-1-3
141: Crites, Sarah 13k 152+/b0 129-/w0 156+/b0 142-/w0 147+/b0 3-2-0
142: Li, Max 13k bye 154+/w0 135-/b0 141+/b0 144+/w0 3-1-1
143: Patz, Alexandra 12k 130-/w0 150+/b0 149-/w0 bye bye 1-2-2
144: Wang, Selena 12k bye bye bye 145+/b0 142-/b0 1-1-3
145: Yao, Keith 12k bye bye bye 144-/w0 146+/b0 1-1-3
146: Ji, Elizabeth 12k bye bye bye 147+/w0 145-/w0 1-1-3
147: Zeng, Daniel 12k bye bye bye 146-/b0 141-/w0 0-2-3
148: Wan, Stephen 13k 149-/b0 152+/w0 120-/b0 bye bye 1-2-2
149: Gallucci, Michael 14k 148+/w0 135-/b0 143+/b0 bye bye 2-1-2
150: Wang, Jeffrey 14k 153+/b0 143-/w0 154+/b0 bye bye 2-1-2
151: Dannenhauer, Dustin 16k 155+/w0 162+/b0 152+/b0 bye 160+/w0 4-0-1
152: Chan, Joseph 13k 141-/w0 148-/b0 151-/w0 bye bye 0-3-2
153: Lan, Orion 13k 150-/w0 156-/b0 157-/w0 bye bye 0-3-2
154: Weiss, Eric 14k 161+/w0 142-/b0 150-/w0 bye bye 1-2-2
155: Tian, Charles 15k 151-/b0 157-/w0 166+/w0 160-/b0 161+/w0 2-3-0
156: Lee, Avery 15k 157+/b0 153+/w0 141-/w0 bye bye 2-1-2
157: Chiu, Timothy 15k 156-/w0 155+/b0 153+/b0 bye bye 2-1-2
158: Wrzosek, Thomas 16k 160-/w0 166+/b0 162+/w0 167+/b0 bye 3-1-1
159: Simanjuntak, Ricky 18k 171+/w0 164-/b0 169+/w0 172+/b0 173+/b0 4-1-0
160: Cho, Emily 18k 158+/b0 165+/w0 161+/b0 155+/w0 151-/b0 4-1-0
161: Chang, Brandon 15k 154-/b0 120-/b0 160-/w0 168-/w0 155-/b0 0-5-0
162: Zhang, Judith 16k 165+/b0 151-/w0 158-/b0 bye bye 1-2-2
163: Young, Abigayle 16k bye bye bye 134-/w0 168+/b0 1-1-3
164: Swain, Eric 20k 169+/b0 159+/w0 172+/w0 173+/w0 167+/b0 5-0-0
165: Cao, Vincent 16k 162-/w0 160-/b0 bye bye bye 0-2-3
166: Hong, Vicki 16k 120-/w0 158-/w0 155-/b0 bye bye 0-3-2
167: Coplon, Amitai Nachum 16k bye bye bye 158-/w0 164-/w0 0-2-3
168: Wang, Enric 17k bye bye bye 161+/b0 163-/w0 1-1-3
169: Noehrenberg, Peter 21k 164-/w0 170+/b0 159-/b0 171+/w0 174+/b0 3-2-0
170: Wan, Youti 22k 175+/b0 169-/w0 174+/w0 177+/b0 172+/w0 4-1-0
171: McLoughlin, Patrick 20k 159-/b0 172-/b0 173-/w0 169-/b0 177+/w0 1-4-0
172: Noehrenberg, Alana 22k 173+/b0 171+/w0 164-/b0 159-/w0 170-/b0 2-3-0
173: Singh, Manan 22k 172-/w0 175+/w0 171+/b0 164-/b0 159-/w0 2-3-0
174: Shin, Audrey 24k 177+/w0 178+/b0 170-/b0 176+/w0 169-/w0 3-2-0
175: Maharaj, Atri 23k 170-/w0 173-/b0 179+/w0 bye bye 1-2-2
176: Xie, Victoria 24k bye bye bye 174-/b0 178+/w0 1-1-3
177: Bonanno, James 27k 174-/b0 179+/b0 178+/w0 170-/w0 171-/b0 2-3-0
178: Shin, Lauren S 30k 179+/w0 174-/w0 177-/b0 bye 176-/b0 1-3-1
179: Bonanno, Katric 30k 178-/b0 177-/w0 175-/b0 bye bye 0-3-2
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
02/28/2015 |
1 |
Zhao, Patrick (19263) |
Liang, Seth (21297) |
0 |
7 |
02/28/2015 |
1 |
Tam, Ethan (21635) |
Cao, Cynthia (21674) |
0 |
7 |
02/28/2015 |
1 |
Wang, Ning-Yuan Ernest (21476) |
Seigler, Aaron (14315) |
0 |
7 |
02/28/2015 |
1 |
Patz, Alexandra (20014) |
Zhao, Daniel (19262) |
0 |
7 |
02/28/2015 |
1 |
Cronin, Richard (19833) |
Cole, Robert (4219) |
0 |
7 |
02/28/2015 |
1 |
Chan, Joseph (21651) |
Crites, Sarah (20277) |
0 |
7 |
02/28/2015 |
1 |
Gallucci, Michael (21712) |
Wan, Stephen (21656) |
0 |
7 |
02/28/2015 |
1 |
Lan, Orion (21678) |
Wang, Jeffrey (21724) |
0 |
7 |
02/28/2015 |
1 |
Weiss, Eric (18894) |
Chang, Brandon (21705) |
0 |
7 |
02/28/2015 |
1 |
Chiu, Timothy (21706) |
Lee, Avery (21716) |
0 |
7 |
02/28/2015 |
1 |
Dannenhauer, Dustin (21709) |
Tian, Charles (21677) |
0 |
7 |
02/28/2015 |
1 |
Hong, Vicki (21713) |
Brown, Samuel (21703) |
0 |
7 |
02/28/2015 |
1 |
Cao, Vincent (21675) |
Zhang, Judith (21726) |
0 |
7 |
02/28/2015 |
1 |
Wrzosek, Thomas (9737) |
Cho, Emily (21700) |
0 |
7 |
02/28/2015 |
1 |
Simanjuntak, Ricky (21721) |
McLoughlin, Patrick (21718) |
0 |
7 |
02/28/2015 |
1 |
Noehrenberg, Peter (21100) |
Swain, Eric (13324) |
0 |
7 |
02/28/2015 |
1 |
Singh, Manan (21722) |
Noehrenberg, Alana (21101) |
0 |
7 |
02/28/2015 |
1 |
Maharaj, Atri (21717) |
Wan, Youti (21275) |
0 |
7 |
02/28/2015 |
1 |
Shin, Audrey (20479) |
Bonanno, James (15764) |
0 |
7 |
02/28/2015 |
1 |
Shin, Lauren S (21081) |
Bonanno, Katric (21702) |
0 |
7 |