Recreated Wall List
1: Guo, Jing 6d 6+/w0 3+/b0 2-/b0 5+/w0 3-1-0
2: Shen, Qinkai 5d bye 5+/w0 1+/w0 3+/b0 3-0-1
3: Zhang, Qingbo 5d 7+/b0 1-/w0 6+/b0 2-/w0 2-2-0
4: Ozawa, Toranosuke 3d 14+/w0 12+/w0 10+/w0 11+/b0 4-0-0
5: Qi, Alexander 5d 8+/b0 2-/b0 bye 1-/b0 1-2-1
6: Kenny, Joel 4d 1-/b0 8+/w0 3-/w0 7+/b0 2-2-0
7: Baker, Lucas 5d 3-/w0 bye 8-/b0 6-/w0 0-3-1
8: Huang, Daqian 4d 5-/w0 6-/b0 7+/w0 bye 1-2-1
9: Shu, Victor 3d 11+/w0 10-/b0 13-/w0 15+/w0 2-2-0
10: Lou, James 3d 15+/w0 9+/w0 4-/b0 13-/w0 2-2-0
11: Glekel, David 3d 9-/b0 14+/w0 12+/b0 4-/w0 2-2-0
12: Armitage, Benjamin 3d 13+/w0 4-/b0 11-/w0 14-/w0 1-3-0
13: Su, Jiayang 1d 12-/b0 15+/b0 9+/b0 10+/b0 3-1-0
14: Yang, Marcos 1d 4-/b0 11-/b0 15+/w0 12+/b0 2-2-0
15: Weinstein, Ryan 1d 10-/b0 13-/w0 14-/b0 9-/b0 0-4-0
16: Choung, Stephen 1k 17-/b0 20+/w0 19+/b0 29+/w0 3-1-0
17: Mcgowan, Andrew 1k 16+/w0 18-/b0 21+/w0 23+/w0 3-1-0
18: Ju, Jerry 1k 19+/w0 17+/w0 24-/w0 26-/w0 2-2-0
19: Soo, Samantha 1k 18-/b0 21+/w0 16-/w0 20+/b0 2-2-0
20: Wong, Howard 1k 21-/b0 16-/b0 22+/w0 19-/w0 1-3-0
21: Losapio, Jeffrey 2k 20+/w0 19-/b0 17-/b0 22-/w0 1-3-0
22: Armenia, Peter 3k bye 23-/b0 20-/b0 21+/b0 1-2-1
23: Russ, Larry 4k 25+/b0 22+/w0 27-/w0 17-/b2 2-2-0
24: Segal, Andy 5k 28+/w0 bye 18+/b3 27-/w0 2-1-1
25: Chen, Xinyu 5k 23-/w0 bye bye bye 0-1-3
26: Qi, Robert 8k 30+/b0 31+/w0 35-/w0 18+/b6 3-1-0
27: Murphy, Micah 10k 29+/b0 30+/w0 23+/b5 24+/b4 4-0-0
28: Mullinax, Noah 7k 24-/b0 bye bye bye 0-1-3
29: Xu, Ziting 10k 27-/w0 33+/b0 31+/w0 16-/b8 2-2-0
30: Yu, Fangwu 9k 26-/w0 27-/b0 bye 36-/w0 0-3-1
31: Yu, Fangyi 10k 33+/w0 26-/b0 29-/b0 bye 1-2-1
32: Zhang, Chenhui 13k 34+/w0 36+/b0 42+/w0 38+/w0 4-0-0
33: Vander Valk, Peter 10k 31-/b0 29-/w0 bye bye 0-2-2
34: Saunders, Eric 13k 32-/b0 37+/w0 36+/b0 35-/w0 2-2-0
35: Santiago, Daniel 15k 38+/w0 39+/w0 26+/b6 34+/b0 4-0-0
36: McLaughlin, Alastair 14k 37+/b0 32-/w0 34-/w0 30+/b4 2-2-0
37: Ng, Alden 14k 36-/w0 34-/b0 38-/w0 40-/w0 0-4-0
38: Gonzalez, Amari 16k 35-/b0 40+/w0 37+/b0 32-/b2 2-2-0
39: Corsiglia, Alex 18k 40+/w0 35-/b2 41+/w0 42-/w0 2-2-0
40: Chou, Grace 19k 39-/b0 38-/b2 43+/w0 37+/b4 2-2-0
41: Carrafa, Noah 21k 44+/w0 42-/w0 39-/b2 43+/w0 2-2-0
42: Huang, Zhihan 24k 43+/b0 41+/b2 32-/b9 39+/b5 3-1-0
43: Armenia, Veronica 23k 42-/w0 44+/b0 40-/b3 41-/b0 1-3-0
44: Myrvold, Barry 23k 41-/b0 43-/w0 bye bye 0-2-2
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
02/08/2020 |
1 |
Armenia, Veronica (24903) |
Huang, Zhihan William (24609) |
0 |
7 |
02/08/2020 |
2 |
Zhang, Qingbo (22896) |
Guo, Jing [Jimmy Creeks] (17363) |
0 |
7 |
02/08/2020 |
2 |
Shen, Qinkai (24972) |
Qi, Alexander (23560) |
0 |
7 |
02/08/2020 |
2 |
Kenny, Joel (24545) |
Huang, Daqian (23568) |
0 |
7 |
02/08/2020 |
2 |
Lou, James (20899) |
Shu, Victor (25102) |
0 |
7 |
02/08/2020 |
2 |
Ozawa, Toranosuke (24109) |
Armitage, Benjamin (10749) |
0 |
7 |
02/08/2020 |
2 |
Glekel, David (17919) |
Yang, Marcos (23712) |
0 |
0 |
02/08/2020 |
2 |
Weinstein, Ryan (25065) |
Su, Jiayang (23299) |
0 |
7 |
02/08/2020 |
2 |
Ju, Jerry (24064) |
Mcgowan, Andrew (20837) |
0 |
7 |
02/08/2020 |
2 |
J. Choung, Stephen (20360) |
Wong, Howard (14893) |
0 |
7 |
02/08/2020 |
2 |
Soo, Samantha (23718) |
Losapio, Jeffrey (23905) |
0 |
7 |
02/08/2020 |
2 |
Russ, Larry (7976) |
Armenia, Peter (8489) |
0 |
7 |
02/08/2020 |
2 |
Qi, Robert (23795) |
Yu, Fangyi (24155) |
0 |
0 |
02/08/2020 |
2 |
Murphy, Micah David (22382) |
Yu, Fangwu (24156) |
0 |
7 |
02/08/2020 |
2 |
Vander Valk, Peter (24980) |
xu, ziting (24974) |
0 |
7 |
02/08/2020 |
2 |
McLaughlin, Alastair (24878) |
zhang, chen hui (24881) |
0 |
7 |
02/08/2020 |
2 |
saunders, eric (24893) |
Ng, Alden (24192) |
0 |
7 |
02/08/2020 |
2 |
Santiago, Daniel (25093) |
Corsiglia, Alex (25092) |
2 |
0 |
02/08/2020 |
2 |
Gonzalez, Amari (23862) |
Chou, Grace (25084) |
2 |
0 |
02/08/2020 |
2 |
Carrafa, Noah (24872) |
Huang, Zhihan William (24609) |
2 |
0 |