Recreated Wall List
1: Wick, David 5d 2+/w0 4+/b0 3+/w0 bye bye 3-0-2
2: Zhao, Xudong 6d 1-/b0 3-/b0 4-/b2 9-/b3 12+/b4 1-4-0
3: Stringfellow, Steve C. 5d 4+/b0 2+/w0 1-/b0 11-/b3 9-/b2 2-3-0
4: Burnham, Nial 4d 3-/w0 1-/w0 2+/w0 5-/b0 11+/b0 2-3-0
5: Tsukamoto, Masaya 2d 10+/b0 6-/b0 9+/w0 4+/w0 18+/b2 4-1-0
6: Hayashi, Roy 1d 18+/b2 5+/w0 8+/w0 15+/w0 20+/b5 5-0-0
7: Letts, Peter 2d 15-/b0 11+/b0 12+/w0 18+/b0 8-/w0 3-2-0
8: Marsh, Gordon 1d 9+/w0 12+/w0 6-/b0 13+/w0 7+/b0 4-1-0
9: Sajo, John 2d 8-/b0 10-/b0 5-/b0 2+/w0 3+/w0 2-3-0
10: Levenick, Jim 1d 5-/w0 9+/w0 11+/b0 12+/b0 13-/b0 3-2-0
11: Om, Ki 1d 12+/b0 7-/w0 10-/w0 3+/w0 4-/w0 2-3-0
12: Hakala, Ben 2d 11-/w0 8-/b0 7-/b0 10-/w0 2-/w0 0-5-0
13: LePore, Mike 2k 14+/b0 18+/b0 17-/b0 8-/b0 10+/w0 3-2-0
14: Stark, Chester 2k 13-/w0 15+/w0 20+/b3 17+/w0 16-/b0 3-2-0
15: Hodges, Tom 2k 7+/w0 14-/b0 18+/w0 6-/b0 17-/b0 2-3-0
16: Henner, Jacob 4k 20+/b0 17+/b0 19+/w0 22-/b3 14+/w0 4-1-0
17: O'Malley, Robert 3k 19-/b0 16-/w0 13+/w0 14-/b0 15+/w0 2-3-0
18: Shubert, Bill 2k 6-/w0 13-/w0 15-/b0 7-/w0 5-/w0 0-5-0
19: Capps, Jeremy 5k 17+/w0 20+/b0 16-/b0 24+/b3 21-/b3 3-2-0
20: Peters, Glenn 5k 16-/w0 19-/w0 14-/w0 21-/b2 6-/w0 0-5-0
21: Long, Kevin 7k 24-/w0 23-/b0 22-/w0 20+/w0 19+/w0 2-3-0
22: Sharvy, Ben 8k 23+/b0 24-/b0 21+/b0 16+/w0 25-/b2 3-2-0
23: Hlavka, Eileen 9k 22-/w0 21+/w0 24+/b0 27+/b0 31+/b8 4-1-0
24: Lassahn, Jeff 9k 21+/b0 22+/w0 23-/w0 19-/w0 27+/b0 3-2-0
25: Brown, Frank 11k bye 28+/b0 26-/b3 30-/b5 22+/w0 2-2-1
26: Currin, Myra 15k 28+/w0 27+/w0 25+/w0 32+/b6 29+/b2 5-0-0
27: Burley, Jeremiah 11k bye 26-/b3 28-/b0 23-/w0 24-/w0 0-4-1
28: Burley, John 13k 26-/b0 25-/w0 27+/w0 31+/b4 30-/b3 2-3-0
29: Lashbough, Astra 14k 32+/b4 31-/w0 30+/b0 bye 26-/w0 2-2-1
30: Taylor, Rob 17k 31+/b0 32+/b4 29-/w0 25+/w0 28+/w0 4-1-0
31: Hodge, Trevor 20k 30-/w0 29+/b0 32-/b3 28-/w0 23-/w0 1-4-0
32: French, Aaron 25k 29-/w0 30-/w0 31+/w0 26-/w0 bye 1-3-1
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
10/13/2002 |
1 |
Wick, David (1765) |
Zhao, Xudong (5654) |
0 |
-1 |
10/13/2002 |
1 |
Burnham, Nial (7752) |
Stringfellow, Steve C. (2894) |
0 |
-1 |
10/13/2002 |
1 |
Levenick, Jim (3658) |
Tsukamoto, Masaya (9412) |
0 |
7 |
10/13/2002 |
1 |
Marsh, Gordon (5857) |
Sajo, John A (665) |
0 |
-1 |
10/13/2002 |
1 |
Hakala, Ben (6080) |
Om, Ki (2061) |
0 |
7 |
10/13/2002 |
1 |
Shubert, William (10207) |
Hayashi, Roy (10121) |
2 |
-2 |
10/13/2002 |
1 |
Hodges, Tom (6079) |
Letts, Peter (9747) |
0 |
-1 |
10/13/2002 |
1 |
Stark, Chester (11307) |
LePore, Mike (9620) |
0 |
-1 |
10/13/2002 |
1 |
Capps, Jeremy (10208) |
O'Malley, Robert (7647) |
0 |
-1 |
10/13/2002 |
1 |
Peters, Glenn (9473) |
Henner, Jacob (9179) |
0 |
-1 |
10/13/2002 |
1 |
Hlavka, Eileen (7806) |
Sharvy, Ben (11655) |
0 |
-1 |
10/13/2002 |
1 |
Long, Kevin (10123) |
Lassahn, Jeff (10209) |
0 |
7 |
10/13/2002 |
2 |
Currin, Myra (11656) |
Burley, John (4014) |
0 |
-1 |
10/13/2002 |
3 |
Hodge, Trevor (10716) |
Taylor, Rob (11657) |
0 |
-1 |
10/13/2002 |
1 |
French, Aaron (10750) |
Lashbough, Astra (10210) |
4 |
-4 |
10/13/2002 |
2 |
Stringfellow, Steve C. (2894) |
Zhao, Xudong (5654) |
0 |
-1 |
10/13/2002 |
2 |
Burnham, Nial (7752) |
Wick, David (1765) |
0 |
-1 |
10/13/2002 |
2 |
Levenick, Jim (3658) |
Sajo, John A (665) |
0 |
7 |
10/13/2002 |
2 |
Hayashi, Roy (10121) |
Tsukamoto, Masaya (9412) |
0 |
-1 |
10/13/2002 |
2 |
Om, Ki (2061) |
Letts, Peter (9747) |
0 |
-1 |