Recreated Wall List
1: Kim, Edward 7d 5+/w0 6+/w0 4+/w0 2+/w0 3+/w0 5-0-0
2: Burrall, Steven F. 4d 6+/w0 4-/w0 5-/w0 1-/b0 7+/w0 2-3-0
3: Horn, Jeff 2d 8+/w0 5+/b0 7+/w0 6+/b0 1-/b4 4-1-0
4: Om, Ki 2d 7+/b0 2+/b3 1-/b5 5+/b0 6-/w0 3-2-0
5: Burrall, Matthew 2d 1-/b4 3-/w0 2+/b2 4-/w0 8+/w0 2-3-0
6: Tsukamoto, Masaya 2d 2-/b2 1-/b5 9+/w0 3-/w0 4+/b0 2-3-0
7: Letts, Peter 2d 4-/w0 15+/w0 3-/b0 10+/w0 2-/b2 2-3-0
8: Levenick, Jim 1d 3-/b0 9-/w0 12+/b0 15+/w0 5-/b0 2-3-0
9: Hodges, Tom 1k 10+/b0 8+/b0 6-/b0 12+/w0 15+/w0 4-1-0
10: Hearn, Bob 1k 9-/w0 16+/w0 15+/b0 7-/b0 12+/w0 3-2-0
11: Acres, James 3k 16+/b0 19+/w0 14+/w0 13+/b0 21+/w0 5-0-0
12: Shubert, William 1k 15+/b0 13+/w0 8-/w0 9-/b0 10-/b0 2-3-0
13: O'Malley, Robert 2k 19+/w0 12-/b0 16+/w0 11-/w0 14-/w0 2-3-0
14: Peters, Glenn 4k 21+/w0 17+/b0 11-/b0 16+/b0 13+/b0 4-1-0
15: Morell, David 1k 12-/w0 7-/b0 10-/w0 8-/b0 9-/b0 0-5-0
16: Brooks, Clark 2k 11-/w0 10-/b0 13-/b0 14-/w0 17+/w0 1-4-0
17: Baghboudarian, Jason 4k 18-/w0 14-/w0 20+/w0 21-/b0 16-/b2 1-4-0
18: Bazzano, Justin 6k 17+/b0 29+/w0 24+/w0 20-/w0 22-/w0 3-2-0
19: Saffell, Matt 4k 13-/b0 11-/b0 21-/w0 bye bye 0-3-2
20: Malveaux, Mike 7k 24+/w0 21-/b0 17-/b0 18+/b0 29+/w0 3-2-0
21: St John, Galen 8k 14-/b0 20+/w0 19+/b0 17+/w0 11-/b2 3-2-0
22: Sharvy, Ben 8k 29-/b0 23-/w0 26-/w0 25+/b0 18+/b3 2-3-0
23: Tilford, Benjamin 10k 26+/w0 22+/b0 bye 27+/w0 24+/b0 4-0-1
24: Long, Kevin 8k 20-/b0 25+/w0 18-/b2 29-/b0 23-/w0 1-4-0
25: Lassahn, Jeff 9k 27+/w0 24-/b0 29-/b0 22-/w0 26+/w0 2-3-0
26: Burley, John 12k 23-/b0 30+/w0 22+/b2 36+/w0 25-/b2 3-2-0
27: Brown, Frank 11k 25-/b2 36-/w0 30+/w0 23-/b2 28-/w0 1-4-0
28: Burley, Joshua 14k 36-/b0 34-/w0 32-/w0 30-/b0 27+/b3 1-4-0
29: Armitage, Benjaman 16k 22+/w0 18-/b0 25+/w0 24+/w0 20-/b0 3-2-0
30: Burrall, Karoline 16k 34+/w0 26-/b0 27-/b2 28+/w0 36+/b0 3-2-0
31: Hodge, Trevor 18k 35+/w0 32+/w0 36+/b4 34+/w0 40-/w0 4-1-0
32: French, Aaron 20k 37+/w0 31-/b2 28+/b5 33+/b0 38+/w0 4-1-0
33: Burrall, Julie 20k 39+/w0 40+/b0 34+/b2 32-/w0 37+/w0 4-1-0
34: Gaty, Cynthia 20k 30-/b3 28+/b3 33-/w0 31-/b0 35+/w0 2-3-0
35: Brooks, Peter 21k 31-/b3 37+/w0 40+/w0 38+/w0 34-/b2 3-2-0
36: Wells, George 22k 28+/w0 27+/b0 31-/w0 26-/b0 30-/w0 2-3-0
37: Solovay, Robert 23k 32-/b3 35-/b2 38+/w0 40-/w0 33-/b3 1-4-0
38: White, Tim 24k 40-/w0 39-/w0 37-/b0 35-/b4 32-/b6 0-5-0
39: Coffey, Erin 26k 33-/b2 38+/b0 bye bye bye 1-1-3
40: Levenick, Sam 35k 38+/b0 33-/w0 35-/b3 37+/b0 31+/b7 3-2-0
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
11/01/2003 |
1 |
Kim, Edward (3502) |
Burrall, Matthew (8686) |
4 |
0 |
11/01/2003 |
1 |
Burrall, Steven F. (1620) |
Tsukamoto, Masaya (9412) |
2 |
0 |
11/01/2003 |
1 |
Letts, Peter (9747) |
Om, Ki (2061) |
0 |
7 |
11/01/2003 |
1 |
Horn, Jeff (3033) |
Levenick, Jim (3658) |
0 |
7 |
11/01/2003 |
1 |
Hearn, Bob (9364) |
Hodges, Tom (6079) |
0 |
7 |
11/01/2003 |
1 |
Morell, David (8049) |
Shubert, William (10207) |
0 |
0 |
11/01/2003 |
1 |
Brooks, Clark (3006) |
Acres, James (8290) |
0 |
-7 |
11/01/2003 |
1 |
O'Malley, Robert (7647) |
Saffell, Matt (8529) |
0 |
-7 |
11/01/2003 |
1 |
Peters, Glenn (9473) |
St John, Galen (11981) |
0 |
0 |
11/01/2003 |
1 |
Baghboudarian, Jason (10119) |
Bazzano, Justin (11728) |
0 |
-7 |
11/01/2003 |
1 |
Malveaux, Mike (10283) |
Long, Kevin (10123) |
0 |
0 |
11/01/2003 |
1 |
Armitage, Benjamin (10749) |
Sharvy, Ben (11655) |
0 |
0 |
11/01/2003 |
1 |
Lassahn, Jeff (10209) |
Brown, Frank (6096) |
2 |
0 |
11/01/2003 |
1 |
Tilford, Benjamin (11749) |
Burley, John (4014) |
0 |
-7 |
11/01/2003 |
1 |
Wells, George (11951) |
Burley, Joshua (4833) |
0 |
7 |
11/01/2003 |
1 |
Burrall Li, Karoline (9220) |
Gaty, Cynthia (11278) |
3 |
0 |
11/01/2003 |
1 |
Hodge, Trevor (10716) |
Brooks, Peter (7713) |
3 |
0 |
11/01/2003 |
1 |
French, Aaron (10750) |
Solovay, Robert (3132) |
3 |
0 |
11/01/2003 |
1 |
Burrall, Julie (9654) |
Coffey, Erin (12270) |
2 |
0 |
11/01/2003 |
2 |
White, Tim (12269) |
Levenick, Sam (11539) |
0 |
0 |