Recreated Wall List
1: Waldron, Philip 6d 2-/w0 4+/w0 3+/w0 7-/w0 2-2-0
2: Rosenblatt, Gregory 5d 1+/b0 3+/w0 6-/w0 4-/w0 2-2-0
3: Jackson, Andrew 5d 6+/w0 2-/b0 1-/b0 5-/w0 1-3-0
4: Short, Daniel 3d 5+/b0 1-/b2 8+/b0 2+/b2 3-1-0
5: Yu, Jia M. 3d 4-/w0 8-/w0 10+/b0 3+/b0 2-2-0
6: Beck, Jared 3d 3-/b0 7+/b0 2+/b2 8-/w0 2-2-0
7: Kramer, Justin 2d 10+/b0 6-/w0 9+/w0 1+/b3 3-1-0
8: Kawabata, Kei 1d 9+/b0 5+/b0 4-/w0 6+/b0 3-1-0
9: Simmons, Joshua 2d 8-/w0 10-/b0 7-/b0 12+/w0 1-3-0
10: Blake, Nicholas 2d 7-/w0 9+/w0 5-/w0 11-/w0 1-3-0
11: McGowan, Andrew 4k 12+/w0 14+/w0 13-/w0 10+/b3 3-1-0
12: Dew, John 4k 11-/b0 17+/w0 14+/w0 9-/b0 2-2-0
13: Rudnick, Mike 6k 15+/w0 19+/w0 11+/b0 17+/w0 4-0-0
14: Wolf, Thomas 5k 19+/w0 11-/b0 12-/b0 15+/b0 2-2-0
15: Lapidus, Carrie 6k 13-/b0 20+/w0 16+/b0 14-/w0 2-2-0
16: Wolf, Oliver 6k 17-/b0 18+/b0 15-/w0 21+/b0 2-2-0
17: Moseson, Richard 6k 16+/w0 12-/b0 22+/b0 13-/b0 2-2-0
18: Day, Peter 7k 21+/b0 16-/w0 19+/b0 22+/w0 3-1-0
19: Ban, Don 5k 14-/b0 13-/b0 18-/w0 20-/w0 0-4-0
20: Imperiale, Larry 7k 24-/b0 15-/b0 25+/b0 19+/b0 2-2-0
21: Gonnella, Jim 7k 18-/w0 23+/w0 24+/w0 16-/w0 2-2-0
22: Parry-Hill, Jeremiah 7k 23+/w0 24+/b0 17-/w0 18-/b0 2-2-0
23: Reeves, Sean 7k 22-/b0 21-/b0 26+/w0 24+/b0 2-2-0
24: Sumner, Doug 7k 20+/w0 22-/w0 21-/b0 23-/w0 1-3-0
25: Strohm, Jed 9k 28+/w0 26+/b0 20-/w0 29+/w0 3-1-0
26: Rofe, Amanda 9k 27+/w0 25-/w0 23-/b0 33+/w0 2-2-0
27: Stern, Elliot 9k 26-/b0 28-/w0 29-/w0 32+/w0 1-3-0
28: Connell, Adam 11k 25-/b0 27+/b0 32+/w0 31-/w0 2-2-0
29: Graham, Sharp 15k 31+/w0 30-/w0 27+/b4 25-/b5 2-2-0
30: Lloyd, Steven 18k 32-/w0 29+/b3 33+/w0 34+/w0 3-1-0
31: Saweikis, Molly 18k 29-/b2 33+/w0 34-/w0 28+/b7 2-2-0
32: Moylan, Kelly 20k 30+/b0 34-/w0 28-/b8 27-/b9 1-3-0
33: Kinne, Richard 20k 34+/w0 31-/b0 30-/b0 26-/b9 1-3-0
34: Davis, Russell 25k 33-/b4 32+/b5 31+/b6 30-/b6 2-2-0
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
04/05/2008 |
1 |
Waldron, Philip (28) |
Rosenblatt, Gregory (11572) |
0 |
7 |
04/05/2008 |
1 |
Jackson, Andrew (12443) |
Beck, Jared (12212) |
0 |
0 |
04/05/2008 |
1 |
Yu, Jia M. (11047) |
Short, Daniel (13945) |
0 |
7 |
04/05/2008 |
1 |
Blake, Nicholas (13099) |
Kramer, Justin (11418) |
0 |
7 |
04/05/2008 |
1 |
Simmons, Joshua (11419) |
Kawabata, Kei (13919) |
0 |
7 |
04/05/2008 |
1 |
McGowan, Andrew (16522) |
Dew, John (15920) |
0 |
7 |
04/05/2008 |
1 |
Wolf, Thomas (15918) |
Ban, Dong-Hun (15536) |
0 |
7 |
04/05/2008 |
1 |
Moseson, Richard (12191) |
Wolf, Oliver (15919) |
0 |
7 |
04/05/2008 |
1 |
Rudnick, Mike (657) |
Lapidus, Carrie (10828) |
0 |
7 |
04/05/2008 |
1 |
Sumner, Doug (15109) |
Imperiale, Lawrence (5385) |
0 |
7 |
04/05/2008 |
1 |
Gonnella, Jim (13098) |
Day, Peter (13522) |
0 |
7 |
04/05/2008 |
1 |
Parry-Hill, Jeremiah (11871) |
Reeves, Sean (13515) |
0 |
7 |
04/05/2008 |
1 |
Rofe, Amanda (11053) |
Stern, Elliot (15916) |
0 |
7 |
04/05/2008 |
1 |
Strohm, Jed (15300) |
Connell, Adam (15848) |
0 |
0 |
04/05/2008 |
2 |
Graham, Sharp (16523) |
Saweikis, Molly (15915) |
2 |
0 |
04/05/2008 |
3 |
Lloyd, Steven (15106) |
Moylan, Kelly (16524) |
0 |
0 |
04/05/2008 |
4 |
Kinne, Richard (11003) |
Davis, Russell C. (16521) |
4 |
0 |
04/05/2008 |
2 |
Waldron, Philip (28) |
Short, Daniel (13945) |
2 |
0 |
04/05/2008 |
2 |
Rosenblatt, Gregory (11572) |
Jackson, Andrew (12443) |
0 |
7 |
04/05/2008 |
2 |
Yu, Jia M. (11047) |
Kawabata, Kei (13919) |
0 |
7 |