Recreated Wall List
1: Zhou, Yixian 7d 4+/b0 5+/w0 2-/b0 2-1-0
2: Tang, Wenhua 6d 6+/w0 3+/b0 1+/w0 3-0-0
3: Kaitschick, Stefan 6d 7+/b0 2-/w0 5+/w0 2-1-0
4: Lu, Andrew 6d 1-/w0 9+/b0 6+/w0 2-1-0
5: Emsenhuber, Tony 6d 9+/w0 1-/b0 3-/b0 1-2-0
6: Chao, Kevin 5d 2-/b0 7+/w0 4-/b0 1-2-0
7: Wax, Seth 4d 3-/w0 6-/b0 9+/b0 1-2-0
8: Oyakawa, Tyler 2d 12+/w0 16+/w0 15+/w0 3-0-0
9: Shen, Jerry 4d 5-/b0 4-/w0 7-/w0 0-3-0
10: Drange, Ted 2d 15-/w0 12+/w0 16+/w0 2-1-0
11: Li, Yunxuan 2d 13+/w0 15-/w0 17+/w0 2-1-0
12: Wolf, Ross 1d 8-/b0 10-/b1 13+/b0 1-2-0
13: Schrader, Robert 1d 11-/b0 19-/w0 12-/w0 0-3-0
14: Huang, Chen-Yen 1d 16-/w0 17-/w0 bye 0-2-1
15: Tabaniag, Jay 1k 10+/b0 11+/b2 8-/b2 2-1-0
16: Rubin, Ben 1k 14+/b0 8-/b2 10-/b2 1-2-0
17: Hutchins, Preston 2k 19+/b0 14+/b2 11-/b3 2-1-0
18: Lee, Alex Lee 3k 24+/w0 22+/b0 21+/b0 3-0-0
19: Cotsen, Lloyd Eric 2k 17-/w0 13+/b2 bye 1-1-1
20: Lee, Ed 3k 22-/b0 25+/w0 26+/w0 2-1-0
21: Hu, Albert 3k 26+/w0 23+/b0 18-/w0 2-1-0
22: Rosenblum, Steven 3k 20+/w0 18-/w0 25-/w0 1-2-0
23: Burns, Zach 3k 27+/b0 21-/w0 24-/w0 1-2-0
24: Cai, Jack 4k 18-/b0 31+/w0 23+/b0 2-1-0
25: Zhang, Jeffrey 4k 31+/b0 20-/b0 22+/b0 2-1-0
26: Cornaggia, Remi 4k 21-/b0 27+/w0 20-/b0 1-2-0
27: McLellan, Jeffrey 4k 23-/w0 26-/b0 31+/b0 1-2-0
28: Terpstra, Ted 5k 32-/w0 38+/w0 34+/w0 2-1-0
29: Daniels, Kevin 6k 34-/w0 36+/w0 38+/w0 2-1-0
30: Berhane, Ezana 7k 37+/w0 34+/w0 33+/b0 3-0-0
31: Mikula Jr., Alf 5k 25-/w0 24-/b0 27-/w0 0-3-0
32: Cheng, Andy 7k 28+/b0 33-/w0 39+/w0 2-1-0
33: Sanderson, Nicholas 7k 36+/b0 32+/b0 30-/w0 2-1-0
34: Huang, Yu-Hsin 8k 29+/b2 30-/b0 28-/b2 1-2-0
35: Whiteside, David 10k 45+/w0 44+/w0 46+/w0 3-0-0
36: Bernhardt, Russell 8k 33-/w0 29-/b2 37-/w0 0-3-0
37: Baran, David 9k 30-/b2 40-/w0 36+/b0 1-2-0
38: Fresquez, Gary 9k 40+/w0 28-/b3 29-/b3 1-2-0
39: Myers, Drake 10k 43+/w0 46-/w0 32-/b3 1-2-0
40: Jones, Noah 10k 38-/b0 37+/b0 bye 1-1-1
41: Davis, Samantha 11k 46-/w0 43+/w0 42+/b0 2-1-0
42: Kerr, Dani 10k 44-/w0 45-/w0 41-/w0 0-3-0
43: Kerr, Kelly 11k 39-/b0 41-/b0 45+/w0 1-2-0
44: Pfeffer, Susanna 12k 42+/b2 35-/b0 bye 1-1-1
45: Slonicker, Louis 12k 35-/b0 42+/b2 43-/b0 1-2-0
46: Gross, Lawrence 14k 41+/b2 39+/b3 35-/b2 2-1-0
47: Lu, Jerry 15k 50+/w0 48+/w0 49+/w0 3-0-0
48: Chang, Roman 18k 49+/w0 47-/b2 50+/w0 2-1-0
49: Zheng, Kevin 21k 48-/b2 50+/w0 47-/b4 1-2-0
50: Cui, Sam 21k 47-/b4 49-/b0 48-/b2 0-3-0
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
06/12/2010 |
1 |
Lu, Andrew (14956) |
Zhou, Yixian (11816) |
0 |
6 |
06/12/2010 |
1 |
Emsenhuber, Anton (6982) |
Shen, Jerry (12963) |
0 |
6 |
06/12/2010 |
1 |
Tang, Wenhua (14940) |
Chao, Kevin (3374) |
0 |
6 |
06/12/2010 |
1 |
CHESSIN WAX, SETH (15699) |
Kaitschick, Stefan (15600) |
0 |
6 |
06/12/2010 |
1 |
Li, Yunxuan (15726) |
Schrader, Robert (13645) |
0 |
0 |
06/12/2010 |
1 |
Oyakawa, Tyler (16855) |
Wolf, Ross (15602) |
0 |
0 |
06/12/2010 |
1 |
Drange, Theodore M. (247) |
Tabaniag, Jay (15974) |
0 |
0 |
06/12/2010 |
1 |
Huang, James (16822) |
Rubin, Ben (18241) |
0 |
0 |
06/12/2010 |
1 |
Cotsen, Lloyd Eric (3858) |
Hutchins, Preston (11070) |
0 |
6 |
06/12/2010 |
1 |
Rosenblum, Steven (15196) |
Lee, Edward (16081) |
0 |
6 |
06/12/2010 |
2 |
Hu, Albert (15981) |
Cornaggia, Remi (18238) |
0 |
6 |
06/12/2010 |
1 |
Lee, Alex XM (13646) |
Cai, Meng (16795) |
0 |
6 |
06/12/2010 |
1 |
McLellan, Jeffrey J. (3942) |
Burns, Zachary (17094) |
0 |
6 |
06/12/2010 |
1 |
Mikula Jr., Alfred (7728) |
Zhang, Jeffrey (16868) |
0 |
6 |
06/12/2010 |
3 |
Terpstra, Theodore B. (754) |
Cheng, Andy (18035) |
0 |
0 |
06/12/2010 |
1 |
Daniels, Kevin (17254) |
Huang, Rachel (16821) |
2 |
0 |
06/12/2010 |
4 |
Bernhardt, Russell (18026) |
Sanderson, Nicholas (18236) |
0 |
6 |
06/12/2010 |
5 |
Berhane, Ezana (17769) |
Baran, David (18242) |
2 |
0 |
06/12/2010 |
1 |
Fresquez, Gary (11834) |
Jones, Noah T. (16145) |
0 |
0 |
06/12/2010 |
1 |
Kerr, Christie Danielle (17042) |
Pfeffer, Susanna (17542) |
2 |
0 |