Recreated Wall List
1: Nguyen, Anh Tuan 1k 5+/w0 2+/w0 8+/w0 9+/w0 6+/w0 10-/w0 5-1-0
2: Maier, Billy R 2k 3+/w0 1-/b1 6+/w0 8+/w0 9+/w0 4-/w0 4-2-0
3: Belyeu, Luke Lamar 3k 2-/b0 5+/b1 9-/b0 11-/w0 7+/w0 6+/w0 3-3-0
4: Lan, Juanshu 5k 7-/b0 13+/b0 12+/w0 14+/w0 5+/b3 2+/b2 5-1-0
5: Tintera, Charles W 2k 1-/b1 3-/w0 11+/w0 6-/w0 4-/w0 7-/w0 1-5-0
6: Jacob, Bart 3k 9-/b0 11+/w0 2-/b0 5+/b1 1-/b2 3-/b0 2-4-0
7: Ploch, Daniel 5k 4+/w0 12+/w0 10-/w0 13+/b0 3-/b1 5+/b2 4-2-0
8: Conyngham, Jim 4k 11+/w0 9+/b0 1-/b3 2-/b1 10-/w0 19-/w0 2-4-0
9: Tam, Vincent 4k 6+/w0 8-/w0 3+/w0 1-/b3 2-/b1 15-/w0 2-4-0
10: Xia, Yinglai 8k 17+/b1 14+/b1 7+/b3 19+/w0 8+/b4 1+/b7 6-0-0
11: Carter, Jimmy 4k 8-/b0 6-/b0 5-/b1 3+/b0 15-/w0 22-/w0 1-5-0
12: Heitmann, Raymond C 5k 13+/b0 7-/b0 4-/b0 17-/w0 18-/w0 33+/w0 2-4-0
13: Miller, Daniel Daniel 5k 12-/w0 4-/w0 16+/w0 7-/w0 20-/w0 21+/w0 2-4-0
14: Martin, Peter A 6k 18+/w0 10-/w0 17+/b0 4-/b1 22-/w0 20+/w0 3-3-0
15: Howard, Paul R 8k 20+/w0 19-/w0 21+/w0 23+/w0 11+/b4 9+/b4 5-1-0
16: Gousios, Peter W W 5k bye bye 13-/b0 18-/w0 29-/w0 32+/w0 1-3-2
17: Bell, Chuck R 7k 10-/w0 18+/w0 14-/w0 12+/b1 25+/w0 24-/w0 3-3-0
18: Espinoza, Mario 7k 14-/b0 17-/b0 20-/w0 16+/b1 12+/b1 31+/w0 3-3-0
19: Meek, Austin 9k 21+/w0 15+/b0 24+/w0 10-/b1 28+/w0 8+/b5 5-1-0
20: Lasiewicz, Justin 8k 15-/b0 21-/b0 18+/b1 22-/w0 13+/b3 14-/b1 2-4-0
21: Santana, Igor 9k 19-/b0 20+/w0 15-/b0 25-/w0 31-/w0 13-/b3 1-5-0
22: Bessell, Liam A 12k 25+/w0 24-/w0 23-/b0 20+/b4 14+/b6 11+/b8 4-2-0
23: Johnston, Bradley A 12k 24-/w0 25+/w0 22+/w0 15-/b3 26+/b0 28-/w0 3-3-0
24: Turnbow, Chris 13k 23+/b0 22+/b0 19-/b3 28-/w0 27+/w0 17+/b5 4-2-0
25: Sokolowski, James Kurt 12k 22-/b0 23-/b0 34+/w0 21+/b3 17-/b4 27-/w0 2-4-0
26: Belyeu, Lee Lee 12k bye bye bye 30+/w0 23-/w0 bye 1-1-4
27: LaRue, Levi Wesley 15k 31+/b0 29+/w0 28-/w0 33+/w0 24-/b2 25+/b3 4-2-0
28: Nupp, Andrew T 16k 32+/w0 34+/w0 27+/b1 24+/b3 19-/b7 23+/b3 5-1-0
29: Martinez, Dan 15k 30+/b0 27-/b0 33-/w0 32-/w0 16+/b9 34-/w0 2-4-0
30: Pierce, Rocky E 15k 29-/w0 31-/w0 32+/w0 26-/b3 33+/w0 bye 2-3-1
31: Holeman, Robert Edward 16k 27-/w0 30+/b1 bye 34+/w0 21+/b7 18-/b9 3-2-1
32: Nam, Woojihn 16k 28-/b0 33-/w0 30-/b1 29+/b1 34-/w0 16-/b9 1-5-0
33: Traylor, Ivan Ivan 17k 34-/w0 32+/b1 29+/b2 27-/b1 30-/b2 12-/b9 2-4-0
34: Shuja, Rayan 25k 33+/b8 28-/b8 25-/b9 31-/b9 32+/b9 29+/b9 3-3-0
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
02/15/2020 |
4 |
Belyeu, Lee (22005) |
Pierce, Rocky (24820) |
3 |
0 |
02/15/2020 |
4 |
Turnbow, Christopher (22487) |
Nupp, Andrew (25010) |
3 |
0 |
02/15/2020 |
4 |
Martinez, Daniel (25058) |
Nam, Woojihn (25009) |
1 |
0 |
02/15/2020 |
4 |
LaRue, Levi (24441) |
Traylor, Ivan (25002) |
1 |
0 |
02/15/2020 |
4 |
Holeman, Robert (24403) |
Shuja, Rayan (25076) |
9 |
0 |
02/15/2020 |
5 |
Nguyen, Anh (24817) |
Jacob, Bart (3979) |
2 |
0 |
02/15/2020 |
5 |
Tintera, Charles William (23148) |
Lan, Juanshu (24788) |
3 |
0 |
02/15/2020 |
5 |
Maier, Billy (16731) |
Tam, Vincent (11347) |
1 |
0 |
02/15/2020 |
5 |
Belyeu, Luke (21956) |
Ploch, Daniel (23577) |
1 |
0 |
02/15/2020 |
5 |
Carter, Jimmy (3524) |
Howard, Paul R. (3984) |
4 |
0 |
02/15/2020 |
5 |
Conyngham, Jim (6623) |
Xia, Yinglai (25088) |
4 |
0 |
02/15/2020 |
5 |
Miller, Daniel (20294) |
Lasiewicz, Justin (20973) |
3 |
0 |
02/15/2020 |
5 |
Gousios, Peter W. W. (4386) |
Martinez, Daniel (25058) |
9 |
0 |
02/15/2020 |
5 |
Heitmann, Ray (15932) |
Espinoza, Mario (21952) |
1 |
0 |
02/15/2020 |
5 |
Martin, Peter (16058) |
Bessell, Liam (24653) |
6 |
0 |
02/15/2020 |
5 |
Bell, Chuck (7023) |
Sokolowski, James (24039) |
4 |
0 |
02/15/2020 |
5 |
Santana, Igor (25080) |
Holeman, Robert (24403) |
7 |
0 |
02/15/2020 |
5 |
Meek, Austin (25007) |
Nupp, Andrew (25010) |
7 |
0 |
02/15/2020 |
5 |
Belyeu, Lee (22005) |
Johnston , Bradley (25011) |
0 |
7 |
02/15/2020 |
5 |
Turnbow, Christopher (22487) |
LaRue, Levi (24441) |
2 |
0 |