Recreated Wall List
1: Yang, Kevin Charles 1d 3+/b0 5-/b0 4+/b0 2-1-0
2: Yang, Tony Morgan 1d 4+/b0 3+/b0 5-/b0 2-1-0
3: Wang, Alvin 1d 1-/w0 2-/w0 8+/w0 1-2-0
4: Klingbeil, Elias Elias 1d 2-/w0 7+/w0 1-/w0 1-2-0
5: Acres, James 1k 7+/w0 1+/w0 2+/w0 3-0-0
6: Margetts, Paul 2k 9-/b0 11+/b0 16+/w0 2-1-0
7: Crane, Dennis 1k 5-/b0 4-/b0 bye 0-2-1
8: Kim, Youngmin 1k bye bye 3-/b0 0-1-2
9: Lanphear III, Lester C. 2k 6+/w0 10-/w0 12-/w0 1-2-0
10: Blue, Shawn 3k 11+/b0 9+/b0 17-/w0 2-1-0
11: Lee, Justin H 3k 10-/w0 6-/w0 19-/w0 0-3-0
12: Babauta, Seth 5k 13-/w0 14+/w0 9+/b2 2-1-0
13: Rudvalis, Arunas 6k 12+/b0 16+/w0 15+/b0 3-0-0
14: Terpstra, Theodore B 5k bye 12-/b0 bye 0-1-2
15: Zhou, Andy Shunwei 7k 16-/w0 19+/w0 13-/w0 1-2-0
16: Cai, Xiang 8k 15+/b1 13-/b2 6-/b6 1-2-0
17: Jones, Aaron Demby 10k 21+/w0 18+/b1 10+/b7 3-0-0
18: Yang, Eric Green 9k 19+/w0 17-/w0 22-/w0 1-2-0
19: Zhao, Angelina 10k 18-/b1 15-/b3 11+/b7 1-2-0
20: Kwok, Pasco 12k 23+/w0 22+/w0 28-/w0 2-1-0
21: Zhou, Anna 12k 17-/b1 23-/w0 32-/w0 0-3-0
22: Sanders, Michael M 15k 25+/w0 20-/b2 18+/b6 2-1-0
23: Tan, Evan 15k 20-/b2 21+/b3 25+/b0 2-1-0
24: Moscola, Lucia 15k 26+/w0 28-/w0 30-/w0 1-2-0
25: Song, Michael 15k 22-/b0 26+/w0 23-/w0 1-2-0
26: Whitaker, Nicholas 15k 24-/b0 25-/b0 34+/w0 1-2-0
27: Chen, Wanyu Abigail 16k 28-/w0 30-/w0 29-/w0 0-3-0
28: Lee, Addison K 19k 27+/b2 24+/b3 20+/b7 3-0-0
29: Spellman, George 22k 30-/w0 31+/w0 27+/b6 2-1-0
30: Li, Chloe 23k 29+/b0 27+/b6 24+/b7 3-0-0
31: Acres, Aenaelle 23k 32+/w0 29-/b1 33+/w0 2-1-0
32: Saponara, David 24k 31-/b0 33+/b0 21+/b9 2-1-0
33: Zhou, Angel Shunying 25k 34+/w0 32-/w0 31-/b1 1-2-0
34: Zhang, Seven 27k 33-/b2 bye 26-/b9 0-2-1
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
09/29/2019 |
1 |
Klingbeil, Elias MacRay (23026) |
Yang, Tony (23626) |
0 |
7 |
09/29/2019 |
1 |
Wang, Alvin (24603) |
Yang, Kevin (23636) |
0 |
7 |
09/29/2019 |
1 |
Acres, James (8290) |
Crane, Dennis (5375) |
0 |
7 |
09/29/2019 |
1 |
Lanphear III, Lester C. (439) |
Margetts, Paul (4307) |
0 |
7 |
09/29/2019 |
1 |
Lee, Justin H. (23027) |
Blue, Shawn (14622) |
0 |
7 |
09/29/2019 |
1 |
Babauta, Seth (23527) |
Rudvalis, Arunas (2000) |
0 |
7 |
09/29/2019 |
1 |
Zhou, Andy (23083) |
Cai, Xiang (23022) |
1 |
0 |
09/29/2019 |
1 |
Yang, Eric (23699) |
Zhao, Angelina (23676) |
1 |
0 |
09/29/2019 |
1 |
Jones, Aaron Demby (24853) |
Zhou, Anna (23082) |
1 |
0 |
09/29/2019 |
1 |
Kwok, Pasco (24368) |
Tan, Evan (24235) |
2 |
0 |
09/29/2019 |
1 |
Sanders, Michael (24843) |
Song, Michael (24827) |
0 |
7 |
09/29/2019 |
1 |
Moscola, Lucia (22030) |
Whitaker, Nicholas (24833) |
0 |
7 |
09/29/2019 |
1 |
Chen, Abigail (24494) |
Lee, Addison K. (23706) |
2 |
0 |
09/29/2019 |
1 |
SPELLMAN, GEORGE (23746) |
Li, Chloe (24274) |
0 |
7 |
09/29/2019 |
1 |
Acres, Aenaelle (22959) |
Saponara, David (23841) |
0 |
7 |
09/29/2019 |
1 |
Zhou, Angel (24128) |
Zhang, Seven (24834) |
2 |
0 |
09/29/2019 |
2 |
Klingbeil, Elias MacRay (23026) |
Crane, Dennis (5375) |
0 |
7 |
09/29/2019 |
2 |
Wang, Alvin (24603) |
Yang, Tony (23626) |
0 |
7 |
09/29/2019 |
2 |
Acres, James (8290) |
Yang, Kevin (23636) |
0 |
7 |
09/29/2019 |
2 |
Lanphear III, Lester C. (439) |
Blue, Shawn (14622) |
0 |
7 |