Recreated Wall List
1: Chen, Hai-Chow 6d 7+/w0 4+/w0 3+/w0 2+/w0 10-/w0 4-1-0
2: Wick, Dave 5d 5+/w0 12+/w0 10+/w0 1-/b0 3+/w0 4-1-0
3: Enger, Bill 2d 8+/w0 15+/w0 1-/b4 6+/w0 2-/b3 3-2-0
4: Mathiesen, Janos 1d 9+/w0 1-/b5 16+/w0 5+/w0 18+/w0 4-1-0
5: Chan, Hon-Wah 1d 2-/b4 17+/w0 12+/w0 4-/b0 6+/b0 3-2-0
6: Horn, Jeff 1d 10-/w0 9+/w0 14+/w0 3-/b0 5-/w0 2-3-0
7: Debel, Judy 1d 1-/b5 13+/w0 11-/w0 8-/w0 21+/w0 2-3-0
8: Kalosh, Mike 1k 3-/b2 14-/w0 15+/w0 7+/b0 9+/w0 3-2-0
9: Johnson, David 1k 4-/b0 6-/b0 13+/w0 11+/w0 8-/b0 2-3-0
10: Gardescu, Jon 3k 6+/b3 11+/w0 2-/b7 16+/w0 1+/b8 4-1-0
11: Kiersky, Lou 3k 20+/w0 10-/b0 7+/b3 9-/b2 16+/w0 3-2-0
12: Schenck, Louis 3k 14+/w0 2-/b7 5-/b3 20+/w0 23-/w0 2-3-0
13: Hashiguchi, Hachiro 3k 16-/w0 7-/b3 9-/b2 19+/w0 22+/w0 2-3-0
14: Hodgins, Wayne 4k 12-/b0 8+/b3 6-/b4 21+/w0 17+/w0 3-2-0
15: Roach, Jared 3k 17+/w0 3-/b4 8-/b2 bye bye 1-2-2
16: Baarslag-Benson, Ross 4k 13+/b0 23+/w0 4-/b4 10-/b0 11-/b0 2-3-0
17: Manweiler, Jerry 5k 15-/b2 5-/b5 19+/w0 24+/w0 14-/b0 2-3-0
18: Mead, Frank 7k 23-/w0 19+/b0 24+/w0 22+/w0 4-/b7 3-2-0
19: Schmitten, George 7k 24-/w0 18-/w0 17-/b2 13-/b4 26+/w0 1-4-0
20: Allen, David 8k 11-/b5 25-/w0 26+/w0 12-/b5 24-/w0 1-4-0
21: Wallace, Howard 9k 22-/w0 26+/w0 23-/w0 14-/b5 7-/b9 1-4-0
22: Ortiz, Bert 10k 21+/b0 24+/w0 25-/w0 18-/b3 13-/b7 2-3-0
23: Manuel, Doug 12k 18+/b5 16-/b8 21+/b3 25-/w0 12+/b9 3-2-0
24: Lefrancois, Gil 12k 19+/b5 22-/b2 18-/b5 17-/b7 20+/b4 2-3-0
25: Lelivelt, John 16k 26+/w0 20+/b8 22+/b6 23+/b4 bye 4-0-1
26: Bryant, Chuck 18k 25-/b2 21-/b9 20-/b9 bye 19-/b9 0-4-1
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
04/06/1991 |
1 |
Chen, Haichow (192) |
Debel, Judith R. (1540) |
5 |
0 |
04/06/1991 |
2 |
Chen, Haichow (192) |
Mathiesen, Janos (4878) |
5 |
0 |
04/06/1991 |
3 |
Chen, Haichow (192) |
Enger, William O. (1541) |
4 |
0 |
04/06/1991 |
4 |
Chen, Haichow (192) |
Wick, David (1765) |
0 |
0 |
04/06/1991 |
5 |
Chen, Haichow (192) |
Gardescu, Ion (4294) |
8 |
0 |
04/06/1991 |
2 |
Wick, David (1765) |
Chan, Hon-Wah (1810) |
4 |
0 |
04/06/1991 |
3 |
Wick, David (1765) |
Schenck, Louis (4484) |
7 |
0 |
04/06/1991 |
4 |
Wick, David (1765) |
Gardescu, Ion (4294) |
7 |
0 |
04/06/1991 |
5 |
Wick, David (1765) |
Enger, William O. (1541) |
3 |
0 |
04/06/1991 |
3 |
Enger, William O. (1541) |
Kalosh, Michael (1547) |
2 |
0 |
04/06/1991 |
4 |
Enger, William O. (1541) |
Roach, Jared (4197) |
4 |
0 |
04/06/1991 |
5 |
Enger, William O. (1541) |
Horn, Jeff (3033) |
0 |
0 |
04/06/1991 |
2 |
Mathiesen, Janos (4878) |
Johnson, David (3348) |
0 |
0 |
04/06/1991 |
3 |
Mathiesen, Janos (4878) |
Baarslag-Benson, Ross (5190) |
4 |
0 |
04/06/1991 |
4 |
Mathiesen, Janos (4878) |
Chan, Hon-Wah (1810) |
0 |
5 |
04/06/1991 |
5 |
Mathiesen, Janos (4878) |
Mead, Parker (4476) |
7 |
0 |
04/06/1991 |
3 |
Horn, Jeff (3033) |
Gardescu, Ion (4294) |
3 |
0 |
04/06/1991 |
3 |
Horn, Jeff (3033) |
Johnson, David (3348) |
0 |
0 |
04/06/1991 |
4 |
Horn, Jeff (3033) |
Hodgins, Wayne (2997) |
4 |
0 |
04/06/1991 |
5 |
Horn, Jeff (3033) |
Chan, Hon-Wah (1810) |
0 |
5 |