Recreated Wall List
1: Chen, Hai Chow 6d 12+/w0 7+/w0 2+/w0 8+/w0 10+/w0 bye 5-0-1
2: Hubbell, Rick 6d 9-/w0 3+/w0 1-/b0 4+/w0 14-/w0 bye 2-3-1
3: Miyagi, Key 5d 8-/w0 2-/b0 6+/w0 12+/w0 bye 9+/w0 3-2-1
4: Stringfellow, Steve C. 5d 7-/w0 12+/w0 10-/w0 2-/b0 9-/w0 bye 1-4-1
5: Kirschner, Christopher 5d 10-/w0 14-/w0 12+/w0 7-/w0 bye bye 1-3-2
6: Thomas, Michael W. 3d 14+/w0 10+/w0 3-/b2 bye 8-/w0 7-/w0 2-3-1
7: Plate, Steven W. 2d 4+/b3 1-/b4 8-/w0 5+/b3 bye 6+/b0 3-2-1
8: Huang, Steve 1d 3+/b4 9+/b0 7+/b0 1-/b0 6+/b2 bye 4-1-1
9: Lacy, Curtis 2d 2+/b4 8-/w0 14-/w0 bye 4+/b0 3-/b0 2-3-1
10: Gardescu, Ion 1d 5+/b4 6-/b2 4+/b4 14+/w0 1-/b5 bye 3-2-1
11: Camp, Bill 2d bye bye bye 17+/w0 bye bye 1-0-5
12: Yean, Ung L. 2d 1-/b4 4-/b3 5-/b3 3-/b3 bye bye 0-4-2
13: Kalosh, Michael 1k 20+/w0 21-/w0 28+/w0 15-/w0 27+/w0 bye 3-2-1
14: Lum, Jim 1k 6-/b3 5+/b5 9+/b2 10-/b0 2+/b0 bye 3-2-1
15: Wahl, David V. 2k 23+/w0 24+/w0 18-/w0 13+/b0 16-/w0 bye 3-2-1
16: Roach, Jared 4k 25+/w0 26+/w0 21+/w0 18+/w0 15+/b2 bye 5-0-1
17: Hashiguchi, Hachiro 3k 24-/w0 25+/w0 19-/w0 11-/b4 bye bye 1-3-2
18: Lelivelt, John 5k 29+/w0 28+/w0 15+/b3 16-/b0 20-/w0 bye 3-2-1
19: Baarslag-Benson, Ross 5k 26-/w0 29+/w0 17+/b2 bye bye bye 2-1-3
20: Ortiz, A.M. 7k 13-/b6 23+/w0 24+/w0 21+/b0 18+/b2 bye 4-1-1
21: Mead, Frank 6k 27+/w0 13+/b5 16-/b2 20-/w0 bye bye 2-2-2
22: Schmitten, George 7k 28-/w0 27+/w0 26-/w0 24+/w0 23+/w0 bye 3-2-1
23: Van Pelt, Greg 9k 15-/b7 20-/b2 29+/w0 26+/w0 22-/b2 bye 2-3-1
24: Ekstrom, Philip A. 10k 17+/b7 15-/b0 20-/b3 22-/b3 26-/w0 bye 1-4-1
25: Kerekes, Mike 10k 16-/b6 17-/b7 27-/w0 29+/w0 bye bye 1-3-2
26: Christensen, Peter S. 14k 19+/b9 16-/b9 22+/b7 23-/b5 24+/b4 bye 3-2-1
27: Stedman, Ray 15k 21-/b0 22-/b8 25+/b5 28+/w0 13-/b9 bye 2-3-1
28: Meyer, Robert 15k 22+/b8 18-/b9 13-/b9 27-/b0 bye bye 1-3-2
29: Brown, Frank 15k 18-/b9 19-/b9 23-/b6 25-/b5 bye bye 0-4-2
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
04/23/1994 |
1 |
Chen, Haichow (192) |
Yean, Ung L. (2907) |
4 |
0 |
04/23/1994 |
2 |
Chen, Haichow (192) |
Plate, Steven W. (1987) |
4 |
0 |
04/23/1994 |
3 |
Chen, Haichow (192) |
Hubbell, Rick (6608) |
0 |
5 |
04/23/1994 |
4 |
Chen, Haichow (192) |
Huang, Steve (6091) |
0 |
5 |
04/23/1994 |
5 |
Chen, Haichow (192) |
Gardescu, Ion (4294) |
5 |
0 |
04/23/1994 |
2 |
Hubbell, Rick (6608) |
Lacy, Curtis (1815) |
4 |
0 |
04/23/1994 |
3 |
Hubbell, Rick (6608) |
Miyagi, Keisuki [Keith] (6593) |
0 |
0 |
04/23/1994 |
4 |
Hubbell, Rick (6608) |
Stringfellow, Steve C. (2894) |
0 |
5 |
04/23/1994 |
5 |
Hubbell, Rick (6608) |
Lum, Jim (7279) |
0 |
5 |
04/23/1994 |
2 |
Lacy, Curtis (1815) |
Huang, Steve (6091) |
0 |
0 |
04/23/1994 |
3 |
Lacy, Curtis (1815) |
Lum, Jim (7279) |
2 |
0 |
04/23/1994 |
2 |
Stringfellow, Steve C. (2894) |
Plate, Steven W. (1987) |
3 |
0 |
04/23/1994 |
3 |
Stringfellow, Steve C. (2894) |
Yean, Ung L. (2907) |
3 |
0 |
04/23/1994 |
4 |
Stringfellow, Steve C. (2894) |
Gardescu, Ion (4294) |
4 |
0 |
04/23/1994 |
5 |
Stringfellow, Steve C. (2894) |
Lacy, Curtis (1815) |
0 |
5 |
04/23/1994 |
3 |
Plate, Steven W. (1987) |
Huang, Steve (6091) |
0 |
0 |
04/23/1994 |
3 |
Kirschner, Christopher (416) |
Gardescu, Ion (4294) |
4 |
0 |
04/23/1994 |
3 |
Kirschner, Christopher (416) |
Lum, Jim (7279) |
5 |
0 |
04/23/1994 |
4 |
Kirschner, Christopher (416) |
Plate, Steven W. (1987) |
3 |
0 |
04/23/1994 |
4 |
Kirschner, Christopher (416) |
Yean, Ung L. (2907) |
3 |
0 |