Recreated Wall List
1: Kim, Edward 6d 4+/w0 3+/b0 5+/w0 2+/w0 bye bye bye bye 4-0-4
2: Chen, Hai Chow 7d 6+/w0 5+/w0 3-/b0 1-/b0 bye bye bye bye 2-2-4
3: Jung, Chol 6d 8+/w0 1-/w0 2+/w0 6+/w0 bye bye bye bye 3-1-4
4: Hubbell, Rick 6d 1-/b0 7+/w0 6-/b0 5+/w0 bye bye bye bye 2-2-4
5: Miyagi, Keisuki 6d 7+/b0 2-/b0 1-/b0 4-/b0 bye bye bye bye 1-3-4
6: Stringfellow, Stev 5d 2-/b0 8+/w0 4+/w0 3-/b0 bye bye bye bye 2-2-4
7: Saheki, Yoshio 6d 5-/w0 4-/b0 8-/b0 bye bye bye bye bye 0-3-5
8: Wang, Andy 5d 3-/b0 6-/b0 7+/w0 bye bye bye bye bye 1-2-5
9: Plate, Steven W. 3d 15+/w0 13-/w0 12+/w0 10+/w0 bye bye bye bye 3-1-4
10: Chang, Manyol 3d 24+/w0 bye bye 9-/b0 12+/w0 bye bye bye 2-1-5
11: Horn, Jeff 2d 12-/w0 15+/w0 13+/w0 14+/b0 bye bye bye bye 3-1-4
12: Lacy, Curtis 2d 11+/b0 24+/w0 9-/b0 bye 10-/b0 bye bye bye 2-2-4
13: Debel, Judith R. 1d 14+/b0 9+/b2 11-/b0 15+/b0 bye bye bye bye 3-1-4
14: Fukuda, Frank K. 2d 13-/w0 bye 24-/w0 11-/w0 bye bye bye bye 0-3-5
15: Brooks, Clark 1d 9-/b2 11-/b0 bye 13-/w0 bye bye bye bye 0-3-5
16: Mabel, Joe 2k 23+/w0 19+/w0 25+/w0 17+/w0 bye bye bye bye 4-0-4
17: Steadman, Clyde 3k 26+/w0 21+/w0 18+/w0 16-/b0 bye bye bye bye 3-1-4
18: Hodgins, Wayne 3k 27+/w0 25-/w0 17-/b0 bye bye bye bye bye 1-2-5
19: Yi, Matthew 4k 30+/w0 16-/b2 22+/b0 25-/w0 bye bye bye bye 2-2-4
20: Lelivelt, John 4k 28-/w0 30+/w0 21-/w0 30+/w0 bye bye bye bye 2-2-4
21: Baarslag-Benson, R 5k 29+/w0 17-/b2 20+/b0 28+/w0 bye bye bye bye 3-1-4
22: Hashiguchi, Hachir 4k 25-/w0 27+/w0 19-/w0 29-/w0 bye bye bye bye 1-3-4
23: Byrnes, Douglas 5k 16-/b3 28+/w0 29-/w0 32-/w0 bye bye bye bye 1-3-4
24: Lampert, Roger 5k 10-/b7 12-/b6 14+/b5 bye bye bye bye bye 1-2-5
25: New, Gordon 8k 22+/b4 18+/b5 16-/b6 19+/b4 bye bye bye bye 3-1-4
26: Whitmont, Andrew D 6k 17-/b3 29-/w0 27-/w0 bye bye bye bye bye 0-3-5
27: Mead, Frank 7k 18-/b4 22-/b3 26+/b0 bye bye bye bye bye 1-2-5
28: Van Pelt, Greg 8k 20+/b4 23-/b3 30+/b0 21-/b3 bye bye bye bye 2-2-4
29: Lassen, Jerry 9k 21-/b4 26+/b3 23+/b4 22+/b5 bye bye bye bye 3-1-4
30: Kott, Ryszard 7k 19-/b3 20-/b3 28-/w0 20-/b3 bye bye bye bye 0-4-4
31: Christensen, Peter 11k 33-/w0 34-/w0 35+/w0 bye 32+/w0 bye bye bye 2-2-4
32: Johnson, John 12k bye bye bye 23+/b7 31-/b0 35+/w0 34-/w0 33+/w0 3-2-3
33: Stedman, Ray 14k 31+/b3 35+/w0 34+/w0 bye bye bye bye 32-/b2 3-1-4
34: Brown, Frank 17k 35+/w0 31+/b6 33-/b3 bye bye bye 32+/b5 bye 3-1-4
35: Brooks, Peter 27k 34-/b9 33-/b9 31-/b9 bye bye 32-/b9 bye bye 0-4-4
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
04/22/1995 |
1 |
Horn, Jeff (3033) |
Lacy, Curtis (1815) |
0 |
5 |
04/22/1995 |
2 |
Horn, Jeff (3033) |
Brooks, Clark (3006) |
0 |
0 |
04/22/1995 |
3 |
Horn, Jeff (3033) |
Debel, Judith R. (1540) |
0 |
0 |
04/22/1995 |
2 |
Lacy, Curtis (1815) |
Lampert, Roger (7715) |
6 |
0 |
04/22/1995 |
2 |
Fukuda, Frank K. (2803) |
Debel, Judith R. (1540) |
0 |
0 |
04/22/1995 |
4 |
Fukuda, Frank K. (2803) |
Horn, Jeff (3033) |
0 |
5 |
04/22/1995 |
3 |
Fukuda, Frank K. (2803) |
Lampert, Roger (7715) |
5 |
0 |
04/22/1995 |
2 |
Plate, Steven W. (1987) |
Brooks, Clark (3006) |
2 |
0 |
04/22/1995 |
3 |
Plate, Steven W. (1987) |
Lacy, Curtis (1815) |
0 |
0 |
04/22/1995 |
3 |
Plate, Steven W. (1987) |
Debel, Judith R. (1540) |
2 |
0 |
04/22/1995 |
4 |
Plate, Steven W. (1987) |
Chang, Manyol (7714) |
0 |
5 |
04/22/1995 |
4 |
Brooks, Clark (3006) |
Debel, Judith R. (1540) |
0 |
5 |
04/22/1995 |
1 |
Chen, Haichow (192) |
Stringfellow, Steve C. (2894) |
0 |
5 |
04/22/1995 |
2 |
Chen, Haichow (192) |
Miyagi, Keisuki [Keith] (6593) |
0 |
5 |
04/22/1995 |
2 |
Stringfellow, Steve C. (2894) |
Wang, Andy (3660) |
0 |
5 |
04/22/1995 |
3 |
Stringfellow, Steve C. (2894) |
Hubbell, Rick (6608) |
0 |
5 |
04/22/1995 |
2 |
Kim, Edward (3502) |
Hubbell, Rick (6608) |
0 |
5 |
04/22/1995 |
2 |
Kim, Edward (3502) |
Miyagi, Keisuki [Keith] (6593) |
0 |
5 |
04/22/1995 |
3 |
Kim, Edward (3502) |
Chen, Haichow (192) |
0 |
5 |
04/22/1995 |
3 |
Hubbell, Rick (6608) |
Saheki, Yoshio (7710) |
0 |
5 |