Recreated Wall List
1: Chen, Hai-Chow 7d 4+/w0 6+/b0 3-/w0 7+/w0 3-1-0
2: Chung, Sung Ok 6d 10+/w0 12+/b0 7+/w0 3+/b0 4-0-0
3: Kim, Edward 7d 6-/w0 9+/w0 1+/b0 2-/w0 2-2-0
4: Jo, Kyu Jung 6d 1-/b0 16+/w0 9+/b0 8+/w0 3-1-0
5: Lee, Kum K. 6d 13-/w0 10+/b0 6-/w0 17+/b0 2-2-0
6: Ma, Dong 6d 3+/b0 1-/w0 5+/b0 9-/w0 2-2-0
7: Hubbell, Rick 6d 17+/w0 13+/w0 2-/b0 1-/b0 2-2-0
8: Chung, Chan M. 6d 12-/w0 17+/b0 10+/w0 4-/b0 2-2-0
9: Hong, Sunghwa 6d 16+/w0 3-/b0 4-/w0 6+/b0 2-2-0
10: Miyagi, Keisuki (Keith) 6d 2-/b0 5-/w0 8-/b0 13+/b0 1-3-0
11: Xu, Rujing 3d 24+/b0 23+/w0 19+/b0 22+/w0 4-0-0
12: Plate, Steven W. 4d 8+/b0 2-/w0 18-/w0 16+/b0 2-2-0
13: Kim, Dae Woong 4d 5+/b2 7-/b2 16+/b0 10-/w0 2-2-0
14: Cho, Byung Joon 3d 15+/w0 22-/w0 21+/b0 19+/b0 3-1-0
15: Zou, Xin 3d 14-/b0 25+/w0 24+/w0 21+/w0 3-1-0
16: Cable, Douglas M. 5d 9-/b0 4-/b0 13-/w0 12-/w0 0-4-0
17: Cui, Jinhe 5d 7-/b0 8-/w0 bye 5-/w0 0-3-1
18: Wang, Andy 4d bye bye 12+/b0 bye 1-0-3
19: Huang, Steve 3d 20+/w0 30+/b0 11-/w0 14-/w0 2-2-0
20: Kitamura, Hiroshi 2d 19-/b0 26-/w0 27+/b0 30+/w0 2-2-0
21: Roach, Jared 2d 25+/w0 24+/b0 14-/w0 15-/b0 2-2-0
22: Horn, Jeff 1d 26+/w0 14+/b0 25+/b0 11-/b0 3-1-0
23: Marcus, Mat 1d 27+/w0 11-/b0 29+/w0 26+/b0 3-1-0
24: Lim, Chun Bal 3d 11-/w0 21-/w0 15-/b0 27-/b0 0-4-0
25: Wang, Fuming 2d 21-/b0 15-/b0 22-/w0 29+/w0 1-3-0
26: Hino, Steve 1d 22-/b0 20+/b0 30+/w0 23-/w0 2-2-0
27: Miyake, Kinju 1d 23-/b0 29+/b0 20-/w0 24+/w0 2-2-0
28: Scott, Don 1d 39+/w0 bye 33+/w0 34-/w0 2-1-1
29: Camp, Bill 2d 30-/w0 27-/w0 23-/b0 25-/b0 0-4-0
30: Fukuda, Frank K. 1d 29+/b0 19-/w0 26-/b0 20-/b0 1-3-0
31: Debel, Judith R. 1k 33+/b0 32-/w0 34+/w0 35+/w0 3-1-0
32: Hashiguchi, Hachiro 3k 35+/b0 31+/b2 36+/w0 39+/w0 4-0-0
33: Neil, D. Richard 1k 31-/w0 37+/w0 28-/b0 bye 1-2-1
34: Baarslag-Benson, Ross 3k 38+/w0 36+/w0 31-/b2 28+/b3 3-1-0
35: Acres, James 3k 32-/w0 38+/w0 40-/w0 31-/b2 1-3-0
36: Kiersky, Lou 5k bye 34-/b2 32-/b2 40+/w0 1-2-1
37: Mead, Frank 6k 40+/w0 33-/b5 39+/b0 bye 2-1-1
38: Lee, Kyojoon 5k 34-/b2 35-/b2 bye bye 0-2-2
39: Schmitten, George 6k 28-/b6 40+/b0 37-/w0 32-/b3 1-3-0
40: Oishi, Koichiro 6k 37-/b0 39-/w0 35+/b3 36-/b0 1-3-0
41: Ingram, Louise 9k 42+/b0 43-/w0 44+/w0 47+/w0 3-1-0
42: Van Pelt, Greg 8k 41-/w0 44-/w0 43-/w0 46+/w0 1-3-0
43: Golias, David 11k 44+/b0 41+/b2 42+/b3 45+/w0 4-0-0
44: Christensen, Peter S. 10k 43-/w0 42+/b2 41-/b0 48+/w0 2-2-0
45: Stedman, Ray 13k 46+/b0 48+/w0 47+/w0 43-/b2 3-1-0
46: Hughson, J.R. 12k 45-/w0 47-/w0 48-/w0 42-/b4 0-4-0
47: Brown, Frank 15k 48+/w0 46+/b3 45-/b2 41-/b6 2-2-0
48: Kacmarcik, Gary 17k 47-/b2 45-/b4 46+/b5 44-/b7 1-3-0
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
10/01/1996 |
1 |
Chen, Haichow (192) |
Jo, Kyu Jung (7106) |
0 |
5 |
10/01/1996 |
1 |
Kim, Edward (3502) |
Ma, Dong (8052) |
0 |
5 |
10/01/1996 |
1 |
Chung, Sung Ok (7599) |
Miyagi, Keisuki [Keith] (6593) |
0 |
5 |
10/01/1996 |
1 |
Hubbell, Rick (6608) |
Cui, Jinhe (2790) |
0 |
5 |
10/01/1996 |
1 |
Hong, Sunghwa (4074) |
Cable, Douglas M. (179) |
0 |
5 |
10/01/1996 |
1 |
Chung, Chan M. (7321) |
Plate, Steven W. (1987) |
0 |
5 |
10/01/1996 |
1 |
Lee, Kum Kang (7697) |
Kim, Dae Woong (7109) |
2 |
0 |
10/01/1996 |
2 |
Ma, Dong (8052) |
Chen, Haichow (192) |
0 |
5 |
10/01/1996 |
2 |
Plate, Steven W. (1987) |
Chung, Sung Ok (7599) |
0 |
5 |
10/01/1996 |
2 |
Kim, Edward (3502) |
Hong, Sunghwa (4074) |
0 |
5 |
10/01/1996 |
2 |
Cui, Jinhe (2790) |
Chung, Chan M. (7321) |
0 |
5 |
10/01/1996 |
2 |
Jo, Kyu Jung (7106) |
Cable, Douglas M. (179) |
0 |
5 |
10/01/1996 |
2 |
Hubbell, Rick (6608) |
Kim, Dae Woong (7109) |
2 |
0 |
10/01/1996 |
2 |
Miyagi, Keisuki [Keith] (6593) |
Lee, Kum Kang (7697) |
0 |
5 |
10/01/1996 |
3 |
Chen, Haichow (192) |
Kim, Edward (3502) |
0 |
5 |
10/01/1996 |
3 |
Chung, Sung Ok (7599) |
Hubbell, Rick (6608) |
0 |
5 |
10/01/1996 |
3 |
Hong, Sunghwa (4074) |
Jo, Kyu Jung (7106) |
0 |
5 |
10/01/1996 |
3 |
Lee, Kum Kang (7697) |
Ma, Dong (8052) |
0 |
5 |
10/01/1996 |
3 |
Chung, Chan M. (7321) |
Miyagi, Keisuki [Keith] (6593) |
0 |
5 |
10/01/1996 |
3 |
Cable, Douglas M. (179) |
Kim, Dae Woong (7109) |
0 |
5 |