Recreated Wall List
1: Huh, Charles S. 8d 21+/w0 2+/w0 5+/w0 3+/b0 bye 4-0-1
2: Kim, Dong Baek 8d 14+/w0 1-/b0 12+/w0 4-/w0 bye 2-2-1
3: Choi, Young Rae 7d 11+/w0 4+/b0 6+/w0 1-/w0 bye 3-1-1
4: Kim, Edward 7d 9+/w0 3-/w0 7+/b0 2+/b0 bye 3-1-1
5: Pak, Kang Hee 7d 8+/w0 7+/w0 1-/b0 6-/w0 bye 2-2-1
6: Chung, Sung Ok 6d 15+/w0 13+/w0 3-/b0 5+/b0 bye 3-1-1
7: Kim, Dong Ho 7d 10+/w0 5-/b0 4-/w0 12-/b0 bye 1-3-1
8: Jo, Kyu Jung 6d 5-/b0 14+/b0 9+/w0 11-/w0 bye 2-2-1
9: Lee, Kum Kang 6d 4-/b0 10+/w0 8-/b0 13+/w0 bye 2-2-1
10: Hubbell, Rick 6d 7-/b0 9-/b0 19+/w0 14+/b0 bye 2-2-1
11: Cui, Jinhe 5d 3-/b0 20+/w0 13+/b0 8+/b0 bye 3-1-1
12: Lee, Tai Hwa(David) 5d 20+/w0 19+/b0 2-/b0 7+/w0 bye 3-1-1
13: Huh, Yoon Jung 6d 19+/w0 6-/b0 11-/w0 9-/b0 bye 1-3-1
14: Lee, Kyong Soo (Paul) 6d 2-/b0 8-/w0 21+/b0 10-/w0 bye 1-3-1
15: Moon, Junesik 5d 6-/b0 21-/w0 20+/b0 19+/b0 bye 2-2-1
16: Chang, Hosun 4d 24+/w0 18-/w0 25+/b0 27+/w0 bye 3-1-1
17: Yi, Dong Ho 4d 32+/w0 bye 28+/w0 23+/b0 bye 3-0-2
18: Wong, Vincent 3d 26+/b0 16+/b0 23+/b0 29+/w0 bye 4-0-1
19: Choi, Rho Young 6d 13-/b0 12-/w0 10-/b0 15-/w0 bye 0-4-1
20: Cho, Kyong Yeon 5d 12-/b0 11-/b0 15-/w0 21+/w0 bye 1-3-1
21: Cho, Andrew W. (Byong) 5d 1-/b0 15+/b0 14-/w0 20-/b0 bye 1-3-1
22: Kirschner, Christopher 5d 25-/w0 37+/w0 29-/w0 bye bye 1-2-2
23: Xu, Rujing 4d 30+/w0 25+/b0 18-/w0 17-/w0 bye 2-2-1
24: Kim, Dae Woong 4d 16-/b0 30+/b0 31+/w0 34-/w0 bye 2-2-1
25: Plate, Steven W. 4d 22+/b0 23-/w0 16-/w0 33-/w0 bye 1-3-1
26: Lee, Hyo 3d 18-/w0 27-/b0 30+/b0 36+/w0 bye 2-2-1
27: Lim, Chun Bal 3d 31-/b0 26+/w0 35+/w0 16-/b0 bye 2-2-1
28: Han, Davis 3d 36+/w0 31+/w0 17-/b0 bye bye 2-1-2
29: Yong, Hwasik 2d 35+/w0 33+/w0 22+/b3 18-/b0 bye 3-1-1
30: Kim, Weon 4d 23-/b0 24-/w0 26-/w0 bye bye 0-3-2
31: Cho, Byung Joon 3d 27+/w0 28-/b0 24-/b0 bye bye 1-2-2
32: Steadman, Clyde 1d 17-/b3 40+/w0 33-/b0 47+/w0 52+/w0 3-2-0
33: Horn, Jeff 1d 34+/b0 29-/b0 32+/w0 25+/b3 bye 3-1-1
34: Chung, Young K. 1d 33-/w0 39+/w0 37+/b0 24+/b3 bye 3-1-1
35: Boley, Jon 2d 29-/b0 36+/w0 27-/b0 37-/w0 bye 1-3-1
36: Yu, Chul 2d 28-/b0 35-/b0 39+/w0 26-/b0 bye 1-3-1
37: Chang, Dong Ha 1d 39+/b0 22-/b4 34-/w0 35+/b0 bye 2-2-1
38: Kim, Dae Oh 1k 42+/w0 41+/b0 46+/w0 52+/w0 bye 4-0-1
39: Kang, Suk Dong 1d 37-/w0 34-/b0 36-/b0 bye bye 0-3-2
40: Lim, Choon Sik 1k bye 32-/b0 43+/w0 41+/w0 46+/w0 3-1-1
41: Choi, Hyoung Mo 1k 43+/w0 38-/w0 bye 40-/b0 44+/w0 2-2-1
42: Lee, Jung Gone 1k 38-/b0 44-/w0 50-/w0 bye bye 0-3-2
43: Yi, Matthew C. 1k 41-/b0 bye 40-/b0 54-/w0 47-/w0 0-4-1
44: Hodgins, Wayne 3k 46-/w0 42+/b2 48-/w0 bye 41-/b2 1-3-1
45: Mun, Bun-Ki 5k 49-/w0 bye 47-/b0 51+/w0 53+/w0 2-2-1
46: Lee, Joon 5k 44+/b2 48+/w0 38-/b4 bye 40-/b4 2-2-1
47: Schmitten, George 5k 48-/b0 55-/w0 45+/w0 32-/b5 43+/b4 2-3-0
48: Mead, Frank 5k 47+/w0 46-/b0 44+/b2 bye bye 2-1-2
49: Kim, Kyung Ho 6k 45+/b0 51-/w0 53+/w0 bye 54+/w0 3-1-1
50: Golias, David 7k 51-/w0 53-/w0 42+/b6 55+/w0 bye 2-2-1
51: Van Pelt, Greg 8k 50+/b0 49+/b2 52-/w0 45-/b3 bye 2-2-1
52: Maxwell, Phillip 9k 53+/w0 54+/w0 51+/b0 38-/b8 32-/b9 3-2-0
53: Odegard, S. Lee 9k 52-/b0 50+/b2 49-/b3 bye 45-/b4 1-3-1
54: Irvin, Jake 10k 55+/w0 52-/b0 bye 43+/b7 49-/b4 2-2-1
55: Eclipse, Larry 10k 54-/b0 47+/b5 bye 50-/b3 bye 1-2-2
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
04/19/1997 |
1 |
Huh, Yoon Jung (8635) |
Choi, Rho Young (7596) |
0 |
5 |
04/19/1997 |
1 |
Pak, Kang Hee (7105) |
Jo, Kyu Jung (7106) |
0 |
5 |
04/19/1997 |
1 |
Kim, Dong Baek (7851) |
Lee, Kyong Soo [Paul] (1893) |
0 |
5 |
04/19/1997 |
1 |
Kim, Edward (3502) |
Lee, Kum Kang (7697) |
0 |
5 |
04/19/1997 |
1 |
Kim, Dong Ho (3693) |
Hubbell, Rick (6608) |
0 |
5 |
04/19/1997 |
1 |
Choi, Young Rae (5354) |
Cui, Jinhe (2790) |
0 |
5 |
04/19/1997 |
1 |
Chung, Sung Ok (7599) |
Moon, Junesik (8636) |
0 |
5 |
04/19/1997 |
1 |
Lee, Tai Hwa[David] (5376) |
Cho, Kyong Yeon (8268) |
0 |
5 |
04/19/1997 |
1 |
Huh, Charles S. (1281) |
Cho, Andrew W. [Byong] (2464) |
0 |
5 |
04/19/1997 |
2 |
Huh, Charles S. (1281) |
Kim, Dong Baek (7851) |
0 |
5 |
04/19/1997 |
2 |
Pak, Kang Hee (7105) |
Kim, Dong Ho (3693) |
0 |
5 |
04/19/1997 |
2 |
Kim, Edward (3502) |
Choi, Young Rae (5354) |
0 |
5 |
04/19/1997 |
2 |
Lee, Kyong Soo [Paul] (1893) |
Jo, Kyu Jung (7106) |
0 |
5 |
04/19/1997 |
2 |
Chung, Sung Ok (7599) |
Huh, Yoon Jung (8635) |
0 |
5 |
04/19/1997 |
2 |
Lee, Kum Kang (7697) |
Hubbell, Rick (6608) |
0 |
5 |
04/19/1997 |
2 |
Cui, Jinhe (2790) |
Cho, Kyong Yeon (8268) |
0 |
5 |
04/19/1997 |
2 |
Choi, Rho Young (7596) |
Lee, Tai Hwa[David] (5376) |
0 |
5 |
04/19/1997 |
2 |
Moon, Junesik (8636) |
Cho, Andrew W. [Byong] (2464) |
0 |
5 |
04/19/1997 |
3 |
Huh, Charles S. (1281) |
Pak, Kang Hee (7105) |
0 |
5 |
04/19/1997 |
3 |
Kim, Dong Ho (3693) |
Kim, Edward (3502) |
0 |
5 |