Recreated Wall List
1: Lee, Kum Kang 6d 3+/b0 4+/b0 2+/w0 7+/w0 bye bye bye 4-0-3
2: Chung, Sung Ok 7d 10+/w0 7+/b0 1-/b0 4-/w0 bye bye bye 2-2-3
3: Kim, Edward 7d 1-/w0 5-/b0 6+/w0 10+/w0 bye bye bye 2-2-3
4: Jo, Kyu Jung 6d 6+/b0 1-/w0 5+/b0 2+/b0 bye bye bye 3-1-3
5: Pak, Kang Hee 7d 7-/w0 3+/w0 4-/w0 6-/b0 bye bye bye 1-3-3
6: Ma, Dong 6d 4-/w0 10-/w0 3-/b0 5+/w0 bye bye bye 1-3-3
7: Zou, Xin 5d 5+/b0 2-/w0 10+/b0 1-/b0 bye bye bye 2-2-3
8: Xu, Rujing 4d 17+/w0 15+/w0 9-/b0 14+/w0 bye bye bye 3-1-3
9: Kim, Dae Woong 4d 18+/w0 14-/w0 8+/w0 11+/w0 bye bye bye 3-1-3
10: Cho, Andrew W. (Byong) 5d 2-/b0 6+/b0 7-/w0 3-/b0 bye bye bye 1-3-3
11: Lim, Chun Bal 4d 15-/w0 12-/w0 13+/w0 9-/b0 bye bye bye 1-3-3
12: Lee, Daniel 1d 13+/b2 11+/b3 14+/b0 17+/w0 bye bye bye 4-0-3
13: Chao, Liang 3d 12-/w0 18-/w0 11-/b0 19+/w0 bye bye bye 1-3-3
14: Dong, Chunlei 2d 19+/w0 9+/b2 12-/w0 8-/b2 bye bye bye 2-2-3
15: Horn, Jeff 2d 11+/b2 8-/b2 17-/w0 18+/w0 bye bye bye 2-2-3
16: Camp, Bill 2d 22-/w0 26+/w0 bye bye bye bye bye 1-1-5
17: Huang, Qihong 1d 8-/b0 19+/w0 15+/b0 12-/b0 bye bye bye 2-2-3
18: Yu, Chul 1d 9-/b3 13+/b2 19-/b0 15-/b0 bye bye bye 1-3-3
19: Kang, Suk Dong 1d 14-/b0 17-/b0 18+/w0 13-/b2 bye bye bye 1-3-3
20: Lee, Jung Gone 1k 25+/w0 21+/w0 23-/w0 24+/w0 22-/w0 26+/w0 bye 4-2-1
21: Yi, Matthew C. 2k 23+/w0 20-/b0 25+/w0 22+/w0 24-/w0 bye 26+/w0 4-2-1
22: Maxwell, Phillip 3k 16+/b4 24-/w0 26-/w0 21-/b0 20+/b2 bye bye 2-3-2
23: Lu, Dale 4k 21-/b2 25-/w0 20+/b3 26+/w0 bye 24-/w0 bye 2-3-2
24: Kim, Kyung Ho 6k 26+/w0 22+/b3 bye 20-/b5 21+/b4 23+/b2 bye 4-1-2
25: Kim, Jisoo 5k 20-/b4 23+/b0 21-/b3 bye bye bye bye 1-2-4
26: Eclipse, Larry 9k 24-/b3 16-/b9 22+/b6 23-/b5 bye 20-/b8 21-/b7 1-5-1
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
12/13/1997 |
1 |
Ma, Dong (8052) |
Jo, Kyu Jung (7106) |
0 |
5 |
12/13/1997 |
1 |
Kim, Edward (3502) |
Lee, Kum Kang (7697) |
0 |
5 |
12/13/1997 |
1 |
Chung, Sung Ok (7599) |
Cho, Andrew W. [Byong] (2464) |
0 |
5 |
12/13/1997 |
1 |
Pak, Kang Hee (7105) |
Zou, Xin (8270) |
0 |
5 |
12/13/1997 |
1 |
Lim, Chun Bal (6610) |
Horn, Jeff (3033) |
2 |
0 |
12/13/1997 |
1 |
Kim, Dae Woong (7109) |
Yu, Chul (7855) |
3 |
0 |
12/13/1997 |
1 |
Xu, Rujing (8269) |
Huang, Qihong (8925) |
0 |
5 |
12/13/1997 |
1 |
Chao, Liang (8924) |
Lee, Daniel H. (8267) |
2 |
0 |
12/13/1997 |
1 |
Dong, Chunlei (8645) |
Kang, Suk Dong (7108) |
0 |
0 |
12/13/1997 |
1 |
Yi, Matthew C. (7601) |
Lu, Dale (8926) |
2 |
0 |
12/13/1997 |
1 |
Lee, Jung Gone (8274) |
Kim, Jisoo (8927) |
4 |
0 |
12/13/1997 |
1 |
Kim, Kyung Ho (8642) |
Eclipse, Larry (7918) |
3 |
0 |
12/13/1997 |
2 |
Pak, Kang Hee (7105) |
Kim, Edward (3502) |
0 |
5 |
12/13/1997 |
2 |
Jo, Kyu Jung (7106) |
Lee, Kum Kang (7697) |
0 |
5 |
12/13/1997 |
2 |
Zou, Xin (8270) |
Chung, Sung Ok (7599) |
0 |
5 |
12/13/1997 |
2 |
Ma, Dong (8052) |
Cho, Andrew W. [Byong] (2464) |
0 |
5 |
12/13/1997 |
2 |
Kim, Dae Woong (7109) |
Dong, Chunlei (8645) |
2 |
0 |
12/13/1997 |
2 |
Xu, Rujing (8269) |
Horn, Jeff (3033) |
2 |
0 |
12/13/1997 |
2 |
Chao, Liang (8924) |
Yu, Chul (7855) |
2 |
0 |
12/13/1997 |
2 |
Lim, Chun Bal (6610) |
Lee, Daniel H. (8267) |
3 |
0 |