Recreated Wall List
1: Kim, Edward 7d 9+/w0 7+/w0 3+/w0 2+/w0 4-0-0
2: Ma, Dong 6d 12+/w0 5+/w0 6+/w0 1-/b0 3-1-0
3: Cui, Jinhe 6d 8-/w0 10+/w0 1-/b0 4-/w0 1-3-0
4: Boley, Jon 5d 10-/w0 9+/w0 7-/w0 3+/b0 2-2-0
5: Hu, Richard 4d 13+/w0 2-/b2 8+/w0 10+/w0 3-1-0
6: Dong, Chunlei 4d 14+/w0 8+/b0 2-/b2 7+/b0 3-1-0
7: Kirschner, Christopher 4d 16+/w0 1-/b3 4+/b0 6-/w0 2-2-0
8: Huang, Steve 3d 3+/b3 6-/w0 5-/b0 12+/w0 2-2-0
9: Kim, Dae Woong 3d 1-/b3 4-/b0 13+/w0 bye 1-2-1
10: Debel, Judith R. 2d 4+/b3 3-/b4 12+/w0 5-/b2 2-2-0
11: Won, Michael 3d bye bye 19-/w0 bye 0-1-3
12: Hayashi, Roy 2d 2-/b3 16+/w0 10-/b0 8-/b0 1-3-0
13: Horn, Jeff 1d 5-/b2 14+/w0 9-/b2 16+/b0 2-2-0
14: Arnold, Scott 1d 6-/b3 13-/b0 16+/b0 18-/w0 1-3-0
15: Gronbeck, Christopher 1d 24-/w0 20-/w0 23+/w0 bye 1-2-1
16: Miyake, Kinju 1d 7-/b2 12-/b0 14-/w0 13-/w0 0-4-0
17: Firestein, Oren 2k 19+/w0 18+/w0 21+/w0 26+/w0 4-0-0
18: Hogan, John M. 3k 22+/w0 17-/b0 26-/w0 14+/b3 2-2-0
19: Nan, Frank 3k 17-/b0 22+/w0 11+/b5 20-/w0 2-2-0
20: Kline, James 6k 21-/w0 15+/b0 24+/w0 19+/b3 3-1-0
21: McKee, James 6k 20+/b0 24+/w0 17-/b4 27-/w0 2-2-0
22: Kiersky, Lou 5k 18-/b2 19-/b2 bye bye 0-2-2
23: Schmitten, George 7k 25-/w0 27-/w0 15-/b0 24+/b0 1-3-0
24: New, Gordon 7k 15+/b0 21-/b0 20-/b0 23-/w0 1-3-0
25: Malveaux, Mike 8k 23+/b0 26-/w0 27-/w0 32+/w0 2-2-0
26: Baghboudarian, Jason 9k 27+/w0 25+/b0 18+/b6 17-/b7 3-1-0
27: Grant, Ryan 10k 26-/b0 23+/b3 25+/b2 21+/b4 3-1-0
28: Sato, Akira 12k 29+/b0 30+/w0 33+/w0 31+/w0 4-0-0
29: Brown, Frank 11k 28-/w0 31-/w0 35+/w0 bye 1-2-1
30: McKee, Susan 15k 31+/w0 28-/b3 32-/w0 bye 1-2-1
31: Allen, Brian 16k 30-/b0 29+/b4 34+/w0 28-/b4 2-2-0
32: Dewey, Brian 17k 33-/w0 35+/w0 30+/b0 25-/b8 2-2-0
33: Allen, Luke 18k 32+/b0 34+/w0 28-/b6 35-/w0 2-2-0
34: Hawrylycz, Mike 20k 35+/b0 33-/b0 31-/b3 bye 1-2-1
35: Yuriko, Miyake 20k 34-/w0 32-/b3 29-/b8 33+/b0 1-3-0
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
01/26/2002 |
1 |
Kim, Edward (3502) |
Kim, Dae Woong (7109) |
3 |
0 |
01/26/2002 |
1 |
Cui, Jinhe (2790) |
Huang, Steve (6091) |
3 |
0 |
01/26/2002 |
1 |
Ma, Dong (8052) |
Hayashi, Roy (10121) |
3 |
0 |
01/26/2002 |
1 |
Boley, Jon (2802) |
Debel, Judith R. (1540) |
3 |
0 |
01/26/2002 |
1 |
Kirschner, Christopher (416) |
Miyake, Kinju (6612) |
2 |
0 |
01/26/2002 |
1 |
Hu, Richard (9086) |
Horn, Jeff (3033) |
2 |
0 |
01/26/2002 |
1 |
Dong, Chunlei (8645) |
Arnold, Scott (9496) |
3 |
0 |
01/26/2002 |
2 |
Kim, Edward (3502) |
Kirschner, Christopher (416) |
3 |
0 |
01/26/2002 |
2 |
Ma, Dong (8052) |
Hu, Richard (9086) |
2 |
0 |
01/26/2002 |
2 |
Huang, Steve (6091) |
Dong, Chunlei (8645) |
0 |
5 |
01/26/2002 |
2 |
Boley, Jon (2802) |
Kim, Dae Woong (7109) |
0 |
-5 |
01/26/2002 |
2 |
Cui, Jinhe (2790) |
Debel, Judith R. (1540) |
4 |
0 |
01/26/2002 |
2 |
Hayashi, Roy (10121) |
Miyake, Kinju (6612) |
0 |
0 |
01/26/2002 |
2 |
Horn, Jeff (3033) |
Arnold, Scott (9496) |
0 |
5 |
01/26/2002 |
3 |
Kim, Edward (3502) |
Cui, Jinhe (2790) |
0 |
-5 |
01/26/2002 |
3 |
Boley, Jon (2802) |
Kirschner, Christopher (416) |
0 |
0 |
01/26/2002 |
3 |
Ma, Dong (8052) |
Dong, Chunlei (8645) |
2 |
0 |
01/26/2002 |
3 |
Hu, Richard (9086) |
Huang, Steve (6091) |
0 |
5 |
01/26/2002 |
3 |
Debel, Judith R. (1540) |
Hayashi, Roy (10121) |
0 |
5 |
01/26/2002 |
3 |
Kim, Dae Woong (7109) |
Horn, Jeff (3033) |
2 |
0 |