Recreated Wall List
1: Ma, Dong 6d 3+/w0 2-/w0 7+/w0 6+/w0 3-1-0
2: Xu, Edward 5d 5-/w0 1+/b0 3+/b0 7+/w0 3-1-0
3: Cho, Andrew W. [Byong] 5d 1-/b0 7+/w0 2-/w0 5-/w0 1-3-0
4: Kim, Paul 2d 8+/w0 5+/b0 6-/b0 10+/w0 3-1-0
5: Arnold, Scott 2d 2+/b2 4-/w0 10+/b0 3+/b2 3-1-0
6: Rubin, Barna 2d 9+/b0 10+/b0 4+/w0 1-/b3 3-1-0
7: Kirschner, Christopher 4d 10-/w0 3-/b0 1-/b2 2-/b0 0-4-0
8: Hsieh, Pao 2d 4-/b0 12-/w0 9+/b0 11+/w0 2-2-0
9: Horn, Jeff 2d 6-/w0 13+/b0 8-/w0 12+/b0 2-2-0
10: Sellon, Tyler 2d 7+/b2 6-/w0 5-/w0 4-/b0 1-3-0
11: Debel, Judith R. 1d 16-/w0 17+/w0 13+/b0 8-/b0 2-2-0
12: Bustamante, Richard 1d 13-/w0 8+/b0 14+/b0 9-/w0 2-2-0
13: McKee, James 1d 12+/b0 9-/w0 11-/w0 14-/b0 1-3-0
14: Chang, Simon 1d bye bye 12-/w0 13+/w0 1-1-2
15: Kim, Dae Oh 1d bye 16-/w0 bye bye 0-1-3
16: Capwell, Daniel 2k 11+/b2 15+/b0 18+/w0 19+/w0 4-0-0
17: Hong, Dave 1k bye 11-/b0 bye bye 0-1-3
18: Bloom, Adam 3k 20-/w0 22+/w0 16-/b0 21+/w0 2-2-0
19: Baghboudarian, Jason 4k 21+/w0 24+/w0 20+/w0 16-/b0 3-1-0
20: Malveaux, Mike 5k 18+/b2 25-/w0 19-/b0 24-/w0 1-3-0
21: Kiersky, Lou 6k 19-/b0 23-/w0 25+/w0 18-/b2 1-3-0
22: Gross, Andrew 6k 23+/w0 18-/b0 bye bye 1-1-2
23: Wells, Chris 7k 22-/b0 21+/b0 24-/w0 25+/b0 2-2-0
24: Schmitten, George 8k 25-/w0 19-/b3 23+/b0 20+/b0 2-2-0
25: Allen, Luke 8k 24+/b0 20+/b2 21-/b0 23-/w0 2-2-0
26: Brown, Frank 11k 29+/w0 31+/w0 27+/b0 28+/w0 4-0-0
27: Allen, Brian 10k 28-/w0 29-/w0 26-/w0 30-/w0 0-4-0
28: Wheeler, Dennis 13k 27+/b3 32+/w0 29+/w0 26-/b0 3-1-0
29: Niedermeyer, Deborah 15k 26-/b3 27+/b5 28-/b2 bye 1-2-1
30: Ho, Darren 16k bye bye bye 27+/b5 1-0-3
31: Smith, Daniel 18k 35+/w0 26-/b6 32+/b0 33+/w0 3-1-0
32: Castanza, Gordon 18k 34+/w0 28-/b5 31-/w0 36+/w0 2-2-0
33: Woodcock, Tim 20k 36+/w0 34+/b0 35+/b0 31-/b2 3-1-0
34: Wheeler, Lydia 20k 32-/b2 33-/w0 36+/b0 35+/w0 2-2-0
35: Bennett, Kim 20k 31-/b2 36+/b0 33-/w0 34-/b0 1-3-0
36: Dempsey-Peppard, Mark 20k 33-/b0 35-/w0 34-/w0 32-/b3 0-4-0
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
01/15/2005 |
1 |
Ma, Dong (8052) |
Cho, Andrew W. [Byong] (2464) |
0 |
6 |
01/15/2005 |
1 |
Xu, Edward (13049) |
Arnold, Scott (9496) |
2 |
0 |
01/15/2005 |
1 |
Kirschner, Christopher (416) |
Sellon, Tyler (10847) |
2 |
0 |
01/15/2005 |
1 |
Horn, Jeff (3033) |
Rubin, Barna (10493) |
0 |
6 |
01/15/2005 |
1 |
Kim, Paul (10864) |
Hsieh, Pao (11035) |
0 |
6 |
01/15/2005 |
1 |
Bustamante, Richard (11367) |
McKee, James (10526) |
0 |
6 |
01/15/2005 |
1 |
Debel, Judith R. (1540) |
Capwell, Daniel (12883) |
2 |
0 |
01/15/2005 |
1 |
Bloom, Adam (12383) |
Malveaux, Mike (10283) |
2 |
0 |
01/15/2005 |
1 |
Baghboudarian, Jason (10119) |
Kiersky, Lou (1349) |
0 |
-5 |
01/15/2005 |
1 |
Gross, Andrew (10831) |
Wells, Chris (11870) |
0 |
-5 |
01/15/2005 |
1 |
Allen, Brian (10573) |
Wheeler, Dennis (12509) |
3 |
0 |
01/15/2005 |
1 |
Brown, Frank (6096) |
Niedermeyer, Deborah (10157) |
3 |
0 |
01/15/2005 |
1 |
Castanza, Gordon (11734) |
Wheeler, Lydia (12688) |
2 |
0 |
01/15/2005 |
1 |
Smith, Daniel (13190) |
Bennett, Kim (13193) |
2 |
0 |
01/15/2005 |
2 |
Woodcock, Tim (13192) |
Dempsey-Peppard, Mark (13191) |
0 |
6 |
01/15/2005 |
1 |
Schmitten, George (2429) |
Allen, Luke (10574) |
0 |
6 |
01/15/2005 |
2 |
Ma, Dong (8052) |
Xu, Edward (13049) |
0 |
-5 |
01/15/2005 |
2 |
Sellon, Tyler (10847) |
Rubin, Barna (10493) |
0 |
6 |
01/15/2005 |
2 |
Arnold, Scott (9496) |
Kim, Paul (10864) |
0 |
6 |
01/15/2005 |
2 |
McKee, James (10526) |
Horn, Jeff (3033) |
0 |
6 |