Recreated Wall List
1: Waldron, Philip 6d 5-/w0 3-/w0 4+/w0 2-/w0 1-3-0
2: Beck, Jared 3d 3-/w0 4-/w0 5+/w0 1+/b3 2-2-0
3: Lee, Yeonggeul 2d 2+/b2 1+/b5 7+/w0 4-/w0 3-1-0
4: Jankowski, Scott 1k 7+/w0 2+/b2 1-/b4 3+/b3 3-1-0
5: Nelson, Wayne B. 1k 1+/b6 7-/w0 2-/b2 6-/w0 1-3-0
6: Game, Jake 5k 9+/b0 11+/b0 8+/b0 5+/b2 4-0-0
7: Colburn, Steve 5k 4-/b4 5+/b5 3-/b6 11+/w0 2-2-0
8: Cho, Chan 6k 14+/w0 9+/w0 6-/w0 bye 2-1-1
9: Gonnella, Jim 6k 6-/w0 8-/b0 10+/b0 12+/w0 2-2-0
10: Borges, Breckinridge 6k 11-/w0 12+/b0 9-/w0 14+/b0 2-2-0
11: Brown, Mark A. 6k 10+/b0 6-/w0 12-/w0 7-/b0 1-3-0
12: Cruz, Renan 7k 15+/w0 10-/w0 11+/b0 9-/b0 2-2-0
13: Imperiale, Larry 7k bye 14-/w0 15-/w0 17+/w0 1-2-1
14: Luk, Yan-Yeung 7k 8-/b0 13+/b0 bye 10-/w0 1-2-1
15: Cutler, Kyle 9k 12-/b2 20+/w0 13+/b0 19+/w0 3-1-0
16: Bengtson, Jim 8k bye 17-/w0 18-/w0 20+/w0 1-2-1
17: Zurita, Francisco 10k 18+/b0 16+/b0 19-/w0 13-/b0 2-2-0
18: Kinnear, Noel 10k 17-/w0 19-/b0 16+/b2 21+/w0 2-2-0
19: Luk, Liya 11k 22+/w0 18+/w0 17+/b0 15-/b0 3-1-0
20: Hookway, Eric 11k 21+/w0 15-/b0 22+/w0 16-/b0 2-2-0
21: Eckert-Budis, Theo 11k 20-/b0 22-/w0 24-/w0 18-/b2 0-4-0
22: Beach, Carl 14k 19-/b3 21+/b3 20-/b3 24+/w0 2-2-0
23: Sack, Milton 14k bye 24+/w0 25-/w0 bye 1-1-2
24: Cristman, Ross 15k 25+/w0 23-/b0 21+/b3 22-/b0 2-2-0
25: Sege, Tony 16k 24-/b0 27+/w0 23+/b2 28-/w0 2-2-0
26: Beach, Casey 19k 27+/b0 28+/w0 29-/w0 30+/w0 3-1-0
27: Yin, Andrew 18k 26-/w0 25-/b2 28-/w0 32+/w0 1-3-0
28: Liu, Rachel 20k 30+/w0 26-/b0 27+/b0 25+/b4 3-1-0
29: Li, Eric 22k 31+/w0 30+/w0 26+/b3 33+/w0 4-0-0
30: Heath, Krista 21k 28-/b0 29-/b0 32-/w0 26-/b4 0-4-0
31: Gan, Terri 24k 29-/b2 32+/b0 36+/w0 35+/w0 3-1-0
32: Jia, Michael 24k 34+/w0 31-/w0 30+/b2 27-/b4 2-2-0
33: Balian, Gene 26k 36+/w0 34+/w0 35+/w0 29-/b4 3-1-0
34: Wu, Alex 26k 32-/b2 33-/b0 37+/w0 bye 1-2-1
35: Li, Siqi 29k 38+/w0 37+/w0 33-/b3 31-/b5 2-2-0
36: Lu, Peilin 29k 33-/b3 38+/w0 31-/b5 37-/w0 1-3-0
37: Zhang, Connie 29k bye 35-/b0 34-/b3 36+/b0 1-2-1
38: Liang, Elim 32k 35-/b2 36-/b2 bye bye 0-2-2
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
04/11/2015 |
1 |
Waldron, Philip (28) |
Nelson, Wayne B. (546) |
6 |
0 |
04/11/2015 |
1 |
Kinnear, Noel (5814) |
Zurita, Francisco (15389) |
0 |
7 |
04/11/2015 |
1 |
Beck, Jared (12212) |
Lee, Yeonggeul (21846) |
2 |
0 |
04/11/2015 |
1 |
Gonnella, Jim (13098) |
game, jake (21838) |
0 |
7 |
04/11/2015 |
1 |
Jankowski, Scott (14606) |
Colburn, Steve (12011) |
4 |
0 |
04/11/2015 |
1 |
Hookway, Eric (18080) |
Eckert-Budis, Theo (21192) |
0 |
7 |
04/11/2015 |
1 |
Borges, Breckinridge (19431) |
Brown, Mark A. (2045) |
0 |
7 |
04/11/2015 |
1 |
Luk, Liya (20948) |
Beach, Carl (19816) |
3 |
0 |
04/11/2015 |
1 |
Cristman, Ross (20950) |
Sege, Tony (21432) |
0 |
0 |
04/11/2015 |
1 |
Jia, Michael (21142) |
Wu, Alex (21842) |
2 |
0 |
04/11/2015 |
1 |
Liu, Rachel (21547) |
Heath, Krista (19819) |
0 |
0 |
04/11/2015 |
1 |
Yin, Andrew (21548) |
BEACH, CASEY (21836) |
0 |
7 |
04/11/2015 |
1 |
Li, Eric (21549) |
Gan, Terri (20947) |
2 |
0 |
04/11/2015 |
1 |
Li, Siqi (21839) |
Liang, Elim (21840) |
2 |
0 |
04/11/2015 |
1 |
Cho, Chan (21844) |
Luk, Yan-Yeung (20949) |
0 |
0 |
04/11/2015 |
1 |
Balian, Gene (21835) |
Lu, Peilin (21841) |
3 |
0 |
04/11/2015 |
1 |
cruz, renan (21845) |
Cutler, Kyle (21837) |
2 |
0 |
04/11/2015 |
2 |
Waldron, Philip (28) |
Lee, Yeonggeul (21846) |
5 |
0 |
04/11/2015 |
2 |
Nelson, Wayne B. (546) |
Colburn, Steve (12011) |
5 |
0 |
04/11/2015 |
2 |
Sack, Milton (664) |
Cristman, Ross (20950) |
0 |
7 |