Recreated Wall List
1: Huang, Kevin 5d 2-/w0 6+/w0 3+/w0 4+/w0 3-1-0
2: Kang, Boyang 5d 1+/b0 3+/w0 4-/w0 5-/w0 2-2-0
3: Chen, Davi 5d 4-/w0 2-/b0 1-/b0 6+/w0 1-3-0
4: Wang, Seowoo 4d 3+/b0 5-/w0 2+/b2 1-/b0 2-2-0
5: Sato, Kosuke 2d 6+/b0 4+/b2 7+/w0 2+/b2 4-0-0
6: Bi, Shangze (King 3d 5-/w0 1-/b2 9+/w0 3-/b0 1-3-0
7: Yang, Barnett 1d 15+/w0 8+/w0 5-/b0 9+/w0 3-1-0
8: Chen, Jiale 1d 9-/w0 7-/b0 13+/w0 10-/w0 1-3-0
9: Wang, Sangho 2k 8+/b2 10+/w0 6-/b2 7-/b2 2-2-0
10: Mei, Michael 3k 11+/w0 9-/b0 12+/w0 8+/b2 3-1-0
11: Xiao, Bozhen 3k 10-/b0 13-/w0 14-/w0 15+/w0 1-3-0
12: Deng, Yike 4k 13-/b0 14+/w0 10-/b0 16+/w0 2-2-0
13: Chang, Chaoshane 4k 12+/w0 11+/b0 8-/b2 14-/w0 2-2-0
14: Yang, Kevin 5k 16+/w0 12-/b0 11+/b0 13+/b0 3-1-0
15: Su, Derek 4k 7-/b4 16-/w0 17+/w0 11-/b0 1-3-0
16: Su, David 6k 14-/b0 15+/b2 18-/w0 12-/b2 1-3-0
17: Yang, Tony 7k 18-/w0 21+/w0 15-/b2 19-/w0 1-3-0
18: Cai, Xiang 14k 17+/b7 20-/w0 16+/b8 21-/w0 2-2-0
19: Chen, Lujia 16k 23-/w0 22+/w0 20+/b0 17+/b8 3-1-0
20: Zhou, Andy 16k 21+/b0 18+/b2 19-/w0 22+/w0 3-1-0
21: Wang, Zhe 16k 20-/w0 17-/b9 23+/w0 18+/b3 2-2-0
22: Zhong, Liangna 17k 26+/w0 19-/b0 25+/w0 20-/b0 2-2-0
23: Yang, Eric 18k 19+/b2 25-/w0 21-/b0 27+/w0 2-2-0
24: Zhou, Anna 20k 25-/w0 27-/w0 30+/w0 29+/w0 2-2-0
25: Yang, Andy 21k 24+/b0 23+/b3 22-/b3 26+/b0 3-1-0
26: Zhao, Angelina 20k 22-/b3 30-/w0 29+/w0 25-/w0 1-3-0
27: Wong, Ethan 23k 29+/w0 24+/b2 28+/w0 23-/b3 3-1-0
28: Zhou, Eric 23k 30+/w0 29+/w0 27-/b0 33+/w0 3-1-0
29: Yang, Chunqin 25k 27-/b2 28-/b3 26-/b5 24-/b6 0-4-0
30: Yang, Ruiqin 28k 28-/b5 26+/b8 24-/b7 32+/b0 2-2-0
31: Huang, Eason 30k 35+/b0 32-/w0 34+/b0 36+/w0 3-1-0
32: Cheng, Georgia 30k 36+/w0 31+/b0 33+/b0 30-/w0 3-1-0
33: Huang, Derek 30k 34+/b0 35+/w0 32-/w0 28-/b7 2-2-0
34: Zhai, Coco 30k 33-/w0 36+/b0 31-/w0 35+/b0 2-2-0
35: Zhai, Amanda 30k 31-/w0 33-/b0 36+/b0 34-/w0 1-3-0
36: Zhou, Angel 30k 32-/b0 34-/w0 35-/w0 31-/b2 0-4-0
Games
Game date
|
Round
|
white player
|
black player
|
Handicap
|
Komi
|
01/05/2019 |
1 |
Huang, Kevin (23962) |
Kang, Boyang (23696) |
0 |
7 |
01/05/2019 |
1 |
Chen, Davi (24033) |
Wang, Seowoo (22672) |
0 |
0 |
01/05/2019 |
1 |
BI, SHANGZE (KING) (22686) |
Sato, Kosuke (23619) |
0 |
0 |
01/05/2019 |
1 |
Chen, Jiale (21783) |
Wang, SangHo (22673) |
2 |
0 |
01/05/2019 |
1 |
Mei, Michael (24300) |
XIAO, BOZHEN (24301) |
0 |
7 |
01/05/2019 |
1 |
Yang, Barnett (23625) |
Su, Derek (20718) |
4 |
0 |
01/05/2019 |
1 |
Chang, ChaoShane (23760) |
Deng, Yike (23031) |
0 |
7 |
01/05/2019 |
1 |
Yang, Kevin (23636) |
Su, David (20717) |
0 |
0 |
01/05/2019 |
1 |
Yang, Tony (23626) |
Cai, Xiang (23022) |
7 |
0 |
01/05/2019 |
1 |
Wang, Zhe (24414) |
Zhou, Andy (23083) |
0 |
7 |
01/05/2019 |
1 |
Chen, Lujia (21791) |
Yang, Eric (23699) |
2 |
0 |
01/05/2019 |
1 |
Zhong, Kevin (23182) |
Zhao, Angelina (23676) |
3 |
0 |
01/05/2019 |
1 |
Zhou, Anna (23082) |
Yang, Andy (23205) |
0 |
0 |
01/05/2019 |
1 |
Zhou, Eric (23674) |
Wang, Ruiqin (24413) |
5 |
0 |
01/05/2019 |
1 |
Wong, Ethan (23051) |
Yang, Chunqin (24412) |
2 |
0 |
01/05/2019 |
1 |
Cheng, Georgia (23806) |
Zhou, Angel (24128) |
0 |
7 |
01/05/2019 |
1 |
Zhai, Amanda (24409) |
Huang, Eason (24411) |
0 |
7 |
01/05/2019 |
1 |
Zhai, Coco (24408) |
Huang, Derek (24410) |
0 |
7 |
01/05/2019 |
2 |
Kang, Boyang (23696) |
Chen, Davi (24033) |
0 |
0 |
01/05/2019 |
2 |
Huang, Kevin (23962) |
BI, SHANGZE (KING) (22686) |
2 |
0 |